Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
6380-6457-ASPE	6380	6457	Aspera Fri Oct 31 11:46:07 CEST 2008

Orbit	Point	Rank	Instr	Activ	Start	End
6380	NOP	03	ASPE	L00120	-100.00 APOCENT 
6381	NOP	03	ASPE	L00120	APOCENT -150.00 
6381	NOP	03	ASPE	L04000	-150.00 0070.00 
6381	NOP	03	ASPE	L00120	0070.00 0150.00 
6381	NOP	03	ASPE	L04000	0150.00 APOCENT 
6382	NOP	03	ASPE	L04000	APOCENT 0070.00 
6382	NOP	03	ASPE	L00120	0070.00 0150.00 
6382	NOP	03	ASPE	L04000	0150.00 APOCENT 
6383	NOP	03	ASPE	L04000	APOCENT -190.00 
6383	NOP	03	ASPE	H04000	-190.00 -175.00 
6383	NOP	03	ASPE	L04000	-175.00 0070.00 
6383	NOP	03	ASPE	L00120	0070.00 0145.00 
6384	NOP	03	ASPE	L00120	-100.00 0150.00 
6384	NOP	03	ASPE	L04000	0150.00 APOCENT 
6385	NOP	03	ASPE	L04000	APOCENT 0070.00 
6385	NOP	03	ASPE	L00120	0070.00 0150.00 
6385	NOP	03	ASPE	L04000	0150.00 APOCENT 
6386	NOP	03	ASPE	L04000	APOCENT 0070.00 
6386	NOP	03	ASPE	L00120	0070.00 0150.00 
6386	NOP	03	ASPE	L04000	0150.00 APOCENT 
6387	NOP	03	ASPE	L04000	APOCENT -190.00 
6387	NOP	03	ASPE	H04000	-190.00 -175.00 
6387	NOP	03	ASPE	L04000	-175.00 0070.00 
6387	NOP	03	ASPE	L00120	0070.00 0145.00 
6388	NOP	03	ASPE	L00120	-100.00 -095.00 
# Phobos CA at 2008-12-23T06:25:23
6388	NOP	03	ASPE	L04000	-095.00 -055.00 
6388	NOP	03	ASPE	L00120	-055.00 0150.00 
6388	NOP	03	ASPE	L04000	0150.00 APOCENT 
6389	NOP	03	ASPE	L04000	APOCENT 0070.00 
6389	NOP	03	ASPE	L00120	0070.00 0150.00 
6389	NOP	03	ASPE	L04000	0150.00 APOCENT 
6390	NOP	03	ASPE	L04000	APOCENT 0070.00 
6390	NOP	03	ASPE	L00120	0070.00 0150.00 
6390	NOP	03	ASPE	L04000	0150.00 APOCENT 
6391	NOP	03	ASPE	L04000	APOCENT -190.00 
6391	NOP	03	ASPE	H04000	-190.00 -175.00 
6391	NOP	03	ASPE	L04000	-175.00 0070.00 
6391	NOP	03	ASPE	L00120	0070.00 0145.00 
6392	NOP	03	ASPE	L00120	-100.00 0150.00 
6392	NOP	03	ASPE	L04000	0150.00 APOCENT 
6393	NOP	03	ASPE	L04000	APOCENT 0070.00 
6393	NOP	03	ASPE	L00120	0070.00 0150.00 
6393	NOP	03	ASPE	L04000	0150.00 APOCENT 
6394	NOP	03	ASPE	L04000	APOCENT 0070.00 
6394	NOP	03	ASPE	L00120	0070.00 0150.00 
6394	NOP	03	ASPE	L04000	0150.00 APOCENT 
6395	NOP	03	ASPE	L04000	APOCENT -190.00 
6395	NOP	03	ASPE	H04000	-190.00 -175.00 
6395	NOP	03	ASPE	L04000	-175.00 0070.00 
# SCMN moved from 6395/6 to 6396/7
6395	NOP	03	ASPE	L00120	0070.00 0150.00 
6395	NOP	03	ASPE	L04000	0150.00 APOCENT 
6396	NOP	03	ASPE	L04000	APOCENT 0070.00 
6396	NOP	03	ASPE	L00120	0070.00 0145.00 
6397	NOP	03	ASPE	L00120	-100.00 0150.00 
6397	NOP	03	ASPE	L04000	0150.00 APOCENT 
6398	NOP	03	ASPE	L04000	APOCENT 0070.00 
6398	NOP	03	ASPE	L00120	0070.00 0150.00 
6398	NOP	03	ASPE	L04000	0150.00 APOCENT 
6399	NOP	03	ASPE	L04000	APOCENT -190.00 
6399	NOP	03	ASPE	H04000	-190.00 -175.00 
6399	NOP	03	ASPE	L04000	-175.00 0070.00 
6399	NOP	03	ASPE	L00120	0070.00 0145.00 
# SSMM timeout
6400	NOP	03	ASPE	L00120	-050.00 APOCENT 
6401	NOP	03	ASPE	L00120	APOCENT APOCENT 
6402	NOP	03	ASPE	L00120	APOCENT 0150.00 
6402	NOP	03	ASPE	L04000	0150.00 APOCENT 
6403	NOP	03	ASPE	L04000	APOCENT -190.00 
6403	NOP	03	ASPE	H04000	-190.00 -175.00 
6403	NOP	03	ASPE	L04000	-175.00 0070.00 
6403	NOP	03	ASPE	L00120	0070.00 0145.00 
6404	NOP	03	ASPE	L00120	-100.00 APOCENT 
6405	NOP	03	ASPE	L00120	APOCENT 0150.00 
6405	NOP	03	ASPE	L04000	0150.00 APOCENT 
6406	NOP	03	ASPE	L04000	APOCENT 0070.00 
6406	NOP	03	ASPE	L00120	0070.00 0150.00 
6406	NOP	03	ASPE	L04000	0150.00 APOCENT 
6407	NOP	03	ASPE	L04000	APOCENT 0070.00 
6407	NOP	03	ASPE	L00120	0070.00 0150.00 
6407	NOP	03	ASPE	L04000	0150.00 APOCENT 
6408	NOP	03	ASPE	L04000	APOCENT -190.00 
6408	NOP	03	ASPE	H04000	-190.00 -175.00 
6408	NOP	03	ASPE	L04000	-175.00 0070.00 
6408	NOP	03	ASPE	L00120	0070.00 0145.00 
6409	NOP	03	ASPE	L00120	-100.00 APOCENT 
6410	NOP	03	ASPE	L00120	APOCENT APOCENT 
6411	NOP	03	ASPE	L04000	APOCENT -190.00 
6411	NOP	03	ASPE	H04000	-190.00 -175.00 
6411	NOP	03	ASPE	L04000	-175.00 0070.00 
# SCMN moved from 6411/2 to 6412/3
6411	NOP	03	ASPE	L00120	0070.00 APOCENT 
6412	NOP	03	ASPE	L00120	APOCENT 0145.00 
6413	NOP	03	ASPE	L00120	-100.00 APOCENT 
6414	NOP	03	ASPE	L00120	APOCENT 0150.00 
6414	NOP	03	ASPE	L04000	0150.00 APOCENT 
6415	NOP	03	ASPE	L04000	APOCENT -190.00 
6415	NOP	03	ASPE	H04000	-190.00 -175.00 
6415	NOP	03	ASPE	L04000	-175.00 0070.00 
6415	NOP	03	ASPE	L00120	0070.00 0145.00 
6416	NOP	03	ASPE	L00120	-100.00 APOCENT 
6417	NOP	03	ASPE	L00120	APOCENT 0150.00 
6417	NOP	03	ASPE	L04000	0150.00 APOCENT 
6418	NOP	03	ASPE	L04000	APOCENT 0070.00 
6418	NOP	03	ASPE	L00120	0070.00 0150.00 
6418	NOP	03	ASPE	L04000	0150.00 APOCENT 
6419	NOP	03	ASPE	L04000	APOCENT -190.00 
6419	NOP	03	ASPE	H04000	-190.00 -175.00 
6419	NOP	03	ASPE	L04000	-175.00 0070.00 
6419	NOP	03	ASPE	L00120	0070.00 0145.00 
6420	NOP	03	ASPE	L00120	-100.00 APOCENT 
6421	NOP	03	ASPE	L00120	APOCENT APOCENT 
6422	NOP	03	ASPE	L00120	APOCENT 0150.00 
6422	NOP	03	ASPE	L04000	0150.00 APOCENT 
6423	NOP	03	ASPE	L04000	APOCENT -190.00 
6423	NOP	03	ASPE	H04000	-190.00 -175.00 
6423	NOP	03	ASPE	L04000	-175.00 0070.00 
6423	NOP	03	ASPE	L00120	0070.00 0145.00 
6424	NOP	03	ASPE	L00120	-100.00 APOCENT 
6425	NOP	03	ASPE	L00120	APOCENT APOCENT 
6426	NOP	03	ASPE	L00120	APOCENT -095.00 
# Phobos CA at 2009-01-03T02:41:46
6426	NOP	03	ASPE	L04000	-095.00 -055.00 
6426	NOP	03	ASPE	L00120	-055.00 0150.00 
6426	NOP	03	ASPE	L04000	0150.00 APOCENT 
6427	NOP	03	ASPE	L04000	APOCENT -190.00 
6427	NOP	03	ASPE	H04000	-190.00 -175.00 
6427	NOP	03	ASPE	L04000	-175.00 0070.00 
6427	NOP	03	ASPE	L00120	0070.00 0145.00 
6428	NOP	03	ASPE	L00120	-100.00 APOCENT 
6429	NOP	03	ASPE	L00120	APOCENT 0150.00 
6429	NOP	03	ASPE	L04000	0150.00 APOCENT 
6430	NOP	03	ASPE	L04000	APOCENT 0070.00 
6430	NOP	03	ASPE	L00120	0070.00 0150.00 
6430	NOP	03	ASPE	L04000	0150.00 APOCENT 
6431	NOP	03	ASPE	L04000	APOCENT 0070.00 
6431	NOP	03	ASPE	L00120	0070.00 0150.00 
6431	NOP	03	ASPE	L04000	0150.00 APOCENT 
6432	NOP	03	ASPE	L04000	APOCENT -190.00 
6432	NOP	03	ASPE	H04000	-190.00 -175.00 
6432	NOP	03	ASPE	L04000	-175.00 0070.00 
6432	NOP	03	ASPE	L00120	0070.00 0145.00 
6433	NOP	03	ASPE	L00120	-100.00 APOCENT 
6434	NOP	03	ASPE	L00120	APOCENT APOCENT 
6435	NOP	03	ASPE	L04000	APOCENT -190.00 
6435	NOP	03	ASPE	H04000	-190.00 -175.00 
6435	NOP	03	ASPE	L04000	-175.00 0070.00 
# SCMN moved from 6435/6 to 6436/7
6435	NOP	03	ASPE	L00120	0070.00 APOCENT 
6436	NOP	03	ASPE	L00120	APOCENT 0145.00 
6437	NOP	03	ASPE	L00120	-100.00 APOCENT 
6438	NOP	03	ASPE	L00120	APOCENT 0150.00 
6438	NOP	03	ASPE	L04000	0150.00 APOCENT 
6439	NOP	03	ASPE	L04000	APOCENT -190.00 
6439	NOP	03	ASPE	H04000	-190.00 -175.00 
6439	NOP	03	ASPE	L04000	-175.00 0070.00 
# SCMN moved from 6439/0 to 6440/1
6439	NOP	03	ASPE	L00120	0070.00 APOCENT 
6440	NOP	03	ASPE	L00120	APOCENT 0145.00 
6441	NOP	03	ASPE	L00120	-100.00 0150.00 
6441	NOP	03	ASPE	L04000	0150.00 APOCENT 
6442	NOP	03	ASPE	L04000	APOCENT 0070.00 
6442	NOP	03	ASPE	L00120	0070.00 0150.00 
6442	NOP	03	ASPE	L04000	0150.00 APOCENT 
6443	NOP	03	ASPE	L04000	APOCENT -190.00 
6443	NOP	03	ASPE	H04000	-190.00 -175.00 
6443	NOP	03	ASPE	L04000	-175.00 0070.00 
# SCMN moved from 6443/4 to 6444/5
6443	NOP	03	ASPE	L00120	0070.00 APOCENT 
6444	NOP	03	ASPE	L00120	APOCENT 0145.00 
6445	NOP	03	ASPE	L00120	-100.00 -095.00 
# Phobos CA at 2009-01-08T12:50:05
6445	NOP	03	ASPE	L04000	-095.00 -055.00 
6445	NOP	03	ASPE	L00120	-055.00 APOCENT 
6446	NOP	03	ASPE	L00120	APOCENT 0150.00 
6446	NOP	03	ASPE	L04000	0150.00 APOCENT 
6447	NOP	03	ASPE	L04000	APOCENT -190.00 
6447	NOP	03	ASPE	H04000	-190.00 -175.00 
6447	NOP	03	ASPE	L04000	-175.00 0070.00 
6447	NOP	03	ASPE	L00120	0070.00 0145.00 
6448	NOP	03	ASPE	L00120	-100.00 APOCENT 
6449	NOP	03	ASPE	L00120	APOCENT APOCENT 
6450	NOP	03	ASPE	L00120	APOCENT 0150.00 
6450	NOP	03	ASPE	L04000	0150.00 APOCENT 
6451	NOP	03	ASPE	L04000	APOCENT -190.00 
6451	NOP	03	ASPE	H04000	-190.00 -175.00 
6451	NOP	03	ASPE	L04000	-175.00 0070.00 
6451	NOP	03	ASPE	L00120	0070.00 0145.00 
6452	NOP	03	ASPE	L00120	-100.00 APOCENT 
6453	NOP	03	ASPE	L00120	APOCENT 0150.00 
6453	NOP	03	ASPE	L04000	0150.00 APOCENT 
6454	NOP	03	ASPE	L04000	APOCENT -190.00 
6454	NOP	03	ASPE	H04000	-190.00 -175.00 
6454	NOP	03	ASPE	L04000	-175.00 0070.00 
6454	NOP	03	ASPE	L00120	0070.00 0145.00 
6455	NOP	03	ASPE	L00120	-100.00 APOCENT 
6456	NOP	03	ASPE	L00120	APOCENT 0150.00 
6456	NOP	03	ASPE	L04000	0150.00 APOCENT 
6457	NOP	03	ASPE	L04000	APOCENT -190.00 
6457	NOP	03	ASPE	H04000	-190.00 -175.00 
6457	NOP	03	ASPE	L04000	-175.00 -060.00 