Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
5281-5380-ASPE	5281	5380	Aspera Tue Dec 11 03:26:02 CET 2007

Orbit	Point	Rank	Instr	Activ	Start	End
5281	NOP	03	ASPE	L04000	-100.00 APOCENT 
5282	NOP	03	ASPE	L04000	APOCENT APOCENT 
5283	NOP	03	ASPE	L04000	APOCENT -180.00 
5283	NOP	03	ASPE	H04000	-180.00 -165.00 
5283	NOP	03	ASPE	L04000	-165.00 APOCENT 
5284	NOP	03	ASPE	L04000	APOCENT 0145.00 
5285	NOP	03	ASPE	L04000	-100.00 APOCENT 
5286	NOP	03	ASPE	L04000	APOCENT -180.00 
5286	NOP	03	ASPE	H04000	-180.00 -165.00 
5286	NOP	03	ASPE	L04000	-165.00 APOCENT 
5287	NOP	03	ASPE	L04000	APOCENT APOCENT 
5288	NOP	03	ASPE	L04000	APOCENT -060.00 
5288	NOP	03	ASPE	H04000	-060.00 -045.00 
5288	NOP	03	ASPE	L04000	-045.00 0145.00 
5289	NOP	03	ASPE	L04000	-100.00 APOCENT 
5290	NOP	03	ASPE	L04000	APOCENT APOCENT 
5291	NOP	03	ASPE	L04000	APOCENT APOCENT 
5292	NOP	03	ASPE	L04000	APOCENT 0145.00 
5293	NOP	03	ASPE	L04000	-100.00 APOCENT 
5294	NOP	03	ASPE	L04000	APOCENT APOCENT 
5295	NOP	03	ASPE	L04000	APOCENT -180.00 
5295	NOP	03	ASPE	H04000	-180.00 -165.00 
5295	NOP	03	ASPE	L04000	-165.00 APOCENT 
% OFF +- 1 min during MELACOM COMMS
5296	NOP	03	ASPE	L04000	APOCENT 0004.48 
5296	NOP	03	ASPE	L04000	 024.48 0145.00 
5297    NOP     03      ASPE    L04000  -100.00 APOCENT 
5298	NOP	03	ASPE	L04000	APOCENT -180.00 
5298	NOP	03	ASPE	H04000	-180.00 -165.00 
5298	NOP	03	ASPE	L04000	-165.00 APOCENT 
5299	NOP	03	ASPE	L04000	APOCENT APOCENT 
5300	NOP	03	ASPE	L04000	APOCENT -060.00 
5300	NOP	03	ASPE	H04000	-060.00 -045.00 
5300	NOP	03	ASPE	L04000	-045.00 0145.00 
5301	NOP	03	ASPE	L04000	-100.00 APOCENT 
5302	NOP	03	ASPE	L04000	APOCENT APOCENT 
5303	NOP	03	ASPE	L04000	APOCENT APOCENT 
5304	NOP	03	ASPE	L04000	APOCENT 0145.00 
5305	NOP	03	ASPE	L04000	-100.00 APOCENT 
5306	NOP	03	ASPE	L04000	APOCENT APOCENT 
5307	NOP	03	ASPE	L04000	APOCENT -180.00 
5307	NOP	03	ASPE	H04000	-180.00 -165.00 
5307	NOP	03	ASPE	L04000	-165.00 APOCENT 
# SCMN moved from 5308/9 to 5309/10 (HJW - 4/01/08)
5308	NOP	03	ASPE	L04000	APOCENT APOCENT 
5309	NOP	03	ASPE	L04000	APOCENT 0145.00 
5310	NOP	03	ASPE	L04000	-100.00 APOCENT 
5311	NOP	03	ASPE	L04000	APOCENT APOCENT 
5312	NOP	03	ASPE	L04000	APOCENT -060.00 
5312	NOP	03	ASPE	H04000	-060.00 -045.00 
5312	NOP	03	ASPE	L04000	-045.00 0145.00 
5313	NOP	03	ASPE	L04000	-100.00 APOCENT 
% OFF +- 1 min during MELACOM COMMS
5314	NOP	03	ASPE	L04000	APOCENT 0004.87 
5314	NOP	03	ASPE	L04000	 026.87 APOCENT 
5315	NOP	03	ASPE	L04000	APOCENT APOCENT 
5316	NOP	03	ASPE	L04000	APOCENT 0145.00 
5317	NOP	03	ASPE	L04000	-100.00 APOCENT 
5318	NOP	03	ASPE	L04000	APOCENT APOCENT 
5319	NOP	03	ASPE	L04000	APOCENT -180.00 
5319	NOP	03	ASPE	H04000	-180.00 -165.00 
5319	NOP	03	ASPE	L04000	-165.00 APOCENT 
5320	NOP	03	ASPE	L04000	APOCENT 0145.00 
5321	NOP	03	ASPE	L04000	-100.00 APOCENT 
5322	NOP	03	ASPE	L04000	APOCENT -180.00 
5322	NOP	03	ASPE	H04000	-180.00 -165.00 
5322	NOP	03	ASPE	L04000	-165.00 APOCENT 
# SCMN moved from 5324/5 to 5323/4 (HJW - 4/01/08)
5323	NOP	03	ASPE	L04000	APOCENT 0145.00 
# Scanner moved (now lost - 4/01/08)
5324	NOP	03	ASPE	L04000	-100.00 APOCENT 
5325	NOP	03	ASPE	L04000	APOCENT APOCENT 
5326	NOP	03	ASPE	L04000	APOCENT APOCENT 
# SCMN moved from 5328/9 to 5327/8 (HJW - 4/01/08)
5327	NOP	03	ASPE	L04000	APOCENT 0145.00 
5328	NOP	03	ASPE	L04000	-100.00 APOCENT 
5329	NOP	03	ASPE	L04000	APOCENT APOCENT 
5330	NOP	03	ASPE	L04000	APOCENT APOCENT 
5331	NOP	03	ASPE	L04000	APOCENT -180.00 
5331	NOP	03	ASPE	H04000	-180.00 -165.00 
5331	NOP	03	ASPE	L04000	-165.00 APOCENT 
% OFF +- 1 min during MELACOM COMMS
5332	NOP	03	ASPE	L04000	APOCENT 0006.27 
5332	NOP	03	ASPE	L04000	 030.27 0145.00 
5333	NOP	03	ASPE	L04000	-100.00 APOCENT 
5334	NOP	03	ASPE	L04000	APOCENT -180.00 
5334	NOP	03	ASPE	H04000	-180.00 -165.00 
5334	NOP	03	ASPE	L04000	-165.00 APOCENT 
5335	NOP	03	ASPE	L04000	APOCENT APOCENT 
5336	NOP	03	ASPE	L04000	APOCENT -060.00 
5336	NOP	03	ASPE	H04000	-060.00 -045.00 
5336	NOP	03	ASPE	L04000	-045.00 0145.00 
5337	NOP	03	ASPE	L04000	-100.00 APOCENT 
5338	NOP	03	ASPE	L04000	APOCENT APOCENT 
5339	NOP	03	ASPE	L04000	APOCENT APOCENT 
5340	NOP	03	ASPE	L04000	APOCENT 0145.00 
5341	NOP	03	ASPE	L04000	-100.00 APOCENT 
5342	NOP	03	ASPE	L04000	APOCENT APOCENT 
5343	NOP	03	ASPE	L04000	APOCENT -180.00 
5343	NOP	03	ASPE	H04000	-180.00 -165.00 
5343	NOP	03	ASPE	L04000	-165.00 APOCENT 
5344	NOP	03	ASPE	L04000	APOCENT 0145.00 
5345	NOP	03	ASPE	L04000	-100.00 APOCENT 
5346	NOP	03	ASPE	L04000	APOCENT -180.00 
5346	NOP	03	ASPE	H04000	-180.00 -165.00 
5346	NOP	03	ASPE	L04000	-165.00 APOCENT 
5347	NOP	03	ASPE	L04000	APOCENT APOCENT 
5348	NOP	03	ASPE	L04000	APOCENT -060.00 
5348	NOP	03	ASPE	H04000	-060.00 -045.00 
5348	NOP	03	ASPE	L04000	-045.00 0145.00 
5349	NOP	03	ASPE	L04000	-100.00 APOCENT 
% OFF +- 1 min during MELACOM COMMS
5350	NOP	03	ASPE	L04000	APOCENT 0006.72 
5350	NOP	03	ASPE	L04000	 031.72 APOCENT 
5351	NOP	03	ASPE	L04000	APOCENT APOCENT 
# SCM moved from 52/53 to 53/54
5352	NOP	03	ASPE	L04000	APOCENT APOCENT 
5353	NOP	03	ASPE	L04000	APOCENT 0145.00 
5354	NOP	03	ASPE	L04000	-100.00 APOCENT 
5355	NOP	03	ASPE	L04000	APOCENT -180.00 
5355	NOP	03	ASPE	H04000	-180.00 -165.00 
5355	NOP	03	ASPE	L04000	-165.00 APOCENT 
5356	NOP	03	ASPE	L04000	APOCENT 0145.00 
% OFF +- 1 min during MELACOM COMMS
5357	NOP	03	ASPE	L04000	-100.00 0008.02 
5357	NOP	03	ASPE	L04000	 031.02 APOCENT 
5358	NOP	03	ASPE	L04000	APOCENT -180.00 
5358	NOP	03	ASPE	H04000	-180.00 -165.00 
5358	NOP	03	ASPE	L04000	-165.00 APOCENT 
5359	NOP	03	ASPE	L04000	APOCENT APOCENT 
5360	NOP	03	ASPE	L04000	APOCENT -060.00 
5360	NOP	03	ASPE	H04000	-060.00 -045.00 
5360	NOP	03	ASPE	L04000	-045.00 0145.00 
5361	NOP	03	ASPE	L04000	-100.00 APOCENT 
5362	NOP	03	ASPE	L04000	APOCENT APOCENT 
5363	NOP	03	ASPE	L04000	APOCENT APOCENT 
5364	NOP	03	ASPE	L04000	APOCENT 0145.00 
5365	NOP	03	ASPE	L04000	-100.00 APOCENT 
5366	NOP	03	ASPE	L04000	APOCENT APOCENT 
5367	NOP	03	ASPE	L04000	APOCENT -180.00 
5367	NOP	03	ASPE	H04000	-180.00 -165.00 
5367	NOP	03	ASPE	L04000	-165.00 APOCENT 
% OFF +- 1 min during MELACOM COMMS
5368	NOP	03	ASPE	L04000	APOCENT 0007.27
5368	NOP	03	ASPE	L04000	 032.27 0145.00 
5369	NOP	03	ASPE	L04000	-100.00 APOCENT 
5370	NOP	03	ASPE	L04000	APOCENT -180.00 
5370	NOP	03	ASPE	H04000	-180.00 -165.00 
5370	NOP	03	ASPE	L04000	-165.00 APOCENT 
5371	NOP	03	ASPE	L04000	APOCENT APOCENT 
5372	NOP	03	ASPE	L04000	APOCENT -060.00 
5372	NOP	03	ASPE	H04000	-060.00 -045.00 
5372	NOP	03	ASPE	L04000	-045.00 0145.00 
5373	NOP	03	ASPE	L04000	-100.00 APOCENT 
5374	NOP	03	ASPE	L04000	APOCENT APOCENT 
% OFF +- 1 min during MELACOM COMMS
5375	NOP	03	ASPE	L04000	APOCENT 0008.62
5375	NOP	03	ASPE	L04000	 032.62 APOCENT 
5376	NOP	03	ASPE	L04000	APOCENT 0145.00 
5377	NOP	03	ASPE	L04000	-100.00 APOCENT 
5378	NOP	03	ASPE	L04000	APOCENT APOCENT 
5379	NOP	03	ASPE	L04000	APOCENT -180.00 
5379	NOP	03	ASPE	H04000	-180.00 -165.00 
5379	NOP	03	ASPE	L04000	-165.00 APOCENT 
5380	NOP	03	ASPE	L04000	APOCENT 0145.00 
