Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
4285-4384-ASPE	4285	4384	Aspera Thu Apr  5 13:16:30 CEST 2007

Orbit	Point	Rank	Instr	Activ	Start	End
4285	NOP	03	ASPE	L04000	-096.00 APOCENT 
4286	NOP	03	ASPE	L04000	APOCENT -110.00 
4286	NOP	03	ASPE	H04000	-110.00 -095.00 
4286	NOP	03	ASPE	L04000	-095.00 APOCENT 
4287	NOP	03	ASPE	L04000	APOCENT -110.00 
4287	NOP	03	ASPE	H04000	-110.00 -095.00 
4287	NOP	03	ASPE	L04000	-095.00 APOCENT 
4288	NOP	03	ASPE	L04000	APOCENT 0141.00 
4289	NOP	03	ASPE	L04000	-096.00 APOCENT 
4290	NOP	03	ASPE	L04000	APOCENT -110.00 
4290	NOP	03	ASPE	H04000	-110.00 -095.00 
4290	NOP	03	ASPE	L04000	-095.00 APOCENT 
4291	NOP	03	ASPE	L04000	APOCENT -110.00 
4291	NOP	03	ASPE	H04000	-110.00 -095.00 
4291	NOP	03	ASPE	L04000	-095.00 APOCENT 
4292	NOP	03	ASPE	L04000	APOCENT 0141.00 
### 120 Mbit cut start ###
4293	NOP	03	ASPE	L00120	-096.00 APOCENT 
# Earlier scan
4294	NOP	03	ASPE	L04000	APOCENT -130.00 
4294	NOP	03	ASPE	H04000	-130.00 -115.00 
4294	NOP	03	ASPE	L04000	-115.00 APOCENT 
# Earlier scan
4295	NOP	03	ASPE	L04000	APOCENT -130.00 
4295	NOP	03	ASPE	H04000	-130.00 -115.00 
4295	NOP	03	ASPE	L04000	-115.00 APOCENT 
4296	NOP	03	ASPE	L04000	APOCENT 0141.00 
4297	NOP	03	ASPE	L00120	-096.00 APOCENT 
# Earlier scan
4298	NOP	03	ASPE	L04000	APOCENT -150.00 
4298	NOP	03	ASPE	H04000	-150.00 -135.00 
4298	NOP	03	ASPE	L04000	-135.00 APOCENT 
4299	NOP	03	ASPE	L04000	APOCENT -110.00 
4299	NOP	03	ASPE	H04000	-110.00 -095.00 
4299	NOP	03	ASPE	L04000	-095.00 APOCENT 
### 120 Mbit cut end ###
4300	NOP	03	ASPE	L04000	APOCENT 0141.00 
4301	NOP	03	ASPE	L00120	-096.00 APOCENT 
4302	NOP	03	ASPE	L00120	APOCENT APOCENT 
4303	NOP	03	ASPE	L00120	APOCENT APOCENT 
4304	NOP	03	ASPE	L00120	APOCENT 0141.00 
4305	NOP	03	ASPE	L00120	-096.00 APOCENT 
4306	NOP	03	ASPE	L00120	APOCENT APOCENT 
# Peric scan
4307	NOP	03	ASPE	L04000	APOCENT -010.00 
4307	NOP	03	ASPE	H04000	-010.00 0005.00 
% Owing to SCMN change - should end in 4307, restart in 4308 - GHS 04/04/07
%4307	NOP	03	ASPE	L04000	0005.00 APOCENT 
%4308	NOP	03	ASPE	L04000	APOCENT 0141.00 
%4309	NOP	03	ASPE	L04000	-096.00 APOCENT 
4307	NOP	03	ASPE	L04000	0005.00 0141.00 
4308	NOP	03	ASPE	L04000	-096.00 APOCENT 
4309	NOP	03	ASPE	L04000	APOCENT APOCENT 
# Earlier scan
4310	NOP	03	ASPE	L04000	APOCENT -130.00 
4310	NOP	03	ASPE	H04000	-130.00 -115.00 
4310	NOP	03	ASPE	L04000	-115.00 APOCENT 
4311	NOP	03	ASPE	L04000	APOCENT -110.00 
4311	NOP	03	ASPE	H04000	-110.00 -095.00 
4311	NOP	03	ASPE	L04000	-095.00 APOCENT 
4312	NOP	03	ASPE	L04000	APOCENT 0141.00 
4313	NOP	03	ASPE	L04000	-096.00 APOCENT 
4314	NOP	03	ASPE	L04000	APOCENT -110.00 
4314	NOP	03	ASPE	H04000	-110.00 -095.00 
4314	NOP	03	ASPE	L04000	-095.00 APOCENT 
4315	NOP	03	ASPE	L04000	APOCENT -110.00 
4315	NOP	03	ASPE	H04000	-110.00 -095.00 
% Owing to SCMN change - should end in 4315, restart in 4316 - GHS 04/04/07
%4315	NOP	03	ASPE	L04000	-095.00 APOCENT 
%4316	NOP	03	ASPE	L04000	APOCENT 0141.00 
%4317	NOP	03	ASPE	L04000	-096.00 APOCENT 
4315	NOP	03	ASPE	L04000	-095.00 0141.00 
4316	NOP	03	ASPE	L04000	-096.00 APOCENT 
4317	NOP	03	ASPE	L04000	APOCENT APOCENT 
4318	NOP	03	ASPE	L04000	APOCENT -110.00 
4318	NOP	03	ASPE	H04000	-110.00 -095.00 
4318	NOP	03	ASPE	L04000	-095.00 APOCENT 
# Earlier scan
4319	NOP	03	ASPE	L04000	APOCENT -130.00 
4319	NOP	03	ASPE	H04000	-130.00 -115.00 
4319	NOP	03	ASPE	L04000	-115.00 APOCENT 
4320	NOP	03	ASPE	L04000	APOCENT 0141.00 
4321	NOP	03	ASPE	L04000	-096.00 APOCENT 
4322	NOP	03	ASPE	L04000	APOCENT -110.00 
4322	NOP	03	ASPE	H04000	-110.00 -095.00 
4322	NOP	03	ASPE	L04000	-095.00 APOCENT 
# Earlier scan
4323	NOP	03	ASPE	L04000	APOCENT -130.00 
4323	NOP	03	ASPE	H04000	-130.00 -115.00 
% Owing to SCMN change - should end in 4323, restart in 4324 - GHS 04/04/07
%4323	NOP	03	ASPE	L04000	-115.00 APOCENT 
%4324	NOP	03	ASPE	L04000	APOCENT 0141.00 
%4325	NOP	03	ASPE	L04000	-096.00 APOCENT 
4323	NOP	03	ASPE	L04000	-115.00 0141.00 
4324	NOP	03	ASPE	L04000	-096.00 APOCENT 
4325	NOP	03	ASPE	L04000	APOCENT APOCENT 
# Earlier scan
4326	NOP	03	ASPE	L04000	APOCENT -130.00 
4326	NOP	03	ASPE	H04000	-130.00 -115.00 
4326	NOP	03	ASPE	L04000	-115.00 APOCENT 
4327	NOP	03	ASPE	L04000	APOCENT -110.00 
4327	NOP	03	ASPE	H04000	-110.00 -095.00 
4327	NOP	03	ASPE	L04000	-095.00 APOCENT 
4328	NOP	03	ASPE	L04000	APOCENT 0141.00 
4329	NOP	03	ASPE	L04000	-096.00 APOCENT 
4330	NOP	03	ASPE	L04000	APOCENT -110.00 
4330	NOP	03	ASPE	H04000	-110.00 -095.00 
4330	NOP	03	ASPE	L04000	-095.00 APOCENT 
4331	NOP	03	ASPE	L04000	APOCENT -110.00 
4331	NOP	03	ASPE	H04000	-110.00 -095.00 
4331	NOP	03	ASPE	L04000	-095.00 APOCENT 
4332	NOP	03	ASPE	L04000	APOCENT 0141.00 
4333	NOP	03	ASPE	L04000	-096.00 APOCENT 
# Peric scan
4334	NOP	03	ASPE	L04000	APOCENT -010.00 
4334	NOP	03	ASPE	H04000	-010.00 0005.00 
4334	NOP	03	ASPE	L04000	0005.00 APOCENT 
# Earlier scan
4335	NOP	03	ASPE	L04000	APOCENT -130.00 
4335	NOP	03	ASPE	H04000	-130.00 -115.00 
4335	NOP	03	ASPE	L04000	-115.00 APOCENT 
4336	NOP	03	ASPE	L04000	APOCENT 0141.00 
4337	NOP	03	ASPE	L04000	-096.00 APOCENT 
4338	NOP	03	ASPE	L04000	APOCENT -110.00 
4338	NOP	03	ASPE	H04000	-110.00 -095.00 
4338	NOP	03	ASPE	L04000	-095.00 APOCENT 
4339	NOP	03	ASPE	L04000	APOCENT -110.00 
4339	NOP	03	ASPE	H04000	-110.00 -095.00 
4339	NOP	03	ASPE	L04000	-095.00 APOCENT 
4340	NOP	03	ASPE	L04000	APOCENT 0141.00 
4341	NOP	03	ASPE	L04000	-096.00 APOCENT 
4342	NOP	03	ASPE	L04000	APOCENT -110.00 
4342	NOP	03	ASPE	H04000	-110.00 -095.00 
4342	NOP	03	ASPE	L04000	-095.00 APOCENT 
4343	NOP	03	ASPE	L04000	APOCENT -110.00 
4343	NOP	03	ASPE	H04000	-110.00 -095.00 
% Owing to SCMN change - should end in 4343, restart in 4344 - GHS 04/04/07
%4343	NOP	03	ASPE	L04000	-095.00 APOCENT 
%4344	NOP	03	ASPE	L04000	APOCENT 0100.00 
%4345	NOP	03	ASPE	L04000	-096.00 APOCENT 
4343	NOP	03	ASPE	L04000	-095.00 0141.00 
4344	NOP	03	ASPE	L04000	-096.00 0118.00 
# SSMM timeout in Orbit 4344 is from approximately P+128 to P+150
4344	NOP	03	ASPE	L04000	0160.00 APOCENT 
4345	NOP	03	ASPE	L04000	APOCENT APOCENT 
4346	NOP	03	ASPE	L04000	APOCENT -110.00 
4346	NOP	03	ASPE	H04000	-110.00 -095.00 
4346	NOP	03	ASPE	L04000	-095.00 APOCENT 
4347	NOP	03	ASPE	L04000	APOCENT -110.00 
4347	NOP	03	ASPE	H04000	-110.00 -095.00 
% Owing to SCMN change - should end in 4347, restart in 4348 - GHS 04/04/07
%4347	NOP	03	ASPE	L04000	-095.00 APOCENT 
%4348	NOP	03	ASPE	L04000	APOCENT 0141.00 
%4349	NOP	03	ASPE	L04000	-096.00 APOCENT 
4347	NOP	03	ASPE	L04000	-095.00 0141.00 
4348	NOP	03	ASPE	L04000	-096.00 APOCENT 
4349	NOP	03	ASPE	L04000	APOCENT APOCENT 
4350	NOP	03	ASPE	L04000	APOCENT -110.00 
4350	NOP	03	ASPE	H04000	-110.00 -095.00 
4350	NOP	03	ASPE	L04000	-095.00 APOCENT 
4351	NOP	03	ASPE	L04000	APOCENT -110.00 
4351	NOP	03	ASPE	H04000	-110.00 -095.00 
4351	NOP	03	ASPE	L04000	-095.00 APOCENT 
4352	NOP	03	ASPE	L04000	APOCENT 0141.00 
4353	NOP	03	ASPE	L04000	-096.00 APOCENT 
4354	NOP	03	ASPE	L04000	APOCENT -110.00 
4354	NOP	03	ASPE	H04000	-110.00 -095.00 
4354	NOP	03	ASPE	L04000	-095.00 APOCENT 
4355	NOP	03	ASPE	L04000	APOCENT -110.00 
4355	NOP	03	ASPE	H04000	-110.00 -095.00 
4355	NOP	03	ASPE	L04000	-095.00 APOCENT 
4356	NOP	03	ASPE	L04000	APOCENT 0141.00 
4357	NOP	03	ASPE	L04000	-096.00 APOCENT 
4358	NOP	03	ASPE	L04000	APOCENT -110.00 
4358	NOP	03	ASPE	H04000	-110.00 -095.00 
4358	NOP	03	ASPE	L04000	-095.00 APOCENT 
4359	NOP	03	ASPE	L04000	APOCENT -110.00 
4359	NOP	03	ASPE	H04000	-110.00 -095.00 
4359	NOP	03	ASPE	L04000	-095.00 APOCENT 
4360	NOP	03	ASPE	L04000	APOCENT 0141.00 
4361	NOP	03	ASPE	L04000	-096.00 APOCENT 
# peric scan
4362	NOP	03	ASPE	L04000	APOCENT 0000.00 
4362	NOP	03	ASPE	H04000	0000.00 0015.00 
4362	NOP	03	ASPE	L04000	0015.00 APOCENT 
# peric scan
4363	NOP	03	ASPE	L04000	APOCENT 0000.00 
4363	NOP	03	ASPE	H04000	0000.00 0015.00 
4363	NOP	03	ASPE	L04000	0015.00 APOCENT 
4364	NOP	03	ASPE	L04000	APOCENT 0141.00 
4365	NOP	03	ASPE	L04000	-096.00 APOCENT 
# peric scan
4366	NOP	03	ASPE	L04000	APOCENT 0000.00 
4366	NOP	03	ASPE	H04000	0000.00 0015.00 
4366	NOP	03	ASPE	L04000	0015.00 APOCENT 
4367	NOP	03	ASPE	L04000	APOCENT -110.00 
4367	NOP	03	ASPE	H04000	-110.00 -095.00 
4367	NOP	03	ASPE	L04000	-095.00 APOCENT 
4368	NOP	03	ASPE	L04000	APOCENT 0141.00 
4369	NOP	03	ASPE	L04000	-096.00 APOCENT 
4370	NOP	03	ASPE	L04000	APOCENT -110.00 
4370	NOP	03	ASPE	H04000	-110.00 -095.00 
4370	NOP	03	ASPE	L04000	-095.00 APOCENT 
4371	NOP	03	ASPE	L04000	APOCENT -110.00 
4371	NOP	03	ASPE	H04000	-110.00 -095.00 
4371	NOP	03	ASPE	L04000	-095.00 APOCENT 
4372	NOP	03	ASPE	L04000	APOCENT 0141.00 
4373	NOP	03	ASPE	L04000	-096.00 APOCENT 
### 200 Mbit cut start ###
4374	NOP	03	ASPE	L04000	APOCENT -110.00 
4374	NOP	03	ASPE	H04000	-110.00 -095.00 
4374	NOP	03	ASPE	L04000	-095.00 APOCENT 
4375	NOP	03	ASPE	L04000	APOCENT -110.00 
4375	NOP	03	ASPE	H04000	-110.00 -095.00 
% Owing to SCMN change - should end in 4375, restart in 4376 - GHS 04/04/07
%4375	NOP	03	ASPE	L04000	-095.00 APOCENT 
%4376	NOP	03	ASPE	L00120	APOCENT 0141.00 
%4377	NOP	03	ASPE	L00120	-096.00 APOCENT 
4375	NOP	03	ASPE	L04000	-095.00 0141.00 
4376	NOP	03	ASPE	L04000	-096.00 APOCENT 
4377	NOP	03	ASPE	L04000	APOCENT APOCENT 
4378	NOP	03	ASPE	L04000	APOCENT -110.00 
4378	NOP	03	ASPE	H04000	-110.00 -095.00 
4378	NOP	03	ASPE	L04000	-095.00 APOCENT 
4379	NOP	03	ASPE	L04000	APOCENT -110.00 
4379	NOP	03	ASPE	H04000	-110.00 -095.00 
% Owing to SCMN change - should end in 4379, restart in 4380 - GHS 04/04/07
%4379	NOP	03	ASPE	L04000	-095.00 APOCENT 
%4380	NOP	03	ASPE	L00120	APOCENT 0141.00 
4379	NOP	03	ASPE	L04000	-095.00 0141.00 
4380	NOP	03	ASPE	L04000	-096.00 APOCENT 
### 200 Mbit cut end ###
%4381	NOP	03	ASPE	L04000	-096.00 APOCENT 
4381	NOP	03	ASPE	L04000	APOCENT APOCENT 
4382	NOP	03	ASPE	L04000	APOCENT -110.00 
4382	NOP	03	ASPE	H04000	-110.00 -095.00 
4382	NOP	03	ASPE	L04000	-095.00 APOCENT 
4383	NOP	03	ASPE	L04000	APOCENT -110.00 
4383	NOP	03	ASPE	H04000	-110.00 -095.00 
4383	NOP	03	ASPE	L04000	-095.00 APOCENT 
4384	NOP	03	ASPE	L04000	APOCENT 0141.00 