Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
2985-3084-ASPE	2985	3084	Aspera Tue Mar  7 23:28:05 CET 2006

Orbit	Point	Rank	Instr	Activ	Start	End
# 2500 bps whole orbit to provide Cassini upstream monitoring
# power problem
2985	NOP	03	ASPE	L02500	-076.00 APOCENT 
2986	NOP	03	ASPE	L02500	APOCENT 0060.00 
2986	NOP	03	ASPE	H02500	0060.00 0120.00 
2986	NOP	03	ASPE	L02500	0120.00 APOCENT 
2987	NOP	03	ASPE	L02500	APOCENT 0060.00 
# SCMN changed
2987	NOP	03	ASPE	L02500	0060.00 0141.00 
2988	NOP	03	ASPE	L02500	-096.00 0111.00 
2988	NOP	03	ASPE	H02500	0111.00 0141.00 
2988	NOP	03	ASPE	L00120	0141.00 0146.00 
# SCMN changed
2993	NOP	03	ASPE	L00120	-096.00 APOCENT 
2994	NOP	03	ASPE	L00120	APOCENT APOCENT 
2995	NOP	03	ASPE	L02500	APOCENT 0045.00
# power problem (23/03/06) 
2995	NOP	03	ASPE	H02500	0045.00 0060.00 
2995	NOP	03	ASPE	L00120	0060.00 0065.00 
2996	NOP	03	ASPE	L02500	-193.00 0060.00 
2996	NOP	03	ASPE	H02500	0060.00 0120.00 
2996	NOP	03	ASPE	L02500	0120.00 APOCENT 
2997	NOP	03	ASPE	L02500	APOCENT 0111.00 
2997	NOP	03	ASPE	H02500	0111.00 0141.00 
# aspera restored (8/03/06)
# power problem (23/03/06)
3001	NOP	03	ASPE	L02500	-096.00 0002.00 
3001	NOP	03	ASPE	L02500	0095.00 APOCENT 
3002	NOP	03	ASPE	L02500	APOCENT 0045.00
# power problem (23/03/06) 
3002	NOP	03	ASPE	H02500	0045.00 0060.00 
3002	NOP	03	ASPE	L00120	0060.00 0065.00 
3003	NOP	03	ASPE	L02500	-189.00 0111.00 
3003	NOP	03	ASPE	H02500	0111.00 0141.00 
3004	NOP	03	ASPE	L02500	-096.00 APOCENT 
3005	NOP	03	ASPE	L02500	APOCENT 0060.00 
3005	NOP	03	ASPE	H02500	0060.00 0120.00 
3005	NOP	03	ASPE	L02500	0120.00 APOCENT 
3006	NOP	03	ASPE	L02500	APOCENT 0060.00 
3006	NOP	03	ASPE	L02500	0060.00 APOCENT 
# power problem (23/03/06)
3007	NOP	03	ASPE	L02500	APOCENT 0054.00 
3008	NOP	03	ASPE	L02500	-075.00 0111.00 
3008	NOP	03	ASPE	H02500	0111.00 0141.00 
# power problem (23/03/06)
3023	NOP	03	ASPE	L02500	-187.00 0060.00 
3023	NOP	03	ASPE	L02500	0060.00 0071.00 
3024	NOP	03	ASPE	L02500	-188.00 0111.00 
3024	NOP	03	ASPE	H02500	0111.00 0141.00 
3025	NOP	03	ASPE	L02500	-096.00 APOCENT 
# allow slew to finish
3026	NOP	03	ASPE	L02500	APOCENT 0067.00 
3026	NOP	03	ASPE	H02500	0067.00 0100.00 
# power problem (23/03/06)
3027	NOP	03	ASPE	L02500	-071.00 0060.00 
3027	NOP	03	ASPE	L02500	0060.00 APOCENT 
3028	NOP	03	ASPE	L02500	APOCENT 0111.00 
3028	NOP	03	ASPE	H02500	0111.00 0141.00
# power problem (23/03/06) 
3030	NOP	03	ASPE	L02500	-071.00 0060.00 
3030	NOP	03	ASPE	L02500	0060.00 APOCENT 
# power problem (23/03/06)
3031	NOP	03	ASPE	L02500	APOCENT 0031.00 
3032	NOP	03	ASPE	L02500	-096.00 APOCENT 
3033	NOP	03	ASPE	L02500	APOCENT 0060.00 
3033	NOP	03	ASPE	H02500	0060.00 0120.00 
3033	NOP	03	ASPE	L02500	0120.00 APOCENT 
# power problem (23/03/06)
# cut for MaRS GRV - power problem
3034	NOP	03	ASPE	L02500	APOCENT 0006.00 
3035	NOP	03	ASPE	L02500	-069.00 0060.00 
3035	NOP	03	ASPE	H02500	0060.00 0120.00 
3035	NOP	03	ASPE	L02500	0120.00 APOCENT 
3036	NOP	03	ASPE	L02500	APOCENT 0060.00 
3036	NOP	03	ASPE	H02500	0060.00 0120.00 
3036	NOP	03	ASPE	L02500	0120.00 APOCENT 
3037	NOP	03	ASPE	L02500	APOCENT 0111.00 
3037	NOP	03	ASPE	H02500	0111.00 0141.00 
3038	NOP	03	ASPE	L00120	-096.00 APOCENT 
# power problem (23/03/06)
3039	NOP	03	ASPE	L00120	APOCENT 0006.00 
3040	NOP	03	ASPE	L00120	-185.00 0141.00 
3041	NOP	03	ASPE	L02500	-096.00 APOCENT 
3042	NOP	03	ASPE	L02500	APOCENT 0060.00 
3042	NOP	03	ASPE	H02500	0060.00 0120.00 
3042	NOP	03	ASPE	L02500	0120.00 APOCENT 
3043	NOP	03	ASPE	L02500	APOCENT 0060.00 
3043	NOP	03	ASPE	H02500	0060.00 0120.00 
3043	NOP	03	ASPE	L02500	0120.00 APOCENT 
3044	NOP	03	ASPE	L02500	APOCENT 0111.00 
3044	NOP	03	ASPE	H02500	0111.00 0141.00 
3045	NOP	03	ASPE	L00120	-096.00 APOCENT
# power problem (23/03/06) 
3046	NOP	03	ASPE	L00120	APOCENT 0059.00 
3047	NOP	03	ASPE	L00120	-069.00 APOCENT 
3048	NOP	03	ASPE	L00120	APOCENT 0141.00 
3049	NOP	03	ASPE	L02500	-096.00 APOCENT 
3050	NOP	03	ASPE	L02500	APOCENT 0060.00 
3050	NOP	03	ASPE	H02500	0060.00 0120.00 
3050	NOP	03	ASPE	L02500	0120.00 APOCENT 
3051	NOP	03	ASPE	L02500	APOCENT 0060.00 
3051	NOP	03	ASPE	H02500	0060.00 0120.00 
3051	NOP	03	ASPE	L02500	0120.00 APOCENT 
3052	NOP	03	ASPE	L02500	APOCENT 0060.00
# power problem (23/03/06) 
3053	NOP	03	ASPE	L02500	-083.00 0111.00 
3053	NOP	03	ASPE	H02500	0111.00 0141.00 
# End of upstream monitoring
3054	NOP	03	ASPE	L00120	-064.00 APOCENT
# power problem (23/03/06) 
3055	NOP	03	ASPE	L00120	APOCENT 0010.00 
3056	NOP	03	ASPE	L00120	-064.00 0075.00 
3057	NOP	03	ASPE	L04500	-096.00 APOCENT 
3058	NOP	03	ASPE	L04500	APOCENT -171.52 
3058	NOP	03	ASPE	L00120	-171.52 -071.06 
3058	NOP	03	ASPE	H04500	-071.06 -041.06 
3058	NOP	03	ASPE	L04500	-041.06 APOCENT 
3059	NOP	03	ASPE	L04500	APOCENT -170.30 
3059	NOP	03	ASPE	L00120	-170.30 -071.21 
3059	NOP	03	ASPE	H04500	-071.21 -041.21 
3059	NOP	03	ASPE	L04500	-041.21 APOCENT 
3060	NOP	03	ASPE	L04500	APOCENT -169.09 
3060	NOP	03	ASPE	L00120	-169.09 -071.36 
3060	NOP	03	ASPE	L04500	-071.36 0111.00 
3060	NOP	03	ASPE	H04500	0111.00 0141.00 
# power problems (23/03/06)
3061	NOP	03	ASPE	L00120	-065.00 0075.00 
3062	NOP	03	ASPE	L00120	-181.00 0054.00 
3063	NOP	03	ASPE	L00120	-167.00 0010.00 
3064	NOP	03	ASPE	L00120	APOCENT 0075.00 
3065	NOP	03	ASPE	L00120	-181.00 0141.00 
3066	NOP	03	ASPE	L04500	-096.00 APOCENT 
3067	NOP	03	ASPE	L04500	APOCENT -160.61 
3067	NOP	03	ASPE	L00120	-160.61 -072.42 
3067	NOP	03	ASPE	H04500	-072.42 -042.42 
3067	NOP	03	ASPE	L04500	-042.42 0000.00 
# Off due to power problem
3067	NOP	03	ASPE	L04500	0030.00 APOCENT 
3068	NOP	03	ASPE	L04500	APOCENT -159.39 
3068	NOP	03	ASPE	L00120	-159.39 -072.58 
# power problem (23/03/06)
3068	NOP	03	ASPE	L04500	-072.58 0075.00 
3069	NOP	03	ASPE	L04500	-181.00 -158.18 
3069	NOP	03	ASPE	L00120	-158.18 -072.73 
3069	NOP	03	ASPE	L04500	-072.73 0111.00 
3069	NOP	03	ASPE	H04500	0111.00 0141.00 
3070	NOP	03	ASPE	L00120	-096.00 APOCENT 
3071	NOP	03	ASPE	L00120	APOCENT APOCENT 
# power problems (23/03/06)
3072	NOP	03	ASPE	L00120	APOCENT 0010.00 
3073	NOP	03	ASPE	L00120	-065.00 0075.00 
3074	NOP	03	ASPE	L00120	-181.00 APOCENT 
3075	NOP	03	ASPE	L00120	APOCENT APOCENT 
3076	NOP	03	ASPE	L00120	APOCENT -073.79 
3076	NOP	03	ASPE	L04500	-073.79 0111.00 
3076	NOP	03	ASPE	H04500	0111.00 0141.00 
# power problems (23/03/06)
3077	NOP	03	ASPE	L00120	-065.00 0075.00 
3078	NOP	03	ASPE	L00120	-181.00 APOCENT 
3079	NOP	03	ASPE	L00120	APOCENT 0064.00 
3080	NOP	03	ASPE	L00120	-065.00 0070.00 
3081	NOP	03	ASPE	L00120	-181.00 0141.00 
3082	NOP	03	ASPE	L04500	-096.00 APOCENT 
3083	NOP	03	ASPE	L04500	APOCENT -141.21 
3083	NOP	03	ASPE	L00120	-141.21 -074.85 
3083	NOP	03	ASPE	H04500	-074.85 -044.85 
3083	NOP	03	ASPE	L04500	-044.85 APOCENT 
3084	NOP	03	ASPE	L04500	APOCENT -140.00 
3084	NOP	03	ASPE	L00120	-140.00 -075.00 
3084	NOP	03	ASPE	L04500	-075.00 0111.00 
3084	NOP	03	ASPE	H04500	0111.00 0141.00 
