Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment v64 edits MJR 20/07
0684-0783-ASPE	0684	0783	Development Aspera Mon Jun 25 02:13:51 CEST 2004

Orbit	Point	Rank	Instr	Activ	Start	End
% 684 requests removed since before MTP3 start
% move start for downlink (P-96 to P-80)
0685	NOP	03	ASPE	L00120	-080.00 -070.20 
% observations cut for MaRS GRV; MJR change from P+35
0685	NOP	03	ASPE	L03000	-070.20 0023.00 

0686	NOP	03	ASPE	L14000	-006.82 0006.98 
0686	NOP	03	ASPE	L03000	0006.98 0069.80
0686	NOP	03	ASPE	L00120	0069.80 APOCENT 
0687	NOP	03	ASPE	L00120	APOCENT -070.61 
0687	NOP	03	ASPE	L03000	-070.61 -050.00 
0687	NOP	03	ASPE	L14000	-050.00 -020.00 
0687	NOP	03	ASPE	L03000	-020.00 0069.70 
0687	NOP	03	ASPE	L00120	0069.70 0095.00
% MJR 110 > 95
% observations cut for MaRS GRV
% aspera cut due to melacom 
% observations cut for MaRS OCI
0689	NOP	03	ASPE	L03000	-005.00 0069.49 
0689	NOP	03	ASPE	L00120	0069.49 APOCENT 
0690	NOP	03	ASPE	L00120	APOCENT -071.21 
0690	NOP	03	ASPE	L03000	-071.21 -006.45 
0690	NOP	03	ASPE	L14000	-006.45 0006.94 
0690	NOP	03	ASPE	L03000	0006.94 0069.39 
% aspera cut for MaRS GRV ; MJR 80 > 72
0690	NOP	03	ASPE	L00120	0069.39 0072.00

0691	NOP	03	ASPE	L03000	-020.00 0069.29 
0691	NOP	03	ASPE	L00120	0069.29 APOCENT 
0692	NOP	03	ASPE	L00120	APOCENT -071.62 
0692	NOP	03	ASPE	L03000	-071.62 -050.00

% aspera cut for melacom 
0693	NOP	03	ASPE	L14000	-048.00 -020.00 
0693	NOP	03	ASPE	L03000	-020.00 0069.09 
0693	NOP	03	ASPE	L00120	0069.09 0156.00
% aspera cut for MaRS OCI
0694	NOP	03	ASPE	L03000	-004.00 0068.99 
0694	NOP	03	ASPE	L00120	0068.99 APOCENT 
0695	NOP	03	ASPE	L00120	APOCENT -072.22 
0695	NOP	03	ASPE	L03000	-072.22 -050.00 
0695	NOP	03	ASPE	L14000	-050.00 -020.00 
0695	NOP	03	ASPE	L03000	-020.00 0068.89 
% aspera cut for MaRS OCI 
0696	NOP	03	ASPE	L14000	-004.00 0006.88 
0696	NOP	03	ASPE	L03000	0006.88 0068.79 
0696	NOP	03	ASPE	L00120	0068.79 APOCENT 
0697	NOP	03	ASPE	L00120	APOCENT -072.63 
0697	NOP	03	ASPE	L03000	-072.63 -050.00 
0697	NOP	03	ASPE	L14000	-050.00 -020.00 
0697	NOP	03	ASPE	L03000	-020.00 0068.69 
0697	NOP	03	ASPE	L00120	0068.69 0156.00
 
0698	NOP	03	ASPE	L00120	-096.00 -072.83 
0698	NOP	03	ASPE	L03000	-072.83 -050.00 
0698	NOP	03	ASPE	L14000	-050.00 -020.00 
0698	NOP	03	ASPE	L03000	-020.00 0068.59 
0698	NOP	03	ASPE	L00120	0068.59 APOCENT 
0699	NOP	03	ASPE	L00120	APOCENT -073.03 
0699	NOP	03	ASPE	L03000	-073.03 -005.64 
0699	NOP	03	ASPE	L14000	-005.64 0006.85

% aspera cut due to melacom 
% aspera cut for MaRS OCI; MJR 160 > 130
0699	NOP	03	ASPE	L03000	0006.85 0034.00 
0699	NOP	03	ASPE	L00120	0100.00 0130.00 
0700	NOP	03	ASPE	L14000	-003.00 0006.84 
0700	NOP	03	ASPE	L03000	0006.84 0068.38 
0700	NOP	03	ASPE	L00120	0068.38 APOCENT 
0701	NOP	03	ASPE	L00120	APOCENT -073.43 
0701	NOP	03	ASPE	L03000	-073.43 -050.00 
0701	NOP	03	ASPE	L14000	-050.00 -020.00 
0701	NOP	03	ASPE	L03000	-020.00 0030.00 
% aspera cut for MaRS GRV 
0702	NOP	03	ASPE	L03000	-003.00 0068.18 
0702	NOP	03	ASPE	L00120	0068.18 0156.00

% aspera cut for maintenance 
0703	NOP	03	ASPE	L03000	-003.00 0068.08 
0703	NOP	03	ASPE	L00120	0068.08 APOCENT 
0704	NOP	03	ASPE	L00120	APOCENT -074.04 
0704	NOP	03	ASPE	L03000	-074.04 -005.18 
0704	NOP	03	ASPE	L14000	-005.18 0006.80 
0704	NOP	03	ASPE	L03000	0006.80 0067.98 
% aspera cut for MaRS OCI
0704	NOP	03	ASPE	L00120	0067.98 0155.00 
0705	NOP	03	ASPE	L14000	-003.00 0006.79 
0705	NOP	03	ASPE	L03000	0006.79 0067.88 
0705	NOP	03	ASPE	L00120	0067.88 APOCENT 
0706	NOP	03	ASPE	L00120	APOCENT -074.44 
0706	NOP	03	ASPE	L03000	-074.44 -005.00 
0706	NOP	03	ASPE	L14000	-005.00 0006.78 
% aspera cut for MaRS OCI 
0706	NOP	03	ASPE	L03000	0006.78 0035.00 
0707	NOP	03	ASPE	L03000	-003.00 0067.68 
0707	NOP	03	ASPE	L00120	0067.68 0156.00

% aspera cut for maintenance 
0708	NOP	03	ASPE	L14000	-050.00 -020.00 
0708	NOP	03	ASPE	L03000	-020.00 0067.58 
% aspera cut for MaRS OCI ; MJR 100 > 90
0708	NOP	03	ASPE	L00120	0067.58 0090.00
0709	NOP	03	ASPE	L03000	-002.00 0067.47 
0709	NOP	03	ASPE	L00120	0067.47 APOCENT 
0710	NOP	03	ASPE	L00120	APOCENT -075.25 
0710	NOP	03	ASPE	L03000	-075.25 -050.00 
0710	NOP	03	ASPE	L14000	-050.00 -020.00 
0710	NOP	03	ASPE	L03000	-020.00 0067.37 
0710	NOP	03	ASPE	L00120	0067.37 APOCENT
% aspera cut for MaRS OCI 
0711	NOP	03	ASPE	L00120	APOCENT -112.97 
0711	NOP	03	ASPE	L03000	-002.00 0067.27 
0711	NOP	03	ASPE	L00120	0067.27 0156.00
 
0712	NOP	03	ASPE	L00120	-096.00 -075.66 
0712	NOP	03	ASPE	L03000	-075.66 -050.00 
0712	NOP	03	ASPE	L14000	-050.00 -020.00 
0712	NOP	03	ASPE	L03000	-020.00 0067.17 
% aspera cut for MaRS GRV
% MJD 100 > 90
0712	NOP	03	ASPE	L00120	0067.17 0090.00 

0713	NOP	03	ASPE	L14000	-050.00 -020.00 
0713	NOP	03	ASPE	L03000	-020.00 0067.07 
0713	NOP	03	ASPE	L00120	0067.07 APOCENT 
0714	NOP	03	ASPE	L00120	APOCENT -076.06
% aspera cut for melacom
0714	NOP	03	ASPE	L03000	-076.06 -045.00 

0714	NOP	03	ASPE	L03000	0006.70 0066.97 
0714	NOP	03	ASPE	L00120	0066.97 APOCENT 
0715	NOP	03	ASPE	L00120	APOCENT -076.26 
0715	NOP	03	ASPE	L03000	-076.26 -050.00 
0715	NOP	03	ASPE	L14000	-050.00 -020.00 
0715	NOP	03	ASPE	L03000	-020.00 0066.87
% aspera cut for MaRS GRV 
0715	NOP	03	ASPE	L00120	0066.87 0085.00 
0716	NOP	03	ASPE	L14000	-050.00 -020.00 
0716	NOP	03	ASPE	L03000	-020.00 0066.77 
0716	NOP	03	ASPE	L00120	0066.77 0156.00
 
% aspera cut for maintenance
0717	NOP	03	ASPE	L03000	-002.00 0066.67 
0717	NOP	03	ASPE	L00120	0066.67 APOCENT 
0718	NOP	03	ASPE	L00120	APOCENT -076.87 
0718	NOP	03	ASPE	L03000	-076.87 -059.00 

% MJR cut earlier, P-59
% 0718	NOP	03	ASPE	L03000	-076.87 -003.91 
% 0718	NOP	03	ASPE	L14000	-003.91 0006.66 
% 0718	NOP	03	ASPE	L03000	0006.66 0066.57 
% aspera cut for omega warm-up 
% 0718	NOP	03	ASPE	L00120	0066.57 0085.00


0719	NOP	03	ASPE	L03000	-077.07 -050.00 
0719	NOP	03	ASPE	L14000	-050.00 -020.00 
0719	NOP	03	ASPE	L03000	-020.00 0066.46 
0719	NOP	03	ASPE	L00120	0066.46 APOCENT 
0720	NOP	03	ASPE	L00120	APOCENT -077.27 
0720	NOP	03	ASPE	L03000	-077.27 -050.00 
0720	NOP	03	ASPE	L14000	-050.00 -020.00 
0720	NOP	03	ASPE	L03000	-020.00 0066.36 
0720	NOP	03	ASPE	L00120	0066.36 0156.00
% aspera cut for MaRS OCI 
0721	NOP	03	ASPE	L03000	-002.00 0066.26 
0721	NOP	03	ASPE	L00120	0066.26 APOCENT 
0722	NOP	03	ASPE	L00120	APOCENT -077.68 
0722	NOP	03	ASPE	L03000	-077.68 -050.00 
0722	NOP	03	ASPE	L14000	-050.00 -020.00 
0722	NOP	03	ASPE	L03000	-020.00 0066.16 
0722	NOP	03	ASPE	L00120	0066.16 APOCENT 
0723	NOP	03	ASPE	L00120	APOCENT -077.88 
0723	NOP	03	ASPE	L03000	-077.88 -003.45 
0723	NOP	03	ASPE	L14000	-003.45 0006.61 
% aspera cut for MaRS GRV 
% MJR change -40 to -35
0724	NOP	03	ASPE	L14000	-035.00 -020.00 
0724	NOP	03	ASPE	L03000	-020.00 0065.96 
0724	NOP	03	ASPE	L00120	0065.96 APOCENT 
0725	NOP	03	ASPE	L00120	APOCENT -078.28

% aspera cut for melacom 
0725	NOP	03	ASPE	L03000	-078.28 -050.00 
0725	NOP	03	ASPE	L03000	0020.00 0065.86 
0725	NOP	03	ASPE	L00120	0065.86 0156.00 
0726	NOP	03	ASPE	L00120	-096.00 -078.48 
0726	NOP	03	ASPE	L03000	-078.48 -050.00 
0726	NOP	03	ASPE	L14000	-050.00 -020.00 
% aspera cut for MaRS OCI 
0726	NOP	03	ASPE	L03000	-020.00 0015.00 
0727	NOP	03	ASPE	L03000	-001.00 0065.66 
% aspera cut for MaRS OCI 
0727	NOP	03	ASPE	L00120	0065.66 0110.00
0728	NOP	03	ASPE	L14000	-001.00 0006.56 
0728	NOP	03	ASPE	L03000	0006.56 0065.56 
0728	NOP	03	ASPE	L00120	0065.56 APOCENT 
0729	NOP	03	ASPE	L00120	APOCENT -079.09 
0729	NOP	03	ASPE	L03000	-079.09 -050.00 
0729	NOP	03	ASPE	L14000	-050.00 -020.00 
0729	NOP	03	ASPE	L03000	-020.00 0065.45 
0729	NOP	03	ASPE	L00120	0065.45 0156.00 
0730	NOP	03	ASPE	L00120	-096.00 -079.29 
0730	NOP	03	ASPE	L03000	-079.29 -050.00 
0730	NOP	03	ASPE	L14000	-050.00 -020.00 
% aspera cut for MaRS GRV 
0730	NOP	03	ASPE	L03000	-020.00 0010.00
0731	NOP	03	ASPE	L00120	-175.00 -079.49 
0731	NOP	03	ASPE	L03000	-079.49 -002.73 
0731	NOP	03	ASPE	L14000	-002.73 0006.53 
0731	NOP	03	ASPE	L03000	0006.53 0065.25
0731	NOP	03	ASPE	L00120	0065.25 APOCENT 
0732	NOP	03	ASPE	L00120	APOCENT -079.70 
0732	NOP	03	ASPE	L03000	-079.70 -050.00 
0732	NOP	03	ASPE	L14000	-050.00 -020.00 
0732	NOP	03	ASPE	L03000	-020.00 0065.15
% aspera cut for MaRS GRV ; MJR 90 > 80
0732	NOP	03	ASPE	L00120	0065.15 0080.00 
0733	NOP	03	ASPE	L03000	-050.00 -002.55 
0733	NOP	03	ASPE	L14000	-002.55 0006.51 
0733	NOP	03	ASPE	L03000	0006.51 0065.05  
0733	NOP	03	ASPE	L00120	0065.05 APOCENT 
0734	NOP	03	ASPE	L00120	APOCENT -080.10 
0734	NOP	03	ASPE	L03000	-080.10 -050.00 
0734	NOP	03	ASPE	L14000	-050.00 -020.00 
0734	NOP	03	ASPE	L03000	-020.00 0064.95 
0734	NOP	03	ASPE	L00120	0064.95 0156.00 

% aspera cut for maintenance
0735	NOP	03	ASPE	L03000	-020.00 0064.85 
0735	NOP	03	ASPE	L00120	0064.85 APOCENT 
0736	NOP	03	ASPE	L00120	APOCENT -080.51 
0736	NOP	03	ASPE	L03000	-080.51 -050.00 
0736	NOP	03	ASPE	L14000	-050.00 -020.00 
0736	NOP	03	ASPE	L03000	-020.00 0064.75 
0736	NOP	03	ASPE	L00120	0064.75 APOCENT 
0737	NOP	03	ASPE	L00120	APOCENT -080.71 
0737	NOP	03	ASPE	L03000	-080.71 -050.00 
0737	NOP	03	ASPE	L14000	-050.00 -020.00 
0737	NOP	03	ASPE	L03000	-020.00 0064.65
0737	NOP	03	ASPE	L00120	0064.65 APOCENT 
0738	NOP	03	ASPE	L00120	APOCENT -080.91 
0738	NOP	03	ASPE	L03000	-080.91 -002.09 
% aspera cut for MaRS SCO 
0738	NOP	03	ASPE	L14000	-002.09 0006.45 
0739	NOP	03	ASPE	L03000	-020.00 0064.44 
0739	NOP	03	ASPE	L00120	0064.44 0156.00

% aspera cut for maintenance ; MJR -70 > -65
0740	NOP	03	ASPE	L03000	-065.00 -050.00 
0740	NOP	03	ASPE	L14000	-050.00 -020.00 
0740	NOP	03	ASPE	L03000	-020.00 0064.34 
0740	NOP	03	ASPE	L00120	0064.34 APOCENT 
0741	NOP	03	ASPE	L00120	APOCENT -081.52 
0741	NOP	03	ASPE	L03000	-081.52 -050.00 
0741	NOP	03	ASPE	L14000	-050.00 -020.00 
0741	NOP	03	ASPE	L03000	-020.00 0064.24 
0741	NOP	03	ASPE	L00120	0064.24 APOCENT 
0742	NOP	03	ASPE	L00120	APOCENT -081.72 
0742	NOP	03	ASPE	L03000	-081.72 -050.00 
0742	NOP	03	ASPE	L14000	-050.00 -020.00
% aspera cut for MaRS SCO 
0742	NOP	03	ASPE	L03000	-020.00 0005.00 
0743	NOP	03	ASPE	L14000	-050.00 -020.00 
0743	NOP	03	ASPE	L03000	-020.00 0064.04 
0743	NOP	03	ASPE	L00120	0064.04 0156.00

% aspera cut for maintenance 
0744	NOP	03	ASPE	L03000	-020.00 0063.94 
0744	NOP	03	ASPE	L00120	0063.94 APOCENT 
0745	NOP	03	ASPE	L00120	APOCENT -082.32 
0745	NOP	03	ASPE	L03000	-082.32 -050.00 
0745	NOP	03	ASPE	L14000	-050.00 -020.00 
0745	NOP	03	ASPE	L03000	-020.00 0063.84 
0745	NOP	03	ASPE	L00120	0063.84 APOCENT
% aspera cut for MaRS OCI 
0746	NOP	03	ASPE	L00120	APOCENT -160.00 
0746	NOP	03	ASPE	L14000	0000.00 0006.37 
0746	NOP	03	ASPE	L03000	0006.37 0063.74 
0746	NOP	03	ASPE	L00120	0063.74 APOCENT 
0747	NOP	03	ASPE	L00120	APOCENT -082.73 
0747	NOP	03	ASPE	L03000	-082.73 -050.00 
0747	NOP	03	ASPE	L14000	-050.00 -020.00 
0747	NOP	03	ASPE	L03000	-020.00 0063.64 
0747	NOP	03	ASPE	L00120	0063.64 0156.00
 
0748	NOP	03	ASPE	L00120	-096.00 -082.93 
0748	NOP	03	ASPE	L03000	-082.93 -050.00 
0748	NOP	03	ASPE	L14000	-050.00 -020.00 
0748	NOP	03	ASPE	L03000	-020.00 0063.54 
0748	NOP	03	ASPE	L00120	0063.54 APOCENT
% aspera cut for MaRS OCI 
0749	NOP	03	ASPE	L00120	APOCENT -141.92 
0749	NOP	03	ASPE	L14000	0000.00 0006.34 
0749	NOP	03	ASPE	L03000	0006.34 0063.43 
0749	NOP	03	ASPE	L00120	0063.43 APOCENT 
0750	NOP	03	ASPE	L00120	APOCENT -083.33 
0750	NOP	03	ASPE	L03000	-083.33 -050.00 
0750	NOP	03	ASPE	L14000	-050.00 -020.00 
0750	NOP	03	ASPE	L03000	-020.00 0063.33 
% aspera cut for omega warm-up ; MJR 110 > 103
0750	NOP	03	ASPE	L00120	0063.33 0103.00
0751	NOP	03	ASPE	L03000	-070.00 0063.23 
0751	NOP	03	ASPE	L00120	0063.23 0156.00 
% aspera cut for MaRS SCO; MJR 100 > 85 
0752	NOP	03	ASPE	L03000	-020.00 0063.13 
0752	NOP	03	ASPE	L00120	0063.13 0085.00 
0753	NOP	03	ASPE	L14000	-000.73 0006.30 
0753	NOP	03	ASPE	L03000	0006.30 0063.03 
0753	NOP	03	ASPE	L00120	0063.03 APOCENT 
0754	NOP	03	ASPE	L00120	APOCENT -084.14 
0754	NOP	03	ASPE	L03000	-084.14 -050.00 
0754	NOP	03	ASPE	L14000	-050.00 -020.00 
0754	NOP	03	ASPE	L03000	-020.00 0062.93 
0754	NOP	03	ASPE	L00120	0062.93 APOCENT 
0755	NOP	03	ASPE	L00120	APOCENT -084.34 
0755	NOP	03	ASPE	L03000	-084.34 -050.00 
0755	NOP	03	ASPE	L14000	-050.00 -020.00 
0755	NOP	03	ASPE	L03000	-020.00 0062.83 
0755	NOP	03	ASPE	L00120	0062.83 0105.00 

% MJR omega warmup starts mid-755
% 0756	NOP	03	ASPE	L00120	APOCENT -086.35
% aspera cut for omega warm-up 
% aspera cut for maintenance
0757	NOP	03	ASPE	L03000	0000.00 0062.63 
0757	NOP	03	ASPE	L00120	0062.63 APOCENT 
0758	NOP	03	ASPE	L00120	APOCENT -084.95 
0758	NOP	03	ASPE	L03000	-084.95 -050.00 
0758	NOP	03	ASPE	L14000	-050.00 -020.00
% aspera cut for MaRS SCO 
0758	NOP	03	ASPE	L03000	-020.00 0010.00 
0759	NOP	03	ASPE	L14000	-040.00 -020.00 
0759	NOP	03	ASPE	L03000	-020.00 0062.42 
0759	NOP	03	ASPE	L00120	0062.42 APOCENT 
0760	NOP	03	ASPE	L00120	APOCENT -085.35 
0760	NOP	03	ASPE	L03000	-085.35 -000.09 
0760	NOP	03	ASPE	L14000	-000.09 0006.23 
0760	NOP	03	ASPE	L03000	0006.23 0062.32 
0760	NOP	03	ASPE	L00120	0062.32 APOCENT 
0761	NOP	03	ASPE	L00120	APOCENT -085.56 
0761	NOP	03	ASPE	L03000	-085.56 0062.22 
0761	NOP	03	ASPE	L00120	0062.22 0156.00

% aspera cut for maintenance ; MJR -50 > -48
0762	NOP	03	ASPE	L14000	-048.00 -020.00
0762	NOP	03	ASPE	L03000	-020.00 0062.12 
% aspera cut for MaRS SCO 
0762	NOP	03	ASPE	L00120	0062.12 0090.00 
0763	NOP	03	ASPE	L03000	-025.00 0000.18 
0763	NOP	03	ASPE	L14000	0000.18 0006.20 
0763	NOP	03	ASPE	L03000	0006.20 0062.02 
0763	NOP	03	ASPE	L00120	0062.02 0080.00
 
% aspera cut for maintenance
0764	NOP	03	ASPE	L03000	-020.00 0061.92 
0764	NOP	03	ASPE	L00120	0061.92 APOCENT 
0765	NOP	03	ASPE	L00120	APOCENT -086.36 
0765	NOP	03	ASPE	L03000	-086.36 -050.00 
0765	NOP	03	ASPE	L14000	-050.00 -020.00 
0765	NOP	03	ASPE	L03000	-020.00 0061.82 
0765	NOP	03	ASPE	L00120	0061.82 APOCENT 
0766	NOP	03	ASPE	L00120	APOCENT -086.57 
0766	NOP	03	ASPE	L03000	-086.57 -050.00 
0766	NOP	03	ASPE	L14000	-050.00 -020.00 
0766	NOP	03	ASPE	L03000	-020.00 0061.72 
0766	NOP	03	ASPE	L00120	0061.72 0156.00
 
0767	NOP	03	ASPE	L00120	-096.00 -086.77
% aspera cut for MaRS SCO 
0767  NOP   03    ASPE  L03000  	-086.77 0040.00
0768	NOP	03	ASPE	L14000	0000.64 0006.15 
0768	NOP	03	ASPE	L03000	0006.15 0061.52 
0768	NOP	03	ASPE	L00120	0061.52 APOCENT 
0769	NOP	03	ASPE	L00120	APOCENT -087.17 
0769	NOP	03	ASPE	L03000	-087.17 -050.00 
0769	NOP	03	ASPE	L14000	-050.00 -020.00 
% aspera cut for omega warm-up 
0769	NOP	03	ASPE	L03000	-020.00 0010.00 
0770	NOP	03	ASPE	L03000	-060.00 0000.82 
0770	NOP	03	ASPE	L14000	0000.82 0006.13 
0770	NOP	03	ASPE	L03000	0006.13 0061.31 
0770	NOP	03	ASPE	L00120	0061.31 APOCENT 
0771	NOP	03	ASPE	L00120	APOCENT -087.58 
0771	NOP	03	ASPE	L03000	-087.58 0061.21 
0771	NOP	03	ASPE	L00120	0061.21 0156.00
 
% aspera cut for maintenance; MJR -70 > -65
0772	NOP	03	ASPE	L03000	-065.00 -050.00 
0772	NOP	03	ASPE	L14000	-050.00 -020.00 
0772	NOP	03	ASPE	L03000	-020.00 0061.11 
0772	NOP	03	ASPE	L00120	0061.11 APOCENT 
0773	NOP	03	ASPE	L00120	APOCENT -087.98 
0773	NOP	03	ASPE	L03000	-087.98 -050.00 
0773	NOP	03	ASPE	L14000	-050.00 -020.00 
0773	NOP	03	ASPE	L03000	-020.00 0061.01 
0773	NOP	03	ASPE	L00120	0061.01 APOCENT 
0774	NOP	03	ASPE	L00120	APOCENT -088.18 
0774	NOP	03	ASPE	L03000	-088.18 0001.18 
% aspera cut for MaRS SCO
0775	NOP	03	ASPE	L14000	-040.00 -020.00 
0775	NOP	03	ASPE	L03000	-020.00 0060.81 
0775	NOP	03	ASPE	L00120	0060.81 0156.00

% aspera cut for maintenance 
0776	NOP	03	ASPE	L03000	-020.00 0060.71 
0776	NOP	03	ASPE	L00120	0060.71 APOCENT 
0777	NOP	03	ASPE	L00120	APOCENT -088.79 
0777	NOP	03	ASPE	L03000	-088.79 -050.00 
0777	NOP	03	ASPE	L14000	-050.00 -020.00 
0777	NOP	03	ASPE	L03000	-020.00 0060.61 
% aspera cut for MaRS SCO
0777	NOP	03	ASPE	L00120	0060.61 0100.00 
0778	NOP	03	ASPE	L14000	0001.55 0006.05 
0778	NOP	03	ASPE	L03000	0006.05 0060.51 
0778	NOP	03	ASPE	L00120	0060.51 APOCENT 
0779	NOP	03	ASPE	L00120	APOCENT -089.19 
0779	NOP	03	ASPE	L03000	-089.19 -050.00 
0779	NOP	03	ASPE	L14000	-050.00 -020.00 
0779	NOP	03	ASPE	L03000	-020.00 0060.40 
0779	NOP	03	ASPE	L00120	0060.40 0156.00
 
% aspera cut for maintenance
0780	NOP	03	ASPE	L03000	-020.00 0060.30 
0780	NOP	03	ASPE	L00120	0060.30 APOCENT 
0781	NOP	03	ASPE	L00120	APOCENT -089.60 
0781	NOP	03	ASPE	L03000	-089.60 -050.00 
0781	NOP	03	ASPE	L14000	-050.00 -020.00 
0781	NOP	03	ASPE	L03000	-020.00 0060.20
% aspera cut for MaRS SCO 
0781	NOP	03	ASPE	L00120	0060.20 0130.00 
0782	NOP	03	ASPE	L14000	0001.91 0006.01 
0782	NOP	03	ASPE	L03000	0006.01 0060.10 
0782	NOP	03	ASPE	L00120	0060.10 APOCENT 
0783	NOP	03	ASPE	L00120	APOCENT -090.00 
0783	NOP	03	ASPE	L03000	-090.00 -050.00 
0783	NOP	03	ASPE	L14000	-050.00 -020.00 
0783	NOP	03	ASPE	L03000	-020.00 0060.00 
0783	NOP	03	ASPE	L00120	0060.00 0156.00 
