Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
0001-0042-ASPE	0001	0042	Development Aspera Tue Nov 11 10:49:33 CET 2003

Orbit	Point	Rank	Instr	Activ	Start	End
0004	NOP	03	ASPE	NORM	0030.00 0150.00 
0009	NOP	03	ASPE	HK	0100.00 APOCENT 
0010	NOP	03	ASPE	NORM	APOCENT -025.00 
0010	NOP	03	ASPE	HIGH	-025.00 -007.00 
0010	NOP	03	ASPE	BURST	-007.00 0007.00 
0010	NOP	03	ASPE	HIGH	0007.00 0025.00 
0010	NOP	03	ASPE	NORM	0025.00 APOCENT 
0022	NOP	03	ASPE	HK	0100.00 APOCENT 
0023	NOP	03	ASPE	NORM	APOCENT -025.00 
0023	NAD	03	ASPE	HIGH	-025.00 -007.00 ANY
0023	NAD	03	ASPE	BURST	-007.00 0007.00 ANY
0023	NAD	03	ASPE	HIGH	0007.00 0025.00 ANY
0023	NOP	03	ASPE	NORM	0025.00 APOCENT 
0028	NOP	03	ASPE	HK	0100.00 APOCENT 
0029	NOP	03	ASPE	NORM	APOCENT -025.00 
0029	NAD	03	ASPE	HIGH	-025.00 -007.00 ANY
0029	NAD	03	ASPE	BURST	-007.00 0007.00 ANY
0029	NAD	03	ASPE	HIGH	0007.00 0025.00 ANY
0029	NOP	03	ASPE	NORM	0025.00 APOCENT 
0030    NOP     03      ASPE    NORM    APOCENT -100.00 
0034	NOP	03	ASPE	HK	0100.00 APOCENT 
0035	NOP	03	ASPE	NORM	APOCENT -025.00 
0035	NAD	03	ASPE	HIGH	-025.00 -007.00 ANY
0035	NAD	03	ASPE	BURST	-007.00 0007.00 ANY
0035	NAD	03	ASPE	HIGH	0007.00 0025.00 ANY
0035	NOP	03	ASPE	NORM	0025.00 APOCENT 
0038	NOP	03	ASPE	HK	0100.00 APOCENT 
0039	NOP	03	ASPE	NORM	APOCENT -025.00 
0039	NAD	03	ASPE	HIGH	-025.00 -007.00 ANY
0039	NAD	03	ASPE	BURST	-007.00 0007.00 ANY
0039	NAD	03	ASPE	HIGH	0007.00 0025.00 ANY
0039	NOP	03	ASPE	NORM	0025.00 APOCENT 
0040	NOP	03	ASPE	HK	0100.00 APOCENT 
0041	NOP	03	ASPE	NORM	APOCENT -025.00 
0041	NAD	03	ASPE	HIGH	-025.00 -007.00 ANY
0041	NAD	03	ASPE	BURST	-007.00 0007.00 ANY
0041	NAD	03	ASPE	HIGH	0007.00 0025.00 ANY
0041	NOP	03	ASPE	NORM	0025.00 APOCENT 
