Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
27914-28010-ASPE	27914	28010	Aspera Mon Dec 15 18:09:29 UTC 2025

Orbit	Point	Rank	Instr	Activ	Start	End

%ACM reduced bitrate to 4000bps due to datavolume restrictions

27914	NOP	03	ASPE	L04000	-100.00 APOCENT 
27915	NOP	03	ASPE	L04000	APOCENT APOCENT 
27916	NOP	03	ASPE	L04000	APOCENT 0140.00 
27917	NOP	03	ASPE	L04000	-100.00 APOCENT 
27918	NOP	03	ASPE	L04000	APOCENT APOCENT 
27919	NOP	03	ASPE	L04000	APOCENT APOCENT 
27920	NOP	03	ASPE	L04000	APOCENT 0140.00 
27921	NOP	03	ASPE	L04000	-100.00 APOCENT 
27922	NOP	03	ASPE	L04000	APOCENT APOCENT 
27923	NOP	03	ASPE	L04000	APOCENT APOCENT 
27924	NOP	03	ASPE	L04000	APOCENT 0140.00 
27925	NOP	03	ASPE	L04000	0050.00 APOCENT 
27926	NOP	03	ASPE	L04000	APOCENT APOCENT 
27927	NOP	03	ASPE	L04000	APOCENT APOCENT 
27928	NOP	03	ASPE	L04000	APOCENT 0140.00 
27929	NOP	03	ASPE	L04000	-100.00 APOCENT 
27930	NOP	03	ASPE	L04000	APOCENT APOCENT 
27931	NOP	03	ASPE	L04000	APOCENT APOCENT 
27932	NOP	03	ASPE	L04000	APOCENT 0140.00 
27933	NOP	03	ASPE	L04000	-100.00 APOCENT 
27934	NOP	03	ASPE	L04000	APOCENT APOCENT
%ACM reduced for power
27935	NOP	03	ASPE	L04000	APOCENT -030.00 
27936	NOP	03	ASPE	L04000	-100.00 APOCENT 
27937	NOP	03	ASPE	L04000	APOCENT APOCENT 
27938	NOP	03	ASPE	L04000	APOCENT 0140.00 
27939	NOP	03	ASPE	L04000	-100.00 APOCENT 
27940	NOP	03	ASPE	L04000	APOCENT APOCENT 
27941	NOP	03	ASPE	L04000	APOCENT 0140.00 
27942	NOP	03	ASPE	L04000	-100.00 APOCENT 
27943	NOP	03	ASPE	L04000	APOCENT APOCENT 
27944	NOP	03	ASPE	L04000	APOCENT 0140.00 
27945	NOP	03	ASPE	L04000	-100.00 APOCENT 
27946	NOP	03	ASPE	L04000	APOCENT APOCENT 
27947	NOP	03	ASPE	L04000	APOCENT APOCENT 
27948	NOP	03	ASPE	L04000	APOCENT 0140.00 
27949	NOP	03	ASPE	L04000	-100.00 APOCENT 
27950	NOP	03	ASPE	L04000	APOCENT APOCENT 
27951	NOP	03	ASPE	L04000	APOCENT APOCENT 
27952	NOP	03	ASPE	L04000	APOCENT 0140.00 
27953	NOP	03	ASPE	L04000	-100.00 APOCENT 
27954	NOP	03	ASPE	L04000	APOCENT APOCENT 
27955	NOP	03	ASPE	L04000	APOCENT 0140.00 
27956	NOP	03	ASPE	L04000	-100.00 APOCENT 
27957	NOP	03	ASPE	L04000	APOCENT APOCENT 
27958	NOP	03	ASPE	L04000	APOCENT 0140.00 
27959	NOP	03	ASPE	L04000	-100.00 APOCENT 
27960	NOP	03	ASPE	L04000	APOCENT APOCENT 
27961	NOP	03	ASPE	L04000	APOCENT 0140.00 
27962	NOP	03	ASPE	L04000	-100.00 APOCENT 
27963	NOP	03	ASPE	L04000	APOCENT APOCENT 
27964	NOP	03	ASPE	L04000	APOCENT 0140.00 
27965	NOP	03	ASPE	L04000	-100.00 APOCENT 
%IC: 27966 shortened because of Orbit Control Maneuver
27966	NOP	03	ASPE	L04000	APOCENT -120.00 
27966	NOP	03	ASPE	L04000	0120.00 APOCENT 
27967	NOP	03	ASPE	L04000	APOCENT APOCENT 
27968	NOP	03	ASPE	L04000	APOCENT 0140.00 
27969	NOP	03	ASPE	L04000	-100.00 APOCENT 
27970	NOP	03	ASPE	L04000	APOCENT APOCENT 
27971	NOP	03	ASPE	L04000	APOCENT APOCENT 
27972	NOP	03	ASPE	L04000	APOCENT 0140.00 
27973	NOP	03	ASPE	L04000	-100.00 APOCENT 
27974	NOP	03	ASPE	L04000	APOCENT APOCENT 
27975	NOP	03	ASPE	L04000	APOCENT 0140.00 
27976	NOP	03	ASPE	L04000	-100.00 APOCENT 
27977	NOP	03	ASPE	L04000	APOCENT APOCENT 
27978	NOP	03	ASPE	L04000	APOCENT APOCENT 
27979	NOP	03	ASPE	L04000	APOCENT 0140.00 
27980	NOP	03	ASPE	L04000	-100.00 APOCENT 
27981	NOP	03	ASPE	L04000	APOCENT 0140.00 
27982	NOP	03	ASPE	L04000	-100.00 APOCENT 
27983	NOP	03	ASPE	L04000	APOCENT APOCENT 
27984	NOP	03	ASPE	L04000	APOCENT APOCENT 
27985	NOP	03	ASPE	L04000	APOCENT 0140.00 
27986	NOP	03	ASPE	L04000	-100.00 APOCENT 
27987	NOP	03	ASPE	L04000	APOCENT APOCENT 
27988	NOP	03	ASPE	L04000	APOCENT 0140.00 
27989	NOP	03	ASPE	L04000	-100.00 APOCENT 
27990	NOP	03	ASPE	L04000	APOCENT APOCENT 
27991	NOP	03	ASPE	L04000	APOCENT APOCENT 
27992	NOP	03	ASPE	L04000	APOCENT 0140.00 
27993	NOP	03	ASPE	L04000	-100.00 APOCENT 
27994	NOP	03	ASPE	L04000	APOCENT APOCENT 
27995	NOP	03	ASPE	L04000	APOCENT APOCENT 
27996	NOP	03	ASPE	L04000	APOCENT 0140.00 
27997	NOP	03	ASPE	L04000	-100.00 APOCENT 
27998	NOP	03	ASPE	L04000	APOCENT APOCENT 
27999	NOP	03	ASPE	L04000	APOCENT APOCENT 
28000	NOP	03	ASPE	L04000	APOCENT 0140.00 
28001	NOP	03	ASPE	L04000	-100.00 APOCENT 
28002	NOP	03	ASPE	L04000	APOCENT APOCENT 
28003	NOP	03	ASPE	L04000	APOCENT APOCENT 
28004	NOP	03	ASPE	L04000	APOCENT 0140.00 
28005	NOP	03	ASPE	L04000	-100.00 APOCENT 
28006	NOP	03	ASPE	L04000	APOCENT APOCENT 
28007	NOP	03	ASPE	L04000	APOCENT 0140.00 
28008	NOP	03	ASPE	L04000	-100.00 APOCENT 
28009	NOP	03	ASPE	L04000	APOCENT APOCENT
%ACM reduced for power
28010	NOP	03	ASPE	L04000	APOCENT -030.00 
