Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
26858-26954-ASPE	26858	26954	Aspera Thu Feb 13 11:40:02 UTC 2025

Orbit	Point	Rank	Instr	Activ	Start	End

%%ACM: Split observations within thermal limitation
%%ACM: Following pattern ON <15h, OFF >5h

%%ACM further optimizations for power

26858	NOP	03	ASPE	L05000	-100.00 APOCENT 
26859	NOP	03	ASPE	L05000	APOCENT APOCENT 
26860	NOP	03	ASPE	L05000	APOCENT -100.00 

26860	NOP	03	ASPE	L05000	0020.00 APOCENT 
26861	NOP	03	ASPE	L05000	APOCENT -010.00 

26862	NOP	03	ASPE	L05000	-100.00 APOCENT 
26863	NOP	03	ASPE	L05000	APOCENT APOCENT 
26864	NOP	03	ASPE	L05000	APOCENT -160.00

26864	NOP	03	ASPE	L05000	 140.00 APOCENT 
26865	NOP	03	ASPE	L05000	APOCENT 0140.00 

26867	NOP	03	ASPE	L05000	-200.00 APOCENT 
26868	NOP	03	ASPE	L05000	APOCENT -010.00 

26870	NOP	03	ASPE	L05000	10.00 APOCENT 
26871	NOP	03	ASPE	L05000	APOCENT -40.00 
%26871	NOP	03	ASPE	L05000	40.00 APOCENT 
26872	NOP	03	ASPE	L05000	50.00 APOCENT 

26873	NOP	03	ASPE	L05000	APOCENT -40.00 
26874	NOP	03	ASPE	L05000	0140.00 APOCENT 
26875	NOP	03	ASPE	L05000	APOCENT APOCENT 
26876	NOP	03	ASPE	L05000	APOCENT -200.00 

26877	NOP	03	ASPE	L05000	0100.00 APOCENT 
26878	NOP	03	ASPE	L05000	APOCENT 140.00 

26880	NOP	03	ASPE	L05000	00.00 APOCENT 
26881	NOP	03	ASPE	L05000	APOCENT -30.00 

26883	NOP	03	ASPE	L05000	-200.00 APOCENT 
26884	NOP	03	ASPE	L05000	APOCENT 0200.00 

26886	NOP	03	ASPE	L05000	10.00 APOCENT 
26887	NOP	03	ASPE	L05000	APOCENT APOCENT 
26888	NOP	03	ASPE	L05000	APOCENT -100.00

26889	NOP	03	ASPE	L05000	-200.00 0140.00

26891	NOP	03	ASPE	L05000	-200.00 APOCENT 
26892	NOP	03	ASPE	L05000	APOCENT -060.00 

26894	NOP	03	ASPE	L05000	10.00 APOCENT 
26895	NOP	03	ASPE	L05000	APOCENT APOCENT 
26896	NOP	03	ASPE	L05000	APOCENT -100.00

26897	NOP	03	ASPE	L05000	-200.00 0140.00 

26898	NOP	03	ASPE	L05000	0100.00 APOCENT 
26899	NOP	03	ASPE	L05000	APOCENT APOCENT 
26900	NOP	03	ASPE	L05000	APOCENT 0000.00 

26901	NOP	03	ASPE	L05000	-100.00 APOCENT 
26902	NOP	03	ASPE	L05000	APOCENT -30.00 

26903	NOP	03	ASPE	L05000	0140.00 APOCENT
26904	NOP	03	ASPE	L05000	APOCENT APOCENT
26905	NOP	03	ASPE	L05000	APOCENT -50.00 

26907	NOP	03	ASPE	L05000	-200.00 APOCENT 
26908	NOP	03	ASPE	L05000	APOCENT 0200.00 

26910	NOP	03	ASPE	L05000	-100.00 APOCENT 
26911	NOP	03	ASPE	L05000	APOCENT APOCENT 
26912	NOP	03	ASPE	L05000	APOCENT -100.00

%%AM: Too short
%26913	NOP	03	ASPE	L05000	-200.00 -30.00 

26915	NOP	03	ASPE	L05000	-200.00 APOCENT 
26916	NOP	03	ASPE	L05000	APOCENT 0200.00 

%26918	NOP	03	ASPE	L05000	10.00 APOCENT 
%26919	NOP	03	ASPE	L05000	APOCENT -60.00 
26919	NOP	03	ASPE	L05000	10.00 APOCENT 
26920	NOP	03	ASPE	L05000	APOCENT -100.00

%%AM: Too short
%26921	NOP	03	ASPE	L05000	-200.00 -30.00 

26923	NOP	03	ASPE	L05000	-200.00 APOCENT 
26924	NOP	03	ASPE	L05000	APOCENT 0200.00 

26926	NOP	03	ASPE	L05000	60.00 APOCENT 
26927	NOP	03	ASPE	L05000	APOCENT APOCENT 
26928	NOP	03	ASPE	L05000	APOCENT -100.00

26929	NOP	03	ASPE	L05000	-100.00 APOCENT 
26930	NOP	03	ASPE	L05000	APOCENT 0140.00 

26931	NOP	03	ASPE	L05000	0100.00 APOCENT 
26932	NOP	03	ASPE	L05000	APOCENT APOCENT 
26933	NOP	03	ASPE	L05000	APOCENT -040.00 

%26934	NOP	03	ASPE	L05000	-100.00 APOCENT 
26935	NOP	03	ASPE	L05000	10.00 APOCENT 
26936	NOP	03	ASPE	L05000	APOCENT -100.00

26937	NOP	03	ASPE	L05000	-200.00 0140.00 

26939	NOP	03	ASPE	L05000	-200.00 APOCENT 
26940	NOP	03	ASPE	L05000	APOCENT -40.00 

26942	NOP	03	ASPE	L05000	20.00 APOCENT 
26943	NOP	03	ASPE	L05000	APOCENT -010.00 

%26945	NOP	03	ASPE	L05000	-200.00 0140.00 

26947	NOP	03	ASPE	L05000	-200.00 APOCENT 
26948	NOP	03	ASPE	L05000	APOCENT 0200.00 

26950	NOP	03	ASPE	L05000	-100.00 APOCENT 
26951	NOP	03	ASPE	L05000	APOCENT 0200.00 

26953	NOP	03	ASPE	L05000	-100.00 APOCENT 
26954	NOP	03	ASPE	L05000	APOCENT 0140.00 
