Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
26762-26857-ASPE	26762	26857	Aspera Fri Jan 24 07:59:14 UTC 2025

Orbit	Point	Rank	Instr	Activ	Start	End
26762	NOP	03	ASPE	L05000	-100.00 APOCENT 
26763	NOP	03	ASPE	L05000	APOCENT APOCENT 
26764	NOP	03	ASPE	L05000	APOCENT APOCENT 
26765	NOP	03	ASPE	L05000	APOCENT 0140.00 
26766	NOP	03	ASPE	L05000	-100.00 APOCENT 
26767	NOP	03	ASPE	L05000	APOCENT APOCENT 
26768	NOP	03	ASPE	L05000	APOCENT APOCENT 
26769	NOP	03	ASPE	L05000	APOCENT 0140.00 
26770	NOP	03	ASPE	L05000	-100.00 APOCENT 
26771	NOP	03	ASPE	L05000	APOCENT APOCENT 
26772	NOP	03	ASPE	L05000	APOCENT APOCENT 
26773	NOP	03	ASPE	L05000	APOCENT 0140.00 
26774	NOP	03	ASPE	L05000	-100.00 APOCENT 
26775	NOP	03	ASPE	L05000	APOCENT APOCENT 
26776	NOP	03	ASPE	L05000	APOCENT APOCENT 
26777	NOP	03	ASPE	L05000	APOCENT 0140.00 
26778	NOP	03	ASPE	L05000	-100.00 APOCENT 
26779	NOP	03	ASPE	L05000	APOCENT APOCENT 
26780	NOP	03	ASPE	L05000	APOCENT APOCENT 
26781	NOP	03	ASPE	L05000	APOCENT 0140.00 
26782	NOP	03	ASPE	L05000	-100.00 APOCENT 
26783	NOP	03	ASPE	L05000	APOCENT APOCENT 
26784	NOP	03	ASPE	L05000	APOCENT 0140.00 
26785	NOP	03	ASPE	L05000	-100.00 APOCENT 
26786	NOP	03	ASPE	L05000	APOCENT 0140.00 
26787	NOP	03	ASPE	L05000	-100.00 APOCENT 
26788	NOP	03	ASPE	L05000	APOCENT APOCENT 
26789	NOP	03	ASPE	L05000	APOCENT 0140.00 
26790	NOP	03	ASPE	L05000	-100.00 APOCENT 
26791	NOP	03	ASPE	L05000	APOCENT APOCENT 
26792	NOP	03	ASPE	L05000	APOCENT APOCENT 
26793	NOP	03	ASPE	L05000	APOCENT 0140.00 
26794	NOP	03	ASPE	L05000	-100.00 APOCENT 
26795	NOP	03	ASPE	L05000	APOCENT APOCENT 
26796	NOP	03	ASPE	L05000	APOCENT 0140.00
%% FN: Removed because of power
%26797	NOP	03	ASPE	L05000	APOCENT 0140.00 
26798	NOP	03	ASPE	L05000	-100.00 APOCENT 
26799	NOP	03	ASPE	L05000	APOCENT APOCENT 
26800	NOP	03	ASPE	L05000	APOCENT -120.00
26801	NOP	03	ASPE	L05000	-200.00 0140.00 
%% FN: Skipped to reduce the power consumption
%26802	NOP	03	ASPE	L05000	-100.00 APOCENT 
26803	NOP	03	ASPE	L05000	-100.00 APOCENT 
26804	NOP	03	ASPE	L05000	APOCENT 0140.00 
26805	NOP	03	ASPE	L05000	0120.00 APOCENT 
26806	NOP	03	ASPE	L05000	APOCENT 0140.00 
%% FN: Orbit skipped to cooldown flux on +z
%26807	NOP	03	ASPE	L05000	-040.00 APOCENT 
26808	NOP	03	ASPE	L05000	-200.00 APOCENT 
26809	NOP	03	ASPE	L05000	APOCENT 0140.00 
26810	NOP	03	ASPE	L05000	-100.00 APOCENT 
26811	NOP	03	ASPE	L05000	APOCENT APOCENT 
26812	NOP	03	ASPE	L05000	APOCENT APOCENT 
%% FN: Observation stopped earlier for cooling down because flux +z too high
26813	NOP	03	ASPE	L05000	APOCENT 0000.00 
26814	NOP	03	ASPE	L05000	-100.00 APOCENT 
26815	NOP	03	ASPE	L05000	APOCENT  200.00 
%% FN: Orbit skipped for cooling down because flux +z too high
%26816	NOP	03	ASPE	L05000	APOCENT APOCENT 
26817	NOP	03	ASPE	L05000	-200.00 0140.00 
%% FN: Observation started later for cooling down because flux +z too high
26818	NOP	03	ASPE	L05000	 120.00 APOCENT 
26819	NOP	03	ASPE	L05000	APOCENT 0200.00 

%% FN: Starting Hot - Cold pattern
%% ------------------------------------------------------------
%26820	NOP	03	ASPE	L05000	APOCENT APOCENT 
%26821	NOP	03	ASPE	L05000	APOCENT 0140.00 
26822	NOP	03	ASPE	L05000	 140.00 APOCENT 
26823	NOP	03	ASPE	L05000	APOCENT APOCENT 
26824	NOP	03	ASPE	L05000	APOCENT 0200.00 
%26825	NOP	03	ASPE	L05000	APOCENT 0140.00 
26826	NOP	03	ASPE	L05000	-100.00 APOCENT 
26827	NOP	03	ASPE	L05000	APOCENT 0200.00 
%26828	NOP	03	ASPE	L05000	APOCENT APOCENT 
26829	NOP	03	ASPE	L05000	-200.00 0140.00 
26830	NOP	03	ASPE	L05000	-100.00 0200.00 
%26831	NOP	03	ASPE	L05000	APOCENT APOCENT 
26832	NOP	03	ASPE	L05000	-200.00 APOCENT 
26833	NOP	03	ASPE	L05000	APOCENT 0140.00 
%26834	NOP	03	ASPE	L05000	-100.00 APOCENT 
26835	NOP	03	ASPE	L05000	-200.00 APOCENT 
26836	NOP	03	ASPE	L05000	APOCENT 0200.00 
%26837	NOP	03	ASPE	L05000	APOCENT 0140.00 
26838	NOP	03	ASPE	L05000	0158.00 APOCENT 
26839	NOP	03	ASPE	L05000	APOCENT APOCENT 
26840	NOP	03	ASPE	L05000	APOCENT APOCENT 
26841	NOP	03	ASPE	L05000	APOCENT 0140.00 
%26842	NOP	03	ASPE	L05000	-100.00 APOCENT 
26843	NOP	03	ASPE	L05000	-200.00 APOCENT 
26844	NOP	03	ASPE	L05000	APOCENT 0200.00 
%26845	NOP	03	ASPE	L05000	APOCENT 0140.00 
26846	NOP	03	ASPE	L05000	-100.00 APOCENT 
26847	NOP	03	ASPE	L05000	APOCENT 0200.00
%26848	NOP	03	ASPE	L05000	0090.00 APOCENT 
%26849	NOP	03	ASPE	L05000	APOCENT 0110.00 
26850	NOP	03	ASPE	L05000	-100.00 APOCENT 
26851	NOP	03	ASPE	L05000	APOCENT APOCENT 
26852	NOP	03	ASPE	L05000	APOCENT -065.00 
%26853	NOP	03	ASPE	L05000	APOCENT 0140.00 
26854	NOP	03	ASPE	L05000	-073.00 APOCENT 
26855	NOP	03	ASPE	L05000	APOCENT 0190.00 
26856	NOP	03	ASPE	L05000	0171.00 APOCENT 
26857	NOP	03	ASPE	L05000	APOCENT 0080.00 
