Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
20121-20218-ASPE	20121	20218	Aspera Tue Oct 22 15:47:29 UTC 2019

Orbit	Point	Rank	Instr	Activ	Start	End
%ACM Started later for Power
20121	NOP	03	ASPE	L05000	0100.00 APOCENT 
%ACM cut pericenter for Power
20122	NOP	03	ASPE	L05000	APOCENT -080.00 
20122	NOP	03	ASPE	L05000	0100.00 APOCENT 
20123	NOP	03	ASPE	L05000	APOCENT 0145.00 
20124	NOP	03	ASPE	L05000	-100.00 APOCENT 
20125	NOP	03	ASPE	L05000	APOCENT APOCENT 
20126	NOP	03	ASPE	L05000	APOCENT 0145.00 
%ACM Started later for Power
20127	NOP	03	ASPE	L05000	0080.00 APOCENT 
20128	NOP	03	ASPE	L05000	APOCENT APOCENT 
20129	NOP	03	ASPE	L05000	APOCENT 0145.00 
%ACM Started later for Power
20130	NOP	03	ASPE	L05000	0030.00 APOCENT 
20131	NOP	03	ASPE	L05000	APOCENT APOCENT 
20132	NOP	03	ASPE	L05000	APOCENT 0145.00 
20133	NOP	03	ASPE	L05000	-100.00 APOCENT 
20134	NOP	03	ASPE	L05000	APOCENT APOCENT 
20135	NOP	03	ASPE	L05000	APOCENT APOCENT 
20136	NOP	03	ASPE	L05000	APOCENT 0145.00 
20137	NOP	03	ASPE	L05000	-100.00 APOCENT 
20138	NOP	03	ASPE	L05000	APOCENT APOCENT 
20139	NOP	03	ASPE	L05000	APOCENT 0145.00 
20140	NOP	03	ASPE	L05000	-100.00 APOCENT 
20141	NOP	03	ASPE	L05000	APOCENT APOCENT 
%ACM Finish earlier for Power
20142	NOP	03	ASPE	L05000	APOCENT -030.00 
20143	NOP	03	ASPE	L05000	-100.00 APOCENT 
20144	NOP	03	ASPE	L05000	APOCENT APOCENT 
20145	NOP	03	ASPE	L05000	APOCENT APOCENT 
%ACM Finish earlier for Power
20146	NOP	03	ASPE	L05000	APOCENT -030.00 
20147	NOP	03	ASPE	L05000	-100.00 APOCENT 
%ACM Cut pericenter for Power
20148	NOP	03	ASPE	L05000	APOCENT -030.00 
20148	NOP	03	ASPE	L05000	030.00  APOCENT 
20149	NOP	03	ASPE	L05000	APOCENT 0145.00 
20150	NOP	03	ASPE	L05000	-100.00 APOCENT 
20151	NOP	03	ASPE	L05000	APOCENT APOCENT 
20152	NOP	03	ASPE	L05000	APOCENT APOCENT 
20153	NOP	03	ASPE	L05000	APOCENT 0145.00 
%ACM Started later for Power
20154	NOP	03	ASPE	L05000	0020.00 APOCENT 
20155	NOP	03	ASPE	L05000	APOCENT APOCENT 
20156	NOP	03	ASPE	L05000	APOCENT APOCENT 
%ACM Finish earlier for Power
20157	NOP	03	ASPE	L05000	APOCENT -030.00
%ACM Started later for Power
20158	NOP	03	ASPE	L05000	0020.00 APOCENT 
20159	NOP	03	ASPE	L05000	APOCENT APOCENT 
20160	NOP	03	ASPE	L05000	APOCENT 0145.00 
20161	NOP	03	ASPE	L05000	-100.00 APOCENT 
%ACM cut pericenter for Power
20162	NOP	03	ASPE	L05000	APOCENT -030.00 
20162	NOP	03	ASPE	L05000	0030.00 APOCENT 
20163	NOP	03	ASPE	L05000	APOCENT 0145.00 
%20164	NOP	03	ASPE	L05000	-100.00 APOCENT 
%20165	NOP	03	ASPE	L05000	APOCENT APOCENT 
% start was inside deghosting pass
20166	NOP	03	ASPE	L05000	-060.00 APOCENT 
20167	NOP	03	ASPE	L05000	APOCENT 0145.00 
%ACM Started later for Power
20168	NOP	03	ASPE	L05000	0020.00 APOCENT 
20169	NOP	03	ASPE	L05000	APOCENT APOCENT 
20170	NOP	03	ASPE	L05000	APOCENT 0145.00 
20171	NOP	03	ASPE	L05000	-100.00 APOCENT 
20172	NOP	03	ASPE	L05000	APOCENT APOCENT 
20173	NOP	03	ASPE	L05000	APOCENT 0145.00 
%ACM Started later for Power
20174	NOP	03	ASPE	L05000	0110.00 APOCENT 
20175	NOP	03	ASPE	L05000	APOCENT APOCENT 
%ACM Cut pericenter for Power
20176	NOP	03	ASPE	L05000	APOCENT -030.00 
20176	NOP	03	ASPE	L05000	0030.00 APOCENT 
20177	NOP	03	ASPE	L05000	APOCENT 0145.00 
20178	NOP	03	ASPE	L05000	-100.00 APOCENT 
20179	NOP	03	ASPE	L05000	APOCENT APOCENT 
20180	NOP	03	ASPE	L05000	APOCENT 0145.00 
20181	NOP	03	ASPE	L05000	-100.00 APOCENT 
20182	NOP	03	ASPE	L05000	APOCENT APOCENT 
20183	NOP	03	ASPE	L05000	APOCENT APOCENT 
%ACM finish earlier for Power
20184	NOP	03	ASPE	L05000	APOCENT -020.00 
%ACM Started later for Power
20185	NOP	03	ASPE	L05000	0090.00 APOCENT 
20186	NOP	03	ASPE	L05000	APOCENT APOCENT 
20187	NOP	03	ASPE	L05000	APOCENT 0145.00 
20188	NOP	03	ASPE	L05000	-100.00 APOCENT 
20189	NOP	03	ASPE	L05000	APOCENT APOCENT 
20190	NOP	03	ASPE	L05000	APOCENT APOCENT 
20191	NOP	03	ASPE	L05000	APOCENT 0145.00 
20192	NOP	03	ASPE	L05000	-100.00 APOCENT 
20193	NOP	03	ASPE	L05000	APOCENT APOCENT 
20194	NOP	03	ASPE	L05000	APOCENT 0145.00 
% Was on during eclipse
20195	NOP	03	ASPE	L05000	-040.00 APOCENT 
% Was on during eclipse
20196	NOP	03	ASPE	L05000	APOCENT -077.00 
20196	NOP	03	ASPE	L05000	-027.00 APOCENT 
20197	NOP	03	ASPE	L05000	APOCENT -077.00 
20198	NOP	03	ASPE	L05000	-027.00 APOCENT 
20199	NOP	03	ASPE	L05000	APOCENT -077.00 
20199	NOP	03	ASPE	L05000	-027.00 APOCENT 
20200	NOP	03	ASPE	L05000	APOCENT -077.00 
20200	NOP	03	ASPE	L05000	-027.00 APOCENT 
20201	NOP	03	ASPE	L05000	APOCENT -077.00 
20202	NOP	03	ASPE	L05000	-027.00 APOCENT 
20203	NOP	03	ASPE	L05000	APOCENT -077.00 
20203	NOP	03	ASPE	L05000	-027.00 APOCENT 
20204	NOP	03	ASPE	L05000	APOCENT -077.00 
20204	NOP	03	ASPE	L05000	-027.00 APOCENT 
20205	NOP	03	ASPE	L05000	APOCENT -077.00 
20206	NOP	03	ASPE	L05000	-027.00 APOCENT 
20207	NOP	03	ASPE	L05000	APOCENT -077.00 
20207	NOP	03	ASPE	L05000	-027.00 APOCENT 
20208	NOP	03	ASPE	L05000	APOCENT -077.00 
20209	NOP	03	ASPE	L05000	-027.00 APOCENT 
20210	NOP	03	ASPE	L05000	APOCENT -077.00 
20210	NOP	03	ASPE	L05000	-027.00 APOCENT 
20211	NOP	03	ASPE	L05000	APOCENT -077.00 
20212	NOP	03	ASPE	L05000	-027.00 APOCENT 
20213	NOP	03	ASPE	L05000	APOCENT -077.00 
20213	NOP	03	ASPE	L05000	-027.00 APOCENT 
%ACM: stopped earlier for power discharge
20214	NOP	03	ASPE	L05000	APOCENT -160.00 
20215	NOP	03	ASPE	L05000	-027.00 APOCENT 
20216	NOP	03	ASPE	L05000	APOCENT -077.00 
%20216	NOP	03	ASPE	L05000	-027.00 APOCENT 
% Removed for power issues; DoD at eclipse entry > 3%.
%20217	NOP	03	ASPE	L05000	APOCENT -130.00 
20217	NOP	03	ASPE	L05000	 028.00 APOCENT 
20218	NOP	03	ASPE	L05000	APOCENT -077.00 
