Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
12821-12916-ASPE	12821	12916	Aspera Thu Nov 28 15:02:35 CET 2013

Orbit	Point	Rank	Instr	Activ	Start	End

%Cancelled to avoid violation of S/C power constraint
12821	NOP	03	ASPE	L06000	-100.00 0070.00 
%12821	NOP	03	ASPE	L00120	0070.00 APOCENT 
%12822	NOP	03	ASPE	L00120	APOCENT -159.79 
12822	NOP	03	ASPE	L06000	-159.79 0070.00 
12822	NOP	03	ASPE	L00120	0070.00 APOCENT 
12823	NOP	03	ASPE	L00120	APOCENT -159.58 
12823	NOP	03	ASPE	L06000	-159.58 0070.00 
12823	NOP	03	ASPE	L00120	0070.00 0145.00 
12824	NOP	03	ASPE	L06000	-100.00 0070.00 
12824	NOP	03	ASPE	L00120	0070.00 APOCENT 
12825	NOP	03	ASPE	L00120	APOCENT -159.16 
12825	NOP	03	ASPE	L06000	-159.16 0070.00 
12825	NOP	03	ASPE	L00120	0070.00 0145.00 
12826	NOP	03	ASPE	L06000	-100.00 0070.00 
12826	NOP	03	ASPE	L00120	0070.00 APOCENT 
12827	NOP	03	ASPE	L00120	APOCENT -158.74 
12827	NOP	03	ASPE	L06000	-158.74 0070.00 
12827	NOP	03	ASPE	L00120	0070.00 APOCENT 
12828	NOP	03	ASPE	L00120	APOCENT -158.53 
12828	NOP	03	ASPE	L06000	-158.53 0070.00 
12828	NOP	03	ASPE	L00120	0070.00 APOCENT 
12829	NOP	03	ASPE	L00120	APOCENT -158.32 
12829	NOP	03	ASPE	L06000	-158.32 -100.00 
12829	NOP	03	ASPE	H06000	-100.00 -080.00 
12829	NOP	03	ASPE	L06000	-080.00 0070.00 
12829	NOP	03	ASPE	L00120	0070.00 0145.00 
%Cancelled, as requested by ESOC, to avoid violation of S/C power constraint
12830	NOP	03	ASPE	L06000	-100.00 0070.00 
12830	NOP	03	ASPE	L00120	0070.00 0200.00 
%%Cancelled to avoid violation of S/C power constraint
%12831	NOP	03	ASPE	L00120	APOCENT -157.89 
%12831	NOP	03	ASPE	L06000	-157.89 0070.00 
%%12831	NOP	03	ASPE	L00120	0070.00 APOCENT 
%%12832	NOP	03	ASPE	L00120	APOCENT -157.68 
12832	NOP	03	ASPE	L06000	-157.68 0070.00 
12832	NOP	03	ASPE	L00120	0070.00 APOCENT 
12833	NOP	03	ASPE	L00120	APOCENT -157.47 
12833	NOP	03	ASPE	L06000	-157.47 -100.00 
12833	NOP	03	ASPE	H06000	-100.00 -080.00 
12833	NOP	03	ASPE	L06000	-080.00 0070.00 
12833	NOP	03	ASPE	L00120	0070.00 0145.00 
12834	NOP	03	ASPE	L06000	-100.00 0070.00 
12834	NOP	03	ASPE	L00120	0070.00 APOCENT 
%Cancelled to avoid violation of S/C power constraint
12835	NOP	03	ASPE	L00120	APOCENT -157.05 
12835	NOP	03	ASPE	L06000	-157.05 0070.00 
%12835	NOP	03	ASPE	L00120	0070.00 APOCENT 
%12836	NOP	03	ASPE	L00120	APOCENT -156.84 
12836	NOP	03	ASPE	L06000	-156.84 0070.00 
12836	NOP	03	ASPE	L00120	0070.00 APOCENT 
12837	NOP	03	ASPE	L00120	APOCENT -156.63 
12837	NOP	03	ASPE	L06000	-156.63 -100.00 
12837	NOP	03	ASPE	H06000	-100.00 -080.00 
12837	NOP	03	ASPE	L06000	-080.00 0070.00 
12837	NOP	03	ASPE	L00120	0070.00 0145.00 
%Cancelled to avoid violation of S/C power constraint
%12838	NOP	03	ASPE	L06000	-100.00 0070.00 
%12838	NOP	03	ASPE	L00120	0070.00 APOCENT 
%12839	NOP	03	ASPE	L00120	APOCENT -156.21 
%12839	NOP	03	ASPE	L06000	-156.21 0070.00 
%12839	NOP	03	ASPE	L00120	0070.00 APOCENT 
12840	NOP	03	ASPE	L00120	-200.00 -156.00 
12840	NOP	03	ASPE	L06000	-156.00 0070.00 
12840	NOP	03	ASPE	L00120	0070.00 APOCENT 
12841	NOP	03	ASPE	L00120	APOCENT -155.79 
12841	NOP	03	ASPE	L06000	-155.79 -100.00 
12841	NOP	03	ASPE	H06000	-100.00 -080.00 
12841	NOP	03	ASPE	L06000	-080.00 0070.00
12841	NOP	03	ASPE	L00120	0070.00 0145.00 
12842	NOP	03	ASPE	L06000	-100.00 0070.00 
12842	NOP	03	ASPE	L00120	0070.00 APOCENT 
12843	NOP	03	ASPE	L00120	APOCENT -155.37 
12843	NOP	03	ASPE	L06000	-155.37 -100.00 
12843	NOP	03	ASPE	H06000	-100.00 -080.00 
12843	NOP	03	ASPE	L06000	-080.00 0070.00
12843	NOP	03	ASPE	L00120	0070.00 APOCENT 
12844	NOP	03	ASPE	L00120	APOCENT -155.16 
12844	NOP	03	ASPE	L06000	-155.16 0070.00 
12844	NOP	03	ASPE	L00120	0070.00 0145.00 
12845	NOP	03	ASPE	L06000	-100.00 0070.00 
12845	NOP	03	ASPE	L00120	0070.00 APOCENT 
12846	NOP	03	ASPE	L00120	APOCENT -154.74 
12846	NOP	03	ASPE	L06000	-154.74 0070.00 
12846	NOP	03	ASPE	L00120	0070.00 APOCENT 
12847	NOP	03	ASPE	L00120	APOCENT -154.53 
12847	NOP	03	ASPE	L06000	-154.53 -100.00 
12847	NOP	03	ASPE	H06000	-100.00 -080.00 
12847	NOP	03	ASPE	L06000	-080.00 0070.00 
12847	NOP	03	ASPE	L00120	0070.00 0145.00 
%Cancelled to avoid violation of S/C power constraint
%12848	NOP	03	ASPE	L06000	-100.00 0070.00 
%12848	NOP	03	ASPE	L00120	0070.00 APOCENT 
%12849	NOP	03	ASPE	L00120	APOCENT -154.11 
%12849	NOP	03	ASPE	L06000	-154.11 -100.00 
%12849	NOP	03	ASPE	H06000	-100.00 -080.00 
%12849	NOP	03	ASPE	L06000	-080.00 0070.00 
%12849	NOP	03	ASPE	L00120	0070.00 0145.00 
12850	NOP	03	ASPE	L06000	-100.00 0070.00 
12850	NOP	03	ASPE	L00120	0070.00 APOCENT 
12851	NOP	03	ASPE	L00120	APOCENT -153.68 
12851	NOP	03	ASPE	L06000	-153.68 -100.00 
12851	NOP	03	ASPE	H06000	-100.00 -080.00 
12851	NOP	03	ASPE	L06000	-080.00 0070.00
12851	NOP	03	ASPE	L00120	0070.00 APOCENT 
12852	NOP	03	ASPE	L00120	APOCENT -153.47 
12852	NOP	03	ASPE	L06000	-153.47 0070.00 
12852	NOP	03	ASPE	L00120	0070.00 0200.00 
%Cancelled to avoid violation of S/C power constraint
%12853	NOP	03	ASPE	L00120	APOCENT -153.26 
%12853	NOP	03	ASPE	L06000	-153.26 -100.00 
%12853	NOP	03	ASPE	H06000	-100.00 -080.00 
%12853	NOP	03	ASPE	L06000	-080.00 0070.00 
%12853	NOP	03	ASPE	L00120	0070.00 0145.00 
%Cancelled, as requested by ESOC, to avoid violation of S/C power constraint
12854	NOP	03	ASPE	L06000	-100.00 0070.00 
12854	NOP	03	ASPE	L00120	0070.00 0200.00 
%12855	NOP	03	ASPE	L00120	APOCENT -152.84 
%12855	NOP	03	ASPE	L06000	-152.84 0070.00 
%12855	NOP	03	ASPE	L00120	0070.00 APOCENT 
12856	NOP	03	ASPE	L00120	-200.00 -152.63 
12856	NOP	03	ASPE	L06000	-152.63 0070.00 
12856	NOP	03	ASPE	L00120	0070.00 APOCENT 
12857	NOP	03	ASPE	L00120	APOCENT -152.42 
12857	NOP	03	ASPE	L06000	-152.42 0070.00 
12857	NOP	03	ASPE	L00120	0070.00 0145.00 
12858	NOP	03	ASPE	L06000	-100.00 0070.00 
12858	NOP	03	ASPE	L00120	0070.00 APOCENT 
%Cancelled to avoid violation of S/C power constraint
12859	NOP	03	ASPE	L00120	APOCENT -152.00 
12859	NOP	03	ASPE	L06000	-152.00 0070.00 
12859	NOP	03	ASPE	L00120	0070.00 0200.00 
%12860	NOP	03	ASPE	L00120	APOCENT -151.79 
%12860	NOP	03	ASPE	L06000	-151.79 0070.00 
%12860	NOP	03	ASPE	L00120	0070.00 APOCENT 
12861	NOP	03	ASPE	L00120	-200.00 -151.58 
12861	NOP	03	ASPE	L06000	-151.58 0070.00 
12861	NOP	03	ASPE	L00120	0070.00 0145.00 
%Cancelled to avoid violation of S/C power constraint
12862	NOP	03	ASPE	L06000	-100.00 0070.00 
%12862	NOP	03	ASPE	L00120	0070.00 0200.00 
%12863	NOP	03	ASPE	L00120	APOCENT -151.16 
%12863	NOP	03	ASPE	L06000	-151.16 0070.00 
%12863	NOP	03	ASPE	L00120	0070.00 APOCENT 
12864	NOP	03	ASPE	L00120	-200.00 -150.95 
12864	NOP	03	ASPE	L06000	-150.95 0070.00 
12864	NOP	03	ASPE	L00120	0070.00 APOCENT 
12865	NOP	03	ASPE	L00120	APOCENT -150.74 
12865	NOP	03	ASPE	L06000	-150.74 -100.00 
12865	NOP	03	ASPE	H06000	-100.00 -080.00 
12865	NOP	03	ASPE	L06000	-080.00 0070.00 
12865	NOP	03	ASPE	L00120	0070.00 0145.00 
12866	NOP	03	ASPE	L06000	-100.00 0070.00 
12866	NOP	03	ASPE	L00120	0070.00 APOCENT 
12867	NOP	03	ASPE	L00120	APOCENT -150.32 
12867	NOP	03	ASPE	L06000	-150.32 0070.00 
12867	NOP	03	ASPE	L00120	0070.00 APOCENT 
12868	NOP	03	ASPE	L00120	APOCENT -150.11 
12868	NOP	03	ASPE	L06000	-150.11 -100.00 
12868	NOP	03	ASPE	H06000	-100.00 -080.00 
12868	NOP	03	ASPE	L06000	-080.00 0070.00 
12868	NOP	03	ASPE	L00120	0070.00 0145.00 
%Cancelled, as requested by ESOC, to avoid violation of S/C power constraint
%12869	NOP	03	ASPE	L06000	-100.00 0070.00 
%12869	NOP	03	ASPE	L00120	0070.00 APOCENT 
12870	NOP	03	ASPE	L00120	-200.00 -149.68 
12870	NOP	03	ASPE	L06000	-149.68 0070.00 
12870	NOP	03	ASPE	L00120	0070.00 APOCENT 
12871	NOP	03	ASPE	L00120	APOCENT -149.47 
12871	NOP	03	ASPE	L06000	-149.47 -100.00 
12871	NOP	03	ASPE	H06000	-100.00 -080.00 
12871	NOP	03	ASPE	L06000	-080.00 0070.00 
12871	NOP	03	ASPE	L00120	0070.00 0145.00 
12872	NOP	03	ASPE	L06000	-100.00 0070.00 
12872	NOP	03	ASPE	L00120	0070.00 APOCENT 
12873	NOP	03	ASPE	L00120	APOCENT -149.05 
12873	NOP	03	ASPE	L06000	-149.05 0070.00 
12873	NOP	03	ASPE	L00120	0070.00 0145.00 
12874	NOP	03	ASPE	L06000	-100.00 0070.00 
12874	NOP	03	ASPE	L00120	0070.00 APOCENT 
12875	NOP	03	ASPE	L00120	APOCENT -148.63 
12875	NOP	03	ASPE	L06000	-148.63 0070.00 
12875	NOP	03	ASPE	L00120	0070.00 APOCENT 
12876	NOP	03	ASPE	L00120	APOCENT -148.42 
12876	NOP	03	ASPE	L06000	-148.42 0070.00 
12876	NOP	03	ASPE	L00120	0070.00 APOCENT 
12877	NOP	03	ASPE	L00120	APOCENT -148.21 
12877	NOP	03	ASPE	L06000	-148.21 -100.00 
12877	NOP	03	ASPE	H06000	-100.00 -080.00 
12877	NOP	03	ASPE	L06000	-080.00 0070.00 
12877	NOP	03	ASPE	L00120	0070.00 0145.00 
12878	NOP	03	ASPE	L06000	-100.00 0070.00 
12878	NOP	03	ASPE	L00120	0070.00 APOCENT 
12879	NOP	03	ASPE	L00120	APOCENT -147.79 
12879	NOP	03	ASPE	L06000	-147.79 0070.00 
12879	NOP	03	ASPE	L00120	0070.00 APOCENT 
12880	NOP	03	ASPE	L00120	APOCENT -147.58 
12880	NOP	03	ASPE	L06000	-147.58 0070.00 
12880	NOP	03	ASPE	L00120	0070.00 APOCENT 
12881	NOP	03	ASPE	L00120	APOCENT -147.37 
12881	NOP	03	ASPE	L06000	-147.37 -100.00 
12881	NOP	03	ASPE	H06000	-100.00 -080.00 
12881	NOP	03	ASPE	L06000	-080.00 0070.00 
12881	NOP	03	ASPE	L00120	0070.00 0145.00 
12882	NOP	03	ASPE	L06000	-100.00 0070.00 
12882	NOP	03	ASPE	L00120	0070.00 APOCENT 
%Cancelled to avoid violation of S/C power constraint
12883	NOP	03	ASPE	L00120	APOCENT -146.95 
12883	NOP	03	ASPE	L06000	-146.95 0070.00 
%12883	NOP	03	ASPE	L00120	0070.00 APOCENT 
%12884	NOP	03	ASPE	L00120	APOCENT -146.74 
12884	NOP	03	ASPE	L06000	-146.74 0070.00 
12884	NOP	03	ASPE	L00120	0070.00 APOCENT 
12885	NOP	03	ASPE	L00120	APOCENT -146.53 
12885	NOP	03	ASPE	L06000	-146.53 -100.00 
12885	NOP	03	ASPE	H06000	-100.00 -080.00 
12885	NOP	03	ASPE	L06000	-080.00 0070.00 
12885	NOP	03	ASPE	L00120	0070.00 0145.00 
12886	NOP	03	ASPE	L06000	-100.00 0070.00 
12886	NOP	03	ASPE	L00120	0070.00 APOCENT 
%Cancelled to avoid violation of S/C power constraint
12887	NOP	03	ASPE	L00120	APOCENT -146.11 
12887	NOP	03	ASPE	L06000	-146.11 -100.00 
12887	NOP	03	ASPE	H06000	-100.00 -080.00 
12887	NOP	03	ASPE	L06000	-080.00 0070.00
12887	NOP	03	ASPE	L00120	0070.00 0200.00 
%12888	NOP	03	ASPE	L00120	APOCENT -145.89 
%12888	NOP	03	ASPE	L06000	-145.89 0070.00 
%12888	NOP	03	ASPE	L00120	0070.00 APOCENT 
12889	NOP	03	ASPE	L00120	-200.00 -145.68 
12889	NOP	03	ASPE	L06000	-145.68 0070.00 
12889	NOP	03	ASPE	L00120	0070.00 0145.00 
12890	NOP	03	ASPE	L06000	-100.00 0070.00 
12890	NOP	03	ASPE	L00120	0070.00 APOCENT 
12891	NOP	03	ASPE	L00120	APOCENT -145.26 
12891	NOP	03	ASPE	L06000	-145.26 0070.00 
12891	NOP	03	ASPE	L00120	0070.00 APOCENT 
12892	NOP	03	ASPE	L00120	APOCENT -145.05 
12892	NOP	03	ASPE	L06000	-145.05 -100.00 
12892	NOP	03	ASPE	H06000	-100.00 -080.00 
12892	NOP	03	ASPE	L06000	-080.00 0070.00 
12892	NOP	03	ASPE	L00120	0070.00 0145.00 
12893	NOP	03	ASPE	L06000	-100.00 0070.00 
12893	NOP	03	ASPE	L00120	0070.00 APOCENT 
12894	NOP	03	ASPE	L00120	APOCENT -144.63 
12894	NOP	03	ASPE	L06000	-144.63 0070.00 
12894	NOP	03	ASPE	L00120	0070.00 APOCENT 
12895	NOP	03	ASPE	L00120	APOCENT -144.42 
12895	NOP	03	ASPE	L06000	-144.42 -100.00 
12895	NOP	03	ASPE	H06000	-100.00 -080.00 
12895	NOP	03	ASPE	L06000	-080.00 0070.00 
12895	NOP	03	ASPE	L00120	0070.00 0145.00 
12896	NOP	03	ASPE	L06000	-100.00 0070.00 
12896	NOP	03	ASPE	L00120	0070.00 APOCENT 
12897	NOP	03	ASPE	L00120	APOCENT -144.00 
12897	NOP	03	ASPE	L06000	-144.00 -100.00 
12897	NOP	03	ASPE	H06000	-100.00 -080.00 
12897	NOP	03	ASPE	L06000	-080.00 0070.00 
12897	NOP	03	ASPE	L00120	0070.00 0145.00 
12898	NOP	03	ASPE	L06000	-100.00 0070.00 
12898	NOP	03	ASPE	L00120	0070.00 APOCENT 
%Cancelled to avoid violation of S/C power constraint
12899	NOP	03	ASPE	L00120	APOCENT -143.58 
12899	NOP	03	ASPE	L06000	-143.58 -100.00 
12899	NOP	03	ASPE	H06000	-100.00 -080.00 
12899	NOP	03	ASPE	L06000	-080.00 0070.00
%12899	NOP	03	ASPE	L00120	0070.00 APOCENT 
%12900	NOP	03	ASPE	L00120	APOCENT -143.37 
12900	NOP	03	ASPE	L06000	-143.37 0070.00 
12900	NOP	03	ASPE	L00120	0070.00 APOCENT 
%Cancelled to avoid violation of S/C power constraint
12901	NOP	03	ASPE	L00120	APOCENT -143.16 
12901	NOP	03	ASPE	L06000	-143.16 0070.00 
12901	NOP	03	ASPE	L00120	0070.00 0145.00 
12902	NOP	03	ASPE	L06000	-100.00 0070.00 
12902	NOP	03	ASPE	L00120	0070.00 APOCENT 
12903	NOP	03	ASPE	L00120	APOCENT -142.74 
12903	NOP	03	ASPE	L06000	-142.74 0070.00 
12903	NOP	03	ASPE	L00120	0070.00 APOCENT 
12904	NOP	03	ASPE	L00120	APOCENT -142.53 
12904	NOP	03	ASPE	L06000	-142.53 0070.00 
12904	NOP	03	ASPE	L00120	0070.00 APOCENT 
12905	NOP	03	ASPE	L00120	APOCENT -142.32 
12905	NOP	03	ASPE	L06000	-142.32 -100.00 
12905	NOP	03	ASPE	H06000	-100.00 -080.00 
12905	NOP	03	ASPE	L06000	-080.00 0070.00 
12905	NOP	03	ASPE	L00120	0070.00 0145.00 
%Cancelled to allow for a MELACOM operation
%12906	NOP	03	ASPE	L06000	-100.00 0070.00 
%12906	NOP	03	ASPE	L00120	0070.00 APOCENT 
12907	NOP	03	ASPE	L00120	-200.00 -141.89 
12907	NOP	03	ASPE	L06000	-141.89 0070.00 
12907	NOP	03	ASPE	L00120	0070.00 APOCENT 
12908	NOP	03	ASPE	L00120	APOCENT -141.68 
12908	NOP	03	ASPE	L06000	-141.68 -100.00 
12908	NOP	03	ASPE	H06000	-100.00 -080.00 
12908	NOP	03	ASPE	L06000	-080.00 0070.00
12908	NOP	03	ASPE	L00120	0070.00 APOCENT 
12909	NOP	03	ASPE	L00120	APOCENT -141.47 
12909	NOP	03	ASPE	L06000	-141.47 0070.00 
12909	NOP	03	ASPE	L00120	0070.00 0145.00 
%Cancelled to avoid violation of S/C power constraint
12910	NOP	03	ASPE	L06000	-100.00 0070.00 
%12910	NOP	03	ASPE	L00120	0070.00 APOCENT 
%12911	NOP	03	ASPE	L00120	APOCENT -141.05 
12911	NOP	03	ASPE	L06000	-141.05 0070.00 
12911	NOP	03	ASPE	L00120	0070.00 APOCENT 
12912	NOP	03	ASPE	L00120	APOCENT -140.84 
12912	NOP	03	ASPE	L06000	-140.84 -100.00 
12912	NOP	03	ASPE	H06000	-100.00 -080.00 
12912	NOP	03	ASPE	L06000	-080.00 0070.00
12912	NOP	03	ASPE	L00120	0070.00 APOCENT 
12913	NOP	03	ASPE	L00120	APOCENT -140.63 
12913	NOP	03	ASPE	L06000	-140.63 0070.00 
12913	NOP	03	ASPE	L00120	0070.00 0145.00 
12914	NOP	03	ASPE	L06000	-100.00 0070.00 
12914	NOP	03	ASPE	L00120	0070.00 APOCENT 
12915	NOP	03	ASPE	L00120	APOCENT -140.21 
12915	NOP	03	ASPE	L06000	-140.21 0070.00 
12915	NOP	03	ASPE	L00120	0070.00 APOCENT 
12916	NOP	03	ASPE	L00120	APOCENT -140.00 
12916	NOP	03	ASPE	L06000	-140.00 -100.00 
12916	NOP	03	ASPE	H06000	-100.00 -080.00 
12916	NOP	03	ASPE	L06000	-080.00 0070.00 
12916	NOP	03	ASPE	L00120	0070.00 0145.00 
