Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
12533-12628-ASPE	12533	12628	Aspera Tue Sep 17 19:50:22 CEST 2013

Orbit	Point	Rank	Instr	Activ	Start	End
12533	NOP	03	ASPE	L06000	-100.00 0090.00 
12533	NOP	03	ASPE	L00120	0090.00 APOCENT 
12534	NOP	03	ASPE	L00120	APOCENT -145.42 
12534	NOP	03	ASPE	L06000	-145.42 0090.00 
12534	NOP	03	ASPE	L00120	0090.00 APOCENT 
12535	NOP	03	ASPE	L00120	APOCENT -145.84 
12535	NOP	03	ASPE	L06000	-145.84 -100.00 
12535	NOP	03	ASPE	H06000	-100.00 -080.00 
12535	NOP	03	ASPE	L06000	-080.00 0090.00 
12535	NOP	03	ASPE	L00120	0090.00 0145.00 
12536	NOP	03	ASPE	L06000	-100.00 0090.00 
12536	NOP	03	ASPE	L00120	0090.00 APOCENT 
12537	NOP	03	ASPE	L00120	APOCENT -146.68 
12537	NOP	03	ASPE	L06000	-146.68 0090.00 
12537	NOP	03	ASPE	L00120	0090.00 APOCENT 
12538	NOP	03	ASPE	L00120	APOCENT -147.11 
12538	NOP	03	ASPE	L06000	-147.11 0090.00 
%Canceled to avoid battery discharge
%12538	NOP	03	ASPE	L00120	0090.00 APOCENT 
%12539	NOP	03	ASPE	L00120	APOCENT -147.53 
12539	NOP	03	ASPE	L06000	-120.00 0090.00 
12539	NOP	03	ASPE	L00120	0090.00 0145.00 
12540	NOP	03	ASPE	L06000	-100.00 0090.00 
12540	NOP	03	ASPE	L00120	0090.00 APOCENT 
12541	NOP	03	ASPE	L00120	APOCENT -148.37 
12541	NOP	03	ASPE	L06000	-148.37 0090.00 
12541	NOP	03	ASPE	L00120	0090.00 APOCENT 
12542	NOP	03	ASPE	L00120	APOCENT -148.79 
12542	NOP	03	ASPE	L06000	-148.79 -100.00 
12542	NOP	03	ASPE	H06000	-100.00 -080.00 
12542	NOP	03	ASPE	L06000	-080.00 0090.00 
12542	NOP	03	ASPE	L00120	0090.00 0145.00 
12543	NOP	03	ASPE	L06000	-100.00 0090.00 
12543	NOP	03	ASPE	L00120	0090.00 APOCENT 
12544	NOP	03	ASPE	L00120	APOCENT -149.63 
12544	NOP	03	ASPE	L06000	-149.63 0090.00 
12544	NOP	03	ASPE	L00120	0090.00 APOCENT 
12545	NOP	03	ASPE	L00120	APOCENT -150.05 
12545	NOP	03	ASPE	L06000	-150.05 0090.00 
12545	NOP	03	ASPE	L00120	0090.00 APOCENT 
12546	NOP	03	ASPE	L00120	APOCENT -150.47 
12546	NOP	03	ASPE	L06000	-150.47 -100.00 
12546	NOP	03	ASPE	H06000	-100.00 -080.00 
12546	NOP	03	ASPE	L06000	-080.00 0090.00 
%Canceled to avoid battery discharge
%12546	NOP	03	ASPE	L00120	0090.00 0145.00 
%Canceled for SSMM De/Ghosting
%12547	NOP	03	ASPE	L06000	-100.00 0090.00 
%12547	NOP	03	ASPE	L00120	0090.00 APOCENT 
%12548	NOP	03	ASPE	L00120	APOCENT -151.32 
%12548	NOP	03	ASPE	L06000	-151.32 0090.00 
%12548	NOP	03	ASPE	L00120	0090.00 APOCENT 
%12549	NOP	03	ASPE	L00120	APOCENT -151.74 
%12549	NOP	03	ASPE	L06000	-151.74 -100.00 
%12549	NOP	03	ASPE	H06000	-100.00 -080.00 
%12549	NOP	03	ASPE	L06000	-080.00 0090.00 
%12549	NOP	03	ASPE	L00120	0090.00 0145.00 
12550	NOP	03	ASPE	L06000	-100.00 0090.00 
12550	NOP	03	ASPE	L00120	0090.00 APOCENT 
12551	NOP	03	ASPE	L00120	APOCENT -152.58 
12551	NOP	03	ASPE	L06000	-152.58 0090.00 
12551	NOP	03	ASPE	L00120	0090.00 APOCENT 
12552	NOP	03	ASPE	L00120	APOCENT -153.00 
12552	NOP	03	ASPE	L06000	-153.00 -100.00 
12552	NOP	03	ASPE	H06000	-100.00 -080.00 
12552	NOP	03	ASPE	L06000	-080.00 0090.00 
12552	NOP	03	ASPE	L00120	0090.00 0145.00 
12553	NOP	03	ASPE	L06000	-100.00 0090.00 
12553	NOP	03	ASPE	L00120	0090.00 APOCENT 
12554	NOP	03	ASPE	L00120	APOCENT -153.84 
12554	NOP	03	ASPE	L06000	-153.84 0090.00 
12554	NOP	03	ASPE	L00120	0090.00 APOCENT 
12555	NOP	03	ASPE	L00120	APOCENT -154.26 
12555	NOP	03	ASPE	L06000	-154.26 0090.00 
12555	NOP	03	ASPE	L00120	0090.00 APOCENT 
12556	NOP	03	ASPE	L00120	APOCENT -154.68 
12556	NOP	03	ASPE	L06000	-154.68 -100.00 
12556	NOP	03	ASPE	H06000	-100.00 -080.00 
12556	NOP	03	ASPE	L06000	-080.00 0090.00 
%Canceled to avoid battery discharge
%12556	NOP	03	ASPE	L00120	0090.00 0145.00 
12557	NOP	03	ASPE	L06000	-100.00 0090.00 
12557	NOP	03	ASPE	L00120	0090.00 APOCENT 
12558	NOP	03	ASPE	L00120	APOCENT -155.53 
12558	NOP	03	ASPE	L06000	-155.53 0090.00 
12558	NOP	03	ASPE	L00120	0090.00 APOCENT 
12559	NOP	03	ASPE	L00120	APOCENT -155.95 
12559	NOP	03	ASPE	L06000	-155.95 -100.00 
12559	NOP	03	ASPE	H06000	-100.00 -080.00 
12559	NOP	03	ASPE	L06000	-080.00 0090.00 
12559	NOP	03	ASPE	L00120	0090.00 0145.00 
12560	NOP	03	ASPE	L06000	-100.00 0090.00 
12560	NOP	03	ASPE	L00120	0090.00 APOCENT 
12561	NOP	03	ASPE	L00120	APOCENT -156.79 
12561	NOP	03	ASPE	L06000	-156.79 0090.00 
12561	NOP	03	ASPE	L00120	0090.00 APOCENT 
12562	NOP	03	ASPE	L00120	APOCENT -157.21 
%Moved Scanner 
12562	NOP	03	ASPE	L06000	-157.21 -100.00 
12562	NOP	03	ASPE	H06000	-100.00 -080.00 
12562	NOP	03	ASPE	L06000	-080.00 0090.00 
12562	NOP	03	ASPE	L00120	0090.00 APOCENT 
12563	NOP	03	ASPE	L00120	APOCENT -157.63 
12563	NOP	03	ASPE	L06000	-157.63 0090.00 
12563	NOP	03	ASPE	L00120	0090.00 0145.00 
12564	NOP	03	ASPE	L06000	-100.00 0090.00 
12564	NOP	03	ASPE	L00120	0090.00 APOCENT 
12565	NOP	03	ASPE	L00120	APOCENT -158.47 
12565	NOP	03	ASPE	L06000	-158.47 0090.00 
12565	NOP	03	ASPE	L00120	0090.00 APOCENT 
12566	NOP	03	ASPE	L00120	APOCENT -158.89 
12566	NOP	03	ASPE	L06000	-158.89 -100.00 
12566	NOP	03	ASPE	H06000	-100.00 -080.00 
12566	NOP	03	ASPE	L06000	-080.00 0090.00 
12566	NOP	03	ASPE	L00120	0090.00 0145.00 
12567	NOP	03	ASPE	L06000	-100.00 0090.00 
12567	NOP	03	ASPE	L00120	0090.00 APOCENT 
12568	NOP	03	ASPE	L00120	APOCENT -159.74 
12568	NOP	03	ASPE	L06000	-159.74 0090.00 
12568	NOP	03	ASPE	L00120	0090.00 APOCENT 
12569	NOP	03	ASPE	L00120	APOCENT -160.16 
12569	NOP	03	ASPE	L06000	-160.16 0090.00 
12569	NOP	03	ASPE	L00120	0090.00 APOCENT 
12570	NOP	03	ASPE	L00120	APOCENT -160.58 
12570	NOP	03	ASPE	L06000	-160.58 -100.00 
12570	NOP	03	ASPE	H06000	-100.00 -080.00 
12570	NOP	03	ASPE	L06000	-080.00 0090.00 
12570	NOP	03	ASPE	L00120	0090.00 0145.00 
% Removed for MELACOM Test
%12571	NOP	03	ASPE	L06000	-100.00 0090.00 
%12571	NOP	03	ASPE	L00120	0090.00 APOCENT 
%12572	NOP	03	ASPE	L00120	APOCENT -161.42 
12572	NOP	03	ASPE	L06000	-161.42 0090.00 
12572	NOP	03	ASPE	L00120	0090.00 APOCENT 
12573	NOP	03	ASPE	L00120	APOCENT -161.84 
12573	NOP	03	ASPE	L06000	-161.84 -100.00 
12573	NOP	03	ASPE	H06000	-100.00 -080.00 
12573	NOP	03	ASPE	L06000	-080.00 0090.00 
12573	NOP	03	ASPE	L00120	0090.00 0145.00 
12574	NOP	03	ASPE	L06000	-100.00 0090.00 
12574	NOP	03	ASPE	L00120	0090.00 APOCENT 
12575	NOP	03	ASPE	L00120	APOCENT -162.68 
12575	NOP	03	ASPE	L06000	-162.68 0090.00 
12575	NOP	03	ASPE	L00120	0090.00 APOCENT 
12576	NOP	03	ASPE	L00120	APOCENT -163.11 
12576	NOP	03	ASPE	L06000	-163.11 -100.00 
12576	NOP	03	ASPE	H06000	-100.00 -080.00 
12576	NOP	03	ASPE	L06000	-080.00 0090.00 
12576	NOP	03	ASPE	L00120	0090.00 0145.00 
%Canceled to avoid battery discharge
%12577	NOP	03	ASPE	L06000	-100.00 0090.00
%12577	NOP	03	ASPE	L00120	0090.00 APOCENT
%12578	NOP	03	ASPE	L00120	APOCENT -163.95 
12578	NOP	03	ASPE	L06000	-120.00 0090.00 
12578	NOP	03	ASPE	L00120	0090.00 APOCENT 
12579	NOP	03	ASPE	L00120	APOCENT -164.37 
12579	NOP	03	ASPE	L06000	-164.37 0090.00 
12579	NOP	03	ASPE	L00120	0090.00 APOCENT 
12580	NOP	03	ASPE	L00120	APOCENT -164.79 
12580	NOP	03	ASPE	L06000	-164.79 -100.00 
12580	NOP	03	ASPE	H06000	-100.00 -080.00 
12580	NOP	03	ASPE	L06000	-080.00 0090.00 
12580	NOP	03	ASPE	L00120	0090.00 0145.00 
12581	NOP	03	ASPE	L06000	-100.00 0090.00 
12581	NOP	03	ASPE	L00120	0090.00 0145.00 
% Removed for MELACOM Test
%12582	NOP	03	ASPE	L00120	APOCENT -165.63 
%12582	NOP	03	ASPE	L06000	-165.63 0090.00 
%12582	NOP	03	ASPE	L00120	0090.00 APOCENT 
%12583	NOP	03	ASPE	L00120	APOCENT -166.05 
12583	NOP	03	ASPE	L06000	-166.05 0090.00 
12583	NOP	03	ASPE	L00120	0090.00 0145.00 
12584	NOP	03	ASPE	L06000	-100.00 0090.00 
12584	NOP	03	ASPE	L00120	0090.00 APOCENT 
12585	NOP	03	ASPE	L00120	APOCENT -166.89 
12585	NOP	03	ASPE	L06000	-166.89 0090.00 
12585	NOP	03	ASPE	L00120	0090.00 APOCENT 
12586	NOP	03	ASPE	L00120	APOCENT -167.32 
12586	NOP	03	ASPE	L06000	-167.32 0090.00 
12586	NOP	03	ASPE	L00120	0090.00 APOCENT 
12587	NOP	03	ASPE	L00120	APOCENT -167.74 
%Canceled scanner
12587	NOP	03	ASPE	L06000	-167.74 0090.00 
12587	NOP	03	ASPE	L00120	0090.00 0145.00 
%Canceled to avoid battery discharge
%12588	NOP	03	ASPE	L06000	-100.00 0090.00 
%12588	NOP	03	ASPE	L00120	0090.00 APOCENT 
%12589	NOP	03	ASPE	L00120	APOCENT -168.58 
12589	NOP	03	ASPE	L06000	-120.00 0090.00 
12589	NOP	03	ASPE	L00120	0090.00 APOCENT 
12590	NOP	03	ASPE	L00120	APOCENT -169.00 
12590	NOP	03	ASPE	L06000	-169.00 -100.00 
12590	NOP	03	ASPE	H06000	-100.00 -080.00 
12590	NOP	03	ASPE	L06000	-080.00 0090.00 
12590	NOP	03	ASPE	L00120	0090.00 0145.00 
12591	NOP	03	ASPE	L06000	-100.00 0090.00 
12591	NOP	03	ASPE	L00120	0090.00 APOCENT 
12592	NOP	03	ASPE	L00120	APOCENT -169.84 
12592	NOP	03	ASPE	L06000	-169.84 0090.00 
12592	NOP	03	ASPE	L00120	0090.00 APOCENT 
12593	NOP	03	ASPE	L00120	APOCENT -170.26 
12593	NOP	03	ASPE	L06000	-170.26 0090.00 
%Canceled to avoid battery discharge
%12593	NOP	03	ASPE	L00120	0090.00 APOCENT 
%12594	NOP	03	ASPE	L00120	APOCENT -170.68 
%12594	NOP	03	ASPE	L06000	-170.68 0090.00 
%12594	NOP	03	ASPE	L00120	0090.00 0145.00 
12595	NOP	03	ASPE	L06000	-100.00 0090.00 
12595	NOP	03	ASPE	L00120	0090.00 APOCENT 
12596	NOP	03	ASPE	L00120	APOCENT -171.53 
12596	NOP	03	ASPE	L06000	-171.53 0090.00 
12596	NOP	03	ASPE	L00120	0090.00 APOCENT 
12597	NOP	03	ASPE	L00120	APOCENT -171.95 
12597	NOP	03	ASPE	L06000	-171.95 -100.00 
12597	NOP	03	ASPE	H06000	-100.00 -080.00 
12597	NOP	03	ASPE	L06000	-080.00 0090.00 
12597	NOP	03	ASPE	L00120	0090.00 0145.00 
12598	NOP	03	ASPE	L06000	-100.00 0090.00 
12598	NOP	03	ASPE	L00120	0090.00 0145.00 
%Canceled to avoid battery discharge
12599	NOP	03	ASPE	L06000	-100.00 0090.00
12599	NOP	03	ASPE	L00120	0090.00 0145.00 
% Adapted to Maintenance block
12600	NOP	03	ASPE	L06000	-100.00 0090.00 
12600	NOP	03	ASPE	L00120	0090.00 APOCENT 
12601	NOP	03	ASPE	L00120	APOCENT -174.47 
12601	NOP	03	ASPE	L06000	-174.47 0090.00 
12601	NOP	03	ASPE	L00120	0090.00 APOCENT 
12602	NOP	03	ASPE	L00120	APOCENT -174.47 
12602	NOP	03	ASPE	L06000	-174.47 0090.00 
12602	NOP	03	ASPE	L00120	0090.00 0145.00  
% Adapted to Maintenance block
12603	NOP	03	ASPE	L06000	-100.00 0090.00 
12603	NOP	03	ASPE	L00120	0090.00 APOCENT 
12604	NOP	03	ASPE	L00120	APOCENT -174.89 
%Canceled scanner
12604	NOP	03	ASPE	L06000	-174.89 0090.00 
12604	NOP	03	ASPE	L00120	0090.00 0145.00 
12605	NOP	03	ASPE	L06000	-100.00 0090.00 
12605	NOP	03	ASPE	L00120	0090.00 APOCENT 
12606	NOP	03	ASPE	L00120	APOCENT -175.74 
12606	NOP	03	ASPE	L06000	-175.74 0090.00 
12606	NOP	03	ASPE	L00120	0090.00 APOCENT 
12607	NOP	03	ASPE	L00120	APOCENT -176.16 
12607	NOP	03	ASPE	L06000	-176.16 -100.00 
12607	NOP	03	ASPE	H06000	-100.00 -080.00 
12607	NOP	03	ASPE	L06000	-080.00 0090.00 
12607	NOP	03	ASPE	L00120	0090.00 0145.00 
%Start later to avoid battery discharge
12608	NOP	03	ASPE	L06000	-060.00 0090.00 
12608	NOP	03	ASPE	L00120	0090.00 APOCENT 
12609	NOP	03	ASPE	L00120	APOCENT -177.00 
12609	NOP	03	ASPE	L06000	-177.00 0090.00 
%Canceled to avoid battery discharge
%12609	NOP	03	ASPE	L00120	0090.00 APOCENT 
%12610	NOP	03	ASPE	L00120	APOCENT -177.42 
12610	NOP	03	ASPE	L06000	-177.42 0090.00 
12610	NOP	03	ASPE	L00120	0090.00 APOCENT 
12611	NOP	03	ASPE	L00120	APOCENT -177.84 
%Canceled scanner
12611	NOP	03	ASPE	L06000	-177.84 0090.00 
12611	NOP	03	ASPE	L00120	0090.00 0145.00 
12612	NOP	03	ASPE	L06000	-100.00 0090.00 
12612	NOP	03	ASPE	L00120	0090.00 APOCENT 
12613	NOP	03	ASPE	L00120	APOCENT -178.68 
12613	NOP	03	ASPE	L06000	-178.68 0090.00 
12613	NOP	03	ASPE	L00120	0090.00 APOCENT 
12614	NOP	03	ASPE	L00120	APOCENT -179.11 
12614	NOP	03	ASPE	L06000	-179.11 -100.00 
12614	NOP	03	ASPE	H06000	-100.00 -080.00 
12614	NOP	03	ASPE	L06000	-080.00 0090.00 
12614	NOP	03	ASPE	L00120	0090.00 0145.00 
%Start later to avoid battery discharge
12615	NOP	03	ASPE	L06000	-060.00 0090.00 
12615	NOP	03	ASPE	L00120	0090.00 APOCENT 
12616	NOP	03	ASPE	L00120	APOCENT -179.95 
12616	NOP	03	ASPE	L06000	-179.95 0090.00 
12616	NOP	03	ASPE	L00120	0090.00 APOCENT 
12617	NOP	03	ASPE	L00120	APOCENT -180.79 
%Moved scanner
12617	NOP	03	ASPE	L06000	-180.79 -100.00 
12617	NOP	03	ASPE	H06000	-100.00 -080.00 
12617	NOP	03	ASPE	L06000	-080.00 0090.00
12617	NOP	03	ASPE	L00120	0090.00 APOCENT 
12618	NOP	03	ASPE	L00120	APOCENT -180.37 
12618	NOP	03	ASPE	L06000	-180.37 0090.00 
12618	NOP	03	ASPE	L00120	0090.00 0145.00 
12619	NOP	03	ASPE	L06000	-100.00 0090.00 
12619	NOP	03	ASPE	L00120	0090.00 APOCENT 
12620	NOP	03	ASPE	L00120	APOCENT -180.79 
%Moved scanner
12620	NOP	03	ASPE	L06000	-180.79 -100.00 
12620	NOP	03	ASPE	H06000	-100.00 -080.00 
12620	NOP	03	ASPE	L06000	-080.00 0090.00
12620	NOP	03	ASPE	L00120	0090.00 APOCENT 
12621	NOP	03	ASPE	L00120	APOCENT -180.37 
12621	NOP	03	ASPE	L06000	-180.37 0090.00 
12621	NOP	03	ASPE	L00120	0090.00 0145.00 
12622	NOP	03	ASPE	L06000	-100.00 0090.00 
12622	NOP	03	ASPE	L00120	0090.00 APOCENT 
12623	NOP	03	ASPE	L00120	APOCENT -182.89 
12623	NOP	03	ASPE	L06000	-182.89 0090.00 
12623	NOP	03	ASPE	L00120	0090.00 APOCENT 
12624	NOP	03	ASPE	L00120	APOCENT -183.32 
12624	NOP	03	ASPE	L06000	-183.32 -100.00 
12624	NOP	03	ASPE	H06000	-100.00 -080.00 
12624	NOP	03	ASPE	L06000	-080.00 0090.00 
12624	NOP	03	ASPE	L00120	0090.00 APOCENT 
12625	NOP	03	ASPE	L00120	APOCENT -183.32 
12625	NOP	03	ASPE	L06000	-183.32 0090.00 
12625	NOP	03	ASPE	L00120	0090.00 0145.00
%Canceled to avoid battery discharge
%12626	NOP	03	ASPE	L06000	-100.00 0090.00 
%12626	NOP	03	ASPE	L00120	0090.00 APOCENT 
%12627	NOP	03	ASPE	L00120	APOCENT -184.58 
12627	NOP	03	ASPE	L06000	-120.00 0090.00 
12627	NOP	03	ASPE	L00120	0090.00 APOCENT 
12628	NOP	03	ASPE	L00120	APOCENT -185.00 
12628	NOP	03	ASPE	L06000	-185.00 0090.00 
12628	NOP	03	ASPE	L00120	0090.00 0145.00 
