Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
12341-12436-ASPE	12341	12436	Aspera Wed Jul 10 13:31:18 CEST 2013

Orbit	Point	Rank	Instr	Activ	Start	End
12341	NOP	03	ASPE	L06000	-100.00 0090.00 
12341	NOP	03	ASPE	L00120	0090.00 APOCENT 
12342	NOP	03	ASPE	L00120	APOCENT -110.21 
12342	NOP	03	ASPE	L06000	-110.21 0090.00 
12342	NOP	03	ASPE	L00120	0090.00 APOCENT 
12343	NOP	03	ASPE	L00120	APOCENT -110.42 
12343	NOP	03	ASPE	L06000	-110.42 -100.00 
12343	NOP	03	ASPE	H06000	-100.00 -080.00 
12343	NOP	03	ASPE	L06000	-080.00 0090.00 
12343	NOP	03	ASPE	L00120	0090.00 0145.00 
12344	NOP	03	ASPE	L06000	-100.00 0090.00 
12344	NOP	03	ASPE	L00120	0090.00 APOCENT 
12345	NOP	03	ASPE	L00120	APOCENT -110.84 
12345	NOP	03	ASPE	L06000	-110.84 0090.00 
12345	NOP	03	ASPE	L00120	0090.00 APOCENT 
12346	NOP	03	ASPE	L00120	APOCENT -111.05 
12346	NOP	03	ASPE	L06000	-111.05 0090.00 
12346	NOP	03	ASPE	L00120	0090.00 APOCENT 
12347	NOP	03	ASPE	L00120	APOCENT -111.26 
12347	NOP	03	ASPE	L06000	-111.26 -100.00 
12347	NOP	03	ASPE	H06000	-100.00 -080.00 
12347	NOP	03	ASPE	L06000	-080.00 0090.00 
12347	NOP	03	ASPE	L00120	0090.00 0145.00 
12348	NOP	03	ASPE	L06000	-100.00 0090.00 
12348	NOP	03	ASPE	L00120	0090.00 APOCENT 
12349	NOP	03	ASPE	L00120	APOCENT -111.68 
12349	NOP	03	ASPE	L06000	-111.68 0090.00 
12349	NOP	03	ASPE	L00120	0090.00 APOCENT 
12350	NOP	03	ASPE	L00120	APOCENT -111.89 
%SGS cancelled scanner
12350	NOP	03	ASPE	L06000	-111.89 0090.00 
12350	NOP	03	ASPE	L00120	0090.00 0145.00 
%SGS cancelled due to SSMM De-ghosting
%12351	NOP	03	ASPE	L06000	-100.00 0090.00
%12351	NOP	03	ASPE	L00120	0090.00 APOCENT 
%12352	NOP	03	ASPE	L00120	APOCENT -112.32 
%12352	NOP	03	ASPE	L06000	-112.32 0090.00 
%12352	NOP	03	ASPE	L00120	0090.00 APOCENT 
%12353	NOP	03	ASPE	L00120	APOCENT -112.53 
%12353	NOP	03	ASPE	L06000	-112.53 0090.00 
%12353	NOP	03	ASPE	L00120	0090.00 APOCENT 
%12354	NOP	03	ASPE	L00120	APOCENT -112.74 
%12354	NOP	03	ASPE	L06000	-112.74 -100.00 
%12354	NOP	03	ASPE	H06000	-100.00 -080.00 
%12354	NOP	03	ASPE	L06000	-080.00 0090.00 
%12354	NOP	03	ASPE	L00120	0090.00 0145.00 
12355	NOP	03	ASPE	L06000	-100.00 0090.00 
12355	NOP	03	ASPE	L00120	0090.00 APOCENT 
12356	NOP	03	ASPE	L00120	APOCENT -113.16 
12356	NOP	03	ASPE	L06000	-113.16 0090.00 
12356	NOP	03	ASPE	L00120	0090.00 APOCENT 
12357	NOP	03	ASPE	L00120	APOCENT -113.37 
12357	NOP	03	ASPE	L06000	-113.37 -100.00 
12357	NOP	03	ASPE	H06000	-100.00 -080.00 
12357	NOP	03	ASPE	L06000	-080.00 0090.00 
12357	NOP	03	ASPE	L00120	0090.00 0145.00 
12358	NOP	03	ASPE	L06000	-100.00 0090.00 
12358	NOP	03	ASPE	L00120	0090.00 APOCENT 
12359	NOP	03	ASPE	L00120	APOCENT -113.79 
12359	NOP	03	ASPE	L06000	-113.79 0090.00 
12359	NOP	03	ASPE	L00120	0090.00 APOCENT 
12360	NOP	03	ASPE	L00120	APOCENT -114.00 
12360	NOP	03	ASPE	L06000	-114.00 -100.00 
12360	NOP	03	ASPE	H06000	-100.00 -080.00 
12360	NOP	03	ASPE	L06000	-080.00 0090.00 
12360	NOP	03	ASPE	L00120	0090.00 0145.00 
12361	NOP	03	ASPE	L06000	-100.00 0090.00 
12361	NOP	03	ASPE	L00120	0090.00 APOCENT 
12362	NOP	03	ASPE	L00120	APOCENT -114.42 
12362	NOP	03	ASPE	L06000	-114.42 0090.00 
12362	NOP	03	ASPE	L00120	0090.00 APOCENT 
12363	NOP	03	ASPE	L00120	APOCENT -114.63 
12363	NOP	03	ASPE	L06000	-114.63 0090.00 
12363	NOP	03	ASPE	L00120	0090.00 APOCENT 
12364	NOP	03	ASPE	L00120	APOCENT -114.84 
12364	NOP	03	ASPE	L06000	-114.84 -100.00 
12364	NOP	03	ASPE	H06000	-100.00 -080.00 
12364	NOP	03	ASPE	L06000	-080.00 0090.00 
12364	NOP	03	ASPE	L00120	0090.00 0145.00 
12365	NOP	03	ASPE	L06000	-100.00 0090.00 
12365	NOP	03	ASPE	L00120	0090.00 APOCENT 
12366	NOP	03	ASPE	L00120	APOCENT -115.26 
12366	NOP	03	ASPE	L06000	-115.26 0090.00 
12366	NOP	03	ASPE	L00120	0090.00 APOCENT 
12367	NOP	03	ASPE	L00120	APOCENT -115.47 
12367	NOP	03	ASPE	L06000	-115.47 -100.00 
12367	NOP	03	ASPE	H06000	-100.00 -080.00 
12367	NOP	03	ASPE	L06000	-080.00 0090.00 
12367	NOP	03	ASPE	L00120	0090.00 0145.00 
12368	NOP	03	ASPE	L06000	-100.00 0090.00 
12368	NOP	03	ASPE	L00120	0090.00 APOCENT 
12369	NOP	03	ASPE	L00120	APOCENT -115.89 
12369	NOP	03	ASPE	L06000	-115.89 0090.00 
12369	NOP	03	ASPE	L00120	0090.00 APOCENT 
12370	NOP	03	ASPE	L00120	APOCENT -116.11 
12370	NOP	03	ASPE	L06000	-116.11 0090.00 
12370	NOP	03	ASPE	L00120	0090.00 APOCENT 
12371	NOP	03	ASPE	L00120	APOCENT -116.32 
12371	NOP	03	ASPE	L06000	-116.32 -100.00 
12371	NOP	03	ASPE	H06000	-100.00 -080.00 
12371	NOP	03	ASPE	L06000	-080.00 0090.00 
%SGS canceled last segment to avoid power discharge
%12371	NOP	03	ASPE	L00120	0090.00 0145.00 
12372	NOP	03	ASPE	L06000	-100.00 0090.00 
12372	NOP	03	ASPE	L00120	0090.00 APOCENT 
12373	NOP	03	ASPE	L00120	APOCENT -116.74 
12373	NOP	03	ASPE	L06000	-116.74 0090.00 
12373	NOP	03	ASPE	L00120	0090.00 APOCENT 
12374	NOP	03	ASPE	L00120	APOCENT -116.95 
12374	NOP	03	ASPE	L06000	-116.95 -100.00 
12374	NOP	03	ASPE	H06000	-100.00 -080.00 
12374	NOP	03	ASPE	L06000	-080.00 0090.00 
12374	NOP	03	ASPE	L00120	0090.00 0145.00 
12375	NOP	03	ASPE	L06000	-100.00 0090.00 
12375	NOP	03	ASPE	L00120	0090.00 APOCENT 
12376	NOP	03	ASPE	L00120	APOCENT -117.37 
12376	NOP	03	ASPE	L06000	-117.37 0090.00 
12376	NOP	03	ASPE	L00120	0090.00 APOCENT 
12377	NOP	03	ASPE	L00120	APOCENT -117.58 
12377	NOP	03	ASPE	L06000	-117.58 0090.00 
12377	NOP	03	ASPE	L00120	0090.00 APOCENT 
12378	NOP	03	ASPE	L00120	APOCENT -117.79 
12378	NOP	03	ASPE	L06000	-117.79 -100.00 
12378	NOP	03	ASPE	H06000	-100.00 -080.00 
12378	NOP	03	ASPE	L06000	-080.00 0090.00 
12378	NOP	03	ASPE	L00120	0090.00 0145.00 
12379	NOP	03	ASPE	L06000	-100.00 0090.00 
12379	NOP	03	ASPE	L00120	0090.00 APOCENT 
12380	NOP	03	ASPE	L00120	APOCENT -118.21 
12380	NOP	03	ASPE	L06000	-118.21 0090.00 
12380	NOP	03	ASPE	L00120	0090.00 APOCENT 
12381	NOP	03	ASPE	L00120	APOCENT -118.42 
12381	NOP	03	ASPE	L06000	-118.42 -100.00 
12381	NOP	03	ASPE	H06000	-100.00 -080.00 
12381	NOP	03	ASPE	L06000	-080.00 0090.00 
12381	NOP	03	ASPE	L00120	0090.00 0145.00 
12382	NOP	03	ASPE	L06000	-100.00 0090.00 
12382	NOP	03	ASPE	L00120	0090.00 APOCENT 
12383	NOP	03	ASPE	L00120	APOCENT -118.84 
12383	NOP	03	ASPE	L06000	-118.84 0090.00 
12383	NOP	03	ASPE	L00120	0090.00 APOCENT 
12384	NOP	03	ASPE	L00120	APOCENT -119.05 
12384	NOP	03	ASPE	L06000	-119.05 -100.00 
12384	NOP	03	ASPE	H06000	-100.00 -080.00 
12384	NOP	03	ASPE	L06000	-080.00 0090.00 
12384	NOP	03	ASPE	L00120	0090.00 0145.00 
12385	NOP	03	ASPE	L06000	-100.00 0090.00 
12385	NOP	03	ASPE	L00120	0090.00 APOCENT 
12386	NOP	03	ASPE	L00120	APOCENT -119.47 
12386	NOP	03	ASPE	L06000	-119.47 0090.00 
12386	NOP	03	ASPE	L00120	0090.00 APOCENT 
12387	NOP	03	ASPE	L00120	APOCENT -119.68 
12387	NOP	03	ASPE	L06000	-119.68 0090.00 
12387	NOP	03	ASPE	L00120	0090.00 APOCENT 
12388	NOP	03	ASPE	L00120	APOCENT -119.89 
%SGS cancelled scanner
12388	NOP	03	ASPE	L06000	-119.89 0090.00 
12388	NOP	03	ASPE	L00120	0090.00 0145.00 
12389	NOP	03	ASPE	L06000	-100.00 0090.00 
12389	NOP	03	ASPE	L00120	0090.00 APOCENT 
12390	NOP	03	ASPE	L00120	APOCENT -120.32 
12390	NOP	03	ASPE	L06000	-120.32 0090.00 
12390	NOP	03	ASPE	L00120	0090.00 APOCENT 
12391	NOP	03	ASPE	L00120	APOCENT -120.53 
12391	NOP	03	ASPE	L06000	-120.53 -100.00 
12391	NOP	03	ASPE	H06000	-100.00 -080.00 
12391	NOP	03	ASPE	L06000	-080.00 0090.00 
12391	NOP	03	ASPE	L00120	0090.00 0145.00 
12392	NOP	03	ASPE	L06000	-100.00 0090.00 
12392	NOP	03	ASPE	L00120	0090.00 0145.00 
%SGS canceled segment to avoid power discharge
12393	NOP	03	ASPE	L06000	-070.00 0090.00 
12393	NOP	03	ASPE	L00120	0090.00 APOCENT 
12394	NOP	03	ASPE	L00120	APOCENT -121.16 
12394	NOP	03	ASPE	L06000	-121.16 0090.00 
12394	NOP	03	ASPE	L00120	0090.00 APOCENT 
12395	NOP	03	ASPE	L00120	APOCENT -121.37 
12395	NOP	03	ASPE	L06000	-121.37 -100.00 
12395	NOP	03	ASPE	H06000	-100.00 -080.00 
12395	NOP	03	ASPE	L06000	-080.00 0090.00 
12395	NOP	03	ASPE	L00120	0090.00 0145.00 
12396	NOP	03	ASPE	L06000	-100.00 0090.00 
12396	NOP	03	ASPE	L00120	0090.00 APOCENT 
12397	NOP	03	ASPE	L00120	APOCENT -121.79 
12397	NOP	03	ASPE	L06000	-121.79 0090.00 
12397	NOP	03	ASPE	L00120	0090.00 APOCENT 
12398	NOP	03	ASPE	L00120	APOCENT -122.00 
12398	NOP	03	ASPE	L06000	-122.00 -100.00 
12398	NOP	03	ASPE	H06000	-100.00 -080.00 
12398	NOP	03	ASPE	L06000	-080.00 0090.00 
12398	NOP	03	ASPE	L00120	0090.00 0145.00 
12399	NOP	03	ASPE	L06000	-100.00 0090.00 
12399	NOP	03	ASPE	L00120	0090.00 APOCENT 
12400	NOP	03	ASPE	L00120	APOCENT -122.42 
12400	NOP	03	ASPE	L06000	-122.42 0090.00 
12400	NOP	03	ASPE	L00120	0090.00 APOCENT 
12401	NOP	03	ASPE	L00120	APOCENT -122.63 
12401	NOP	03	ASPE	L06000	-122.63 0090.00 
12401	NOP	03	ASPE	L00120	0090.00 APOCENT 
12402	NOP	03	ASPE	L00120	APOCENT -122.84 
12402	NOP	03	ASPE	L06000	-122.84 -100.00 
12402	NOP	03	ASPE	H06000	-100.00 -080.00 
12402	NOP	03	ASPE	L06000	-080.00 0090.00 
12402	NOP	03	ASPE	L00120	0090.00 0145.00 
12403	NOP	03	ASPE	L06000	-100.00 0090.00 
12403	NOP	03	ASPE	L00120	0090.00 APOCENT 
12404	NOP	03	ASPE	L00120	APOCENT -123.26 
12404	NOP	03	ASPE	L06000	-123.26 0090.00 
12404	NOP	03	ASPE	L00120	0090.00 APOCENT 
12405	NOP	03	ASPE	L00120	APOCENT -123.47 
12405	NOP	03	ASPE	L06000	-123.47 -100.00 
12405	NOP	03	ASPE	H06000	-100.00 -080.00 
12405	NOP	03	ASPE	L06000	-080.00 0090.00 
12405	NOP	03	ASPE	L00120	0090.00 0145.00 
12406	NOP	03	ASPE	L06000	-100.00 0090.00 
12406	NOP	03	ASPE	L00120	0090.00 APOCENT 
12407	NOP	03	ASPE	L00120	APOCENT -123.89 
12407	NOP	03	ASPE	L06000	-123.89 0090.00 
12407	NOP	03	ASPE	L00120	0090.00 APOCENT 
12408	NOP	03	ASPE	L00120	APOCENT -124.11 
12408	NOP	03	ASPE	L06000	-124.11 -100.00 
12408	NOP	03	ASPE	H06000	-100.00 -080.00 
12408	NOP	03	ASPE	L06000	-080.00 0090.00 
12408	NOP	03	ASPE	L00120	0090.00 0145.00 
12409	NOP	03	ASPE	L06000	-100.00 0090.00 
12409	NOP	03	ASPE	L00120	0090.00 APOCENT 
12410	NOP	03	ASPE	L00120	APOCENT -124.53 
12410	NOP	03	ASPE	L06000	-124.53 0090.00 
12410	NOP	03	ASPE	L00120	0090.00 APOCENT 
12411	NOP	03	ASPE	L00120	APOCENT -124.74 
12411	NOP	03	ASPE	L06000	-124.74 0090.00 
12411	NOP	03	ASPE	L00120	0090.00 APOCENT 
12412	NOP	03	ASPE	L00120	APOCENT -124.95 
12412	NOP	03	ASPE	L06000	-124.95 -100.00 
12412	NOP	03	ASPE	H06000	-100.00 -080.00 
12412	NOP	03	ASPE	L06000	-080.00 0090.00 
12412	NOP	03	ASPE	L00120	0090.00 0145.00 
12413	NOP	03	ASPE	L06000	-100.00 0090.00 
12413	NOP	03	ASPE	L00120	0090.00 APOCENT 
12414	NOP	03	ASPE	L00120	APOCENT -125.37 
12414	NOP	03	ASPE	L06000	-125.37 0090.00 
12414	NOP	03	ASPE	L00120	0090.00 APOCENT 
12415	NOP	03	ASPE	L00120	APOCENT -125.58 
%SGS cancelled scanner
12415	NOP	03	ASPE	L06000	-125.58 0090.00 
%SGS canceled last segment to avoid power discharge
%12415	NOP	03	ASPE	L00120	0090.00 0145.00 
12416	NOP	03	ASPE	L06000	-100.00 0090.00 
12416	NOP	03	ASPE	L00120	0090.00 APOCENT 
12417	NOP	03	ASPE	L00120	APOCENT -126.00 
12417	NOP	03	ASPE	L06000	-126.00 0090.00 
12417	NOP	03	ASPE	L00120	0090.00 APOCENT 
12418	NOP	03	ASPE	L00120	APOCENT -126.21 
12418	NOP	03	ASPE	L06000	-126.21 0090.00 
%SGS canceled segment to avoid power discharge
%12418	NOP	03	ASPE	L00120	0090.00 APOCENT 
%12419	NOP	03	ASPE	L00120	APOCENT -126.42 
%12419	NOP	03	ASPE	L06000	-126.42 -100.00 
%12419	NOP	03	ASPE	H06000	-100.00 -080.00 
%12419	NOP	03	ASPE	L06000	-080.00 0090.00 
%12419	NOP	03	ASPE	L00120	0090.00 0145.00 
%SGS start later for SSMM TimeOut
12420	NOP	03	ASPE	L06000	-050.00 0090.00 
12420	NOP	03	ASPE	L00120	0090.00 APOCENT 
12421	NOP	03	ASPE	L00120	APOCENT -126.84 
12421	NOP	03	ASPE	L06000	-126.84 0090.00 
12421	NOP	03	ASPE	L00120	0090.00 APOCENT 
12422	NOP	03	ASPE	L00120	APOCENT -127.05 
12422	NOP	03	ASPE	L06000	-127.05 -100.00 
12422	NOP	03	ASPE	H06000	-100.00 -080.00 
12422	NOP	03	ASPE	L06000	-080.00 0090.00 
12422	NOP	03	ASPE	L00120	0090.00 0145.00 
12423	NOP	03	ASPE	L06000	-100.00 0090.00 
12423	NOP	03	ASPE	L00120	0090.00 APOCENT 
12424	NOP	03	ASPE	L00120	APOCENT -127.47 
12424	NOP	03	ASPE	L06000	-127.47 0090.00 
12424	NOP	03	ASPE	L00120	0090.00 APOCENT 
12425	NOP	03	ASPE	L00120	APOCENT -127.89 
12425	NOP	03	ASPE	L06000	-127.89 -100.00 
12425	NOP	03	ASPE	H06000	-100.00 -080.00 
12425	NOP	03	ASPE	L06000	-080.00 0090.00 
%SGS canceled part of 12425/26 for power
12426	NOP	03	ASPE	L06000	-127.47 0090.00 
12426	NOP	03	ASPE	L00120	0090.00 0145.00 
12427	NOP	03	ASPE	L06000	-100.00 0090.00 
12427	NOP	03	ASPE	L00120	0090.00 APOCENT 
12428	NOP	03	ASPE	L00120	APOCENT -128.32 
12428	NOP	03	ASPE	L06000	-128.32 0090.00 
12428	NOP	03	ASPE	L00120	0090.00 APOCENT 
12429	NOP	03	ASPE	L00120	APOCENT -128.53 
12429	NOP	03	ASPE	L06000	-128.53 -100.00 
12429	NOP	03	ASPE	H06000	-100.00 -080.00 
12429	NOP	03	ASPE	L06000	-080.00 0090.00 
12429	NOP	03	ASPE	L00120	0090.00 0145.00 
12430	NOP	03	ASPE	L06000	-100.00 0090.00 
12430	NOP	03	ASPE	L00120	0090.00 APOCENT 
12431	NOP	03	ASPE	L00120	APOCENT -128.95 
12431	NOP	03	ASPE	L06000	-128.95 0090.00 
12431	NOP	03	ASPE	L00120	0090.00 APOCENT 
12432	NOP	03	ASPE	L00120	APOCENT -129.16 
12432	NOP	03	ASPE	L06000	-129.16 -100.00 
12432	NOP	03	ASPE	H06000	-100.00 -080.00 
12432	NOP	03	ASPE	L06000	-080.00 0090.00 
%SGS canceled segment to avoid power discharge
%12432	NOP	03	ASPE	L00120	0090.00 0145.00 
%12433	NOP	03	ASPE	L06000	-100.00 0090.00 
%12433	NOP	03	ASPE	L00120	0090.00 APOCENT 
%12434	NOP	03	ASPE	L00120	APOCENT -129.58 
12434	NOP	03	ASPE	L06000	-129.58 0090.00 
12434	NOP	03	ASPE	L00120	0090.00 APOCENT 
12435	NOP	03	ASPE	L00120	APOCENT -129.79 
12435	NOP	03	ASPE	L06000	-129.79 0090.00 
12435	NOP	03	ASPE	L00120	0090.00 APOCENT 
12436	NOP	03	ASPE	L00120	APOCENT -130.00 
12436	NOP	03	ASPE	L06000	-130.00 -100.00 
12436	NOP	03	ASPE	H06000	-100.00 -080.00 
12436	NOP	03	ASPE	L06000	-080.00 0090.00 
12436	NOP	03	ASPE	L00120	0090.00 0145.00 
