Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
9170-9265-ASPE	9170	9265	Aspera Mon Jan 10 07:27:23 CET 2011

Orbit	Point	Rank	Instr	Activ	Start	End
9170	NOP	03	ASPE	L05000	-100.00 0080.00 
9170	NOP	03	ASPE	L00120	0080.00 APOCENT 
9171	NOP	03	ASPE	L00120	APOCENT -125.11 
9171	NOP	03	ASPE	L05000	-125.11 0080.00 
9171	NOP	03	ASPE	L00120	0080.00 APOCENT 
9172	NOP	03	ASPE	L00120	APOCENT -125.21 
9172	NOP	03	ASPE	L05000	-125.21 -065.00 
9172	NOP	03	ASPE	H05000	-065.00 -050.00 
9172	NOP	03	ASPE	L05000	-050.00 0080.00 
9172	NOP	03	ASPE	L00120	0080.00 0145.00 
9173	NOP	03	ASPE	L05000	-100.00 0080.00 
9173	NOP	03	ASPE	L00120	0080.00 APOCENT 
9174	NOP	03	ASPE	L00120	APOCENT -125.42 
9174	NOP	03	ASPE	L05000	-125.42 0080.00 
9174	NOP	03	ASPE	L00120	0080.00 APOCENT 
9175	NOP	03	ASPE	L00120	APOCENT -125.53 
9175	NOP	03	ASPE	L05000	-125.53 0080.00 
9175	NOP	03	ASPE	L00120	0080.00 APOCENT 
9176	NOP	03	ASPE	L00120	APOCENT -125.63 
9176	NOP	03	ASPE	L05000	-125.63 -065.00 
9176	NOP	03	ASPE	H05000	-065.00 -050.00 
9176	NOP	03	ASPE	L05000	-050.00 0080.00 
9176	NOP	03	ASPE	L00120	0080.00 0145.00 
9177	NOP	03	ASPE	L05000	-100.00 0080.00 
9177	NOP	03	ASPE	L00120	0080.00 APOCENT 
9178	NOP	03	ASPE	L00120	APOCENT -125.84 
9178	NOP	03	ASPE	L05000	-125.84 0080.00 
9178	NOP	03	ASPE	L00120	0080.00 APOCENT 
9179	NOP	03	ASPE	L00120	APOCENT -125.95 
9179	NOP	03	ASPE	L05000	-125.95 0080.00 
9179	NOP	03	ASPE	L00120	0080.00 APOCENT 
9180	NOP	03	ASPE	L00120	APOCENT -126.05 
9180	NOP	03	ASPE	L05000	-126.05 -065.00 
9180	NOP	03	ASPE	H05000	-065.00 -050.00 
9180	NOP	03	ASPE	L05000	-050.00 0080.00 
9180	NOP	03	ASPE	L00120	0080.00 0145.00 
9181	NOP	03	ASPE	L05000	-100.00 0080.00 
9181	NOP	03	ASPE	L00120	0080.00 APOCENT 
9182	NOP	03	ASPE	L00120	APOCENT -126.26 
9182	NOP	03	ASPE	L05000	-126.26 0080.00 
9182	NOP	03	ASPE	L00120	0080.00 APOCENT 
9183	NOP	03	ASPE	L00120	APOCENT -126.37 
9183	NOP	03	ASPE	L05000	-126.37 0080.00 
9183	NOP	03	ASPE	L00120	0080.00 APOCENT 
9184	NOP	03	ASPE	L00120	APOCENT -126.47 
9184	NOP	03	ASPE	L05000	-126.47 -065.00 
9184	NOP	03	ASPE	H05000	-065.00 -050.00 
9184	NOP	03	ASPE	L05000	-050.00 0080.00 
9184	NOP	03	ASPE	L00120	0080.00 0145.00 
9185	NOP	03	ASPE	L05000	-100.00 0080.00 
9185	NOP	03	ASPE	L00120	0080.00 APOCENT 
9186	NOP	03	ASPE	L00120	APOCENT -126.68
9186	NOP	03	ASPE	L05000	-126.68 0080.00 
9186	NOP	03	ASPE	L00120	0080.00 0145.00 
%Adapted to new maintenance
9187	NOP	03	ASPE	L05000	-100.00 0080.00 
9187	NOP	03	ASPE	L00120	0080.00 APOCENT 
9188	NOP	03	ASPE	L00120	APOCENT -126.89 
9188	NOP	03	ASPE	L05000	-126.89 0080.00 
9188	NOP	03	ASPE	L00120	0080.00 APOCENT 
9189	NOP	03	ASPE	L00120	APOCENT -127.00 
9189	NOP	03	ASPE	L05000	-127.00 0080.00 
9189	NOP	03	ASPE	L00120	0080.00 APOCENT 
9190	NOP	03	ASPE	L00120	APOCENT -127.11 
9190	NOP	03	ASPE	L05000	-127.11 0080.00 
9190	NOP	03	ASPE	L00120	0080.00 APOCENT 
9191	NOP	03	ASPE	L00120	APOCENT -127.21 
9191	NOP	03	ASPE	L05000	-127.21 -065.00 
9191	NOP	03	ASPE	H05000	-065.00 -050.00 
9191	NOP	03	ASPE	L05000	-050.00 0080.00 
9191	NOP	03	ASPE	L00120	0080.00 0145.00 
%Avoid start exactly at apocenter (start directly with L05000)
9193	NOP	03	ASPE	L05000	-127.42 0080.00 
9193	NOP	03	ASPE	L00120	0080.00 APOCENT 
9194	NOP	03	ASPE	L00120	APOCENT -127.53 
9194	NOP	03	ASPE	L05000	-127.53 0080.00 
9194	NOP	03	ASPE	L00120	0080.00 APOCENT 
9195	NOP	03	ASPE	L00120	APOCENT -127.63 
9195	NOP	03	ASPE	L05000	-127.63 0080.00 
9195	NOP	03	ASPE	L00120	0080.00 APOCENT 
9196	NOP	03	ASPE	L00120	APOCENT -127.74 
9196	NOP	03	ASPE	L05000	-127.74 -065.00 
9196	NOP	03	ASPE	H05000	-065.00 -050.00 
9196	NOP	03	ASPE	L05000	-050.00 0080.00 
9196	NOP	03	ASPE	L00120	0080.00 0145.00 
9197	NOP	03	ASPE	L05000	-100.00 0080.00 
9197	NOP	03	ASPE	L00120	0080.00 APOCENT 
9198	NOP	03	ASPE	L00120	APOCENT -127.95 
9198	NOP	03	ASPE	L05000	-127.95 0080.00 
9198	NOP	03	ASPE	L00120	0080.00 APOCENT 
9199	NOP	03	ASPE	L00120	APOCENT -128.05 
9199	NOP	03	ASPE	L05000	-128.05 0080.00 
9199	NOP	03	ASPE	L00120	0080.00 APOCENT 
9200	NOP	03	ASPE	L00120	APOCENT -128.16 
9200	NOP	03	ASPE	L05000	-128.16 0080.00 
9200	NOP	03	ASPE	L00120	0080.00 APOCENT 
9201	NOP	03	ASPE	L00120	APOCENT -128.26 
9201	NOP	03	ASPE	L05000	-128.26 -065.00 
9201	NOP	03	ASPE	H05000	-065.00 -050.00 
9201	NOP	03	ASPE	L05000	-050.00 0080.00 
9201	NOP	03	ASPE	L00120	0080.00 0145.00 
%Adapted to new maintenance
9202	NOP	03	ASPE	L05000	-100.00 0080.00 
9202	NOP	03	ASPE	L00120	0080.00 APOCENT 
9203	NOP	03	ASPE	L00120	APOCENT -128.47 
9203	NOP	03	ASPE	L05000	-128.47 0080.00 
9203	NOP	03	ASPE	L00120	0080.00 APOCENT 
9204	NOP	03	ASPE	L00120	APOCENT -128.58 
9204	NOP	03	ASPE	L05000	-128.58 -065.00 
9204	NOP	03	ASPE	H05000	-065.00 -050.00 
9204	NOP	03	ASPE	L05000	-050.00 0080.00 
9204	NOP	03	ASPE	L00120	0080.00 0145.00 
9205	NOP	03	ASPE	L05000	-100.00 0080.00 
9205	NOP	03	ASPE	L00120	0080.00 APOCENT 
9206	NOP	03	ASPE	L00120	APOCENT -128.79 
9206	NOP	03	ASPE	L05000	-128.79 0080.00 
9206	NOP	03	ASPE	L00120	0080.00 APOCENT 
9207	NOP	03	ASPE	L00120	APOCENT -128.89 
9207	NOP	03	ASPE	L05000	-128.89 0080.00 
9207	NOP	03	ASPE	L00120	0080.00 APOCENT 
9208	NOP	03	ASPE	L00120	APOCENT -129.00 
9208	NOP	03	ASPE	L05000	-129.00 -065.00 
9208	NOP	03	ASPE	H05000	-065.00 -050.00 
9208	NOP	03	ASPE	L05000	-050.00 0080.00 
9208	NOP	03	ASPE	L00120	0080.00 0145.00 
9209	NOP	03	ASPE	L05000	-100.00 0080.00 
9209	NOP	03	ASPE	L00120	0080.00 APOCENT 
9210	NOP	03	ASPE	L00120	APOCENT -129.21 
9210	NOP	03	ASPE	L05000	-129.21 0080.00 
9210	NOP	03	ASPE	L00120	0080.00 0145.00
%Adapted to new maintenance
9211	NOP	03	ASPE	L05000	-100.00 0080.00 
9211	NOP	03	ASPE	L00120	0080.00 APOCENT 
9212	NOP	03	ASPE	L00120	APOCENT -129.42 
9212	NOP	03	ASPE	L05000	-129.42 0080.00 
9212	NOP	03	ASPE	L00120	0080.00 APOCENT
9213	NOP	03	ASPE	L00120	APOCENT -129.53 
9213	NOP	03	ASPE	L05000	-129.53 0080.00 
9213	NOP	03	ASPE	L00120	0080.00 APOCENT 
9214	NOP	03	ASPE	L00120	APOCENT -129.63 
9214	NOP	03	ASPE	L05000	-129.63 0080.00 
9214	NOP	03	ASPE	L00120	0080.00 APOCENT 
9215	NOP	03	ASPE	L00120	APOCENT -129.74 
9215	NOP	03	ASPE	L05000	-129.74 -065.00 
9215	NOP	03	ASPE	H05000	-065.00 -050.00 
9215	NOP	03	ASPE	L05000	-050.00 0080.00 
9215	NOP	03	ASPE	L00120	0080.00 0145.00 
% 04/01/2011: SGS cancelled 9216 due to OCM
%9216	NOP	03	ASPE	L05000	-100.00 0080.00 
%9216	NOP	03	ASPE	L00120	0080.00 APOCENT 
%9217	NOP	03	ASPE	L00120	APOCENT -129.95 
9217	NOP	03	ASPE	L05000	-129.95 0080.00 
9217	NOP	03	ASPE	L00120	0080.00 APOCENT 
9218	NOP	03	ASPE	L00120	APOCENT -130.05 
9218	NOP	03	ASPE	L05000	-130.05 0080.00 
9218	NOP	03	ASPE	L00120	0080.00 APOCENT 
9219	NOP	03	ASPE	L00120	APOCENT -130.16 
9219	NOP	03	ASPE	L05000	-130.16 0080.00 
9219	NOP	03	ASPE	L00120	0080.00 APOCENT 
9220	NOP	03	ASPE	L00120	APOCENT -130.26 
9220	NOP	03	ASPE	L05000	-130.26 -065.00 
9220	NOP	03	ASPE	H05000	-065.00 -050.00 
9220	NOP	03	ASPE	L05000	-050.00 0080.00 
9220	NOP	03	ASPE	L00120	0080.00 0145.00 
9221	NOP	03	ASPE	L05000	-100.00 0080.00 
9221	NOP	03	ASPE	L00120	0080.00 APOCENT 
9222	NOP	03	ASPE	L00120	APOCENT -130.47 
9222	NOP	03	ASPE	L05000	-130.47 0080.00 
9222	NOP	03	ASPE	L00120	0080.00 APOCENT 
9223	NOP	03	ASPE	L00120	APOCENT -130.58 
9223	NOP	03	ASPE	L05000	-130.58 0080.00 
9223	NOP	03	ASPE	L00120	0080.00 APOCENT 
9224	NOP	03	ASPE	L00120	APOCENT -130.68 
9224	NOP	03	ASPE	L05000	-130.68 0080.00 
9224	NOP	03	ASPE	L00120	0080.00 APOCENT 
9225	NOP	03	ASPE	L00120	APOCENT -130.58 
9225	NOP	03	ASPE	L05000	-130.58 -065.00 
9225	NOP	03	ASPE	H05000	-065.00 -050.00 
9225	NOP	03	ASPE	L05000	-050.00 0080.00 
9225	NOP	03	ASPE	L00120	0080.00 0145.00 
%Adapted to new maintenance
9226	NOP	03	ASPE	L05000	-100.00 0080.00 
9226	NOP	03	ASPE	L00120	0080.00 APOCENT 
9227	NOP	03	ASPE	L00120	APOCENT -131.00 
9227	NOP	03	ASPE	L05000	-131.00 0080.00 
9227	NOP	03	ASPE	L00120	0080.00 APOCENT 
9228	NOP	03	ASPE	L00120	APOCENT -131.11 
9228	NOP	03	ASPE	L05000	-131.11 -065.00 
9228	NOP	03	ASPE	H05000	-065.00 -050.00 
9228	NOP	03	ASPE	L05000	-050.00 0080.00 
9228	NOP	03	ASPE	L00120	0080.00 0145.00 
9229	NOP	03	ASPE	L05000	-100.00 0080.00 
9229	NOP	03	ASPE	L00120	0080.00 APOCENT 
9230	NOP	03	ASPE	L00120	APOCENT -131.32 
9230	NOP	03	ASPE	L05000	-131.32 0080.00 
9230	NOP	03	ASPE	L00120	0080.00 APOCENT 
9231	NOP	03	ASPE	L00120	APOCENT -131.42 
9231	NOP	03	ASPE	L05000	-131.42 0080.00 
9231	NOP	03	ASPE	L00120	0080.00 APOCENT 
9232	NOP	03	ASPE	L00120	APOCENT -131.53 
9232	NOP	03	ASPE	L05000	-131.53 -065.00 
9232	NOP	03	ASPE	H05000	-065.00 -050.00 
9232	NOP	03	ASPE	L05000	-050.00 0080.00 
9232	NOP	03	ASPE	L00120	0080.00 0145.00 
9233	NOP	03	ASPE	L05000	-100.00 0080.00 
9233	NOP	03	ASPE	L00120	0080.00 APOCENT 
9234	NOP	03	ASPE	L00120	APOCENT -131.74 
9234	NOP	03	ASPE	L05000	-131.74 0080.00 
9234	NOP	03	ASPE	L00120	0080.00 0145.00 
%Adapted to new maintenance
9235	NOP	03	ASPE	L05000	-100.00 0080.00 
9235	NOP	03	ASPE	L00120	0080.00 APOCENT 
9236	NOP	03	ASPE	L00120	APOCENT -131.95 
9236	NOP	03	ASPE	L05000	-131.95 0080.00 
9236	NOP	03	ASPE	L00120	0080.00 APOCENT 
9237	NOP	03	ASPE	L00120	APOCENT -132.05 
9237	NOP	03	ASPE	L05000	-132.05 0080.00 
9237	NOP	03	ASPE	L00120	0080.00 APOCENT 
9238	NOP	03	ASPE	L00120	APOCENT -132.16 
9238	NOP	03	ASPE	L05000	-132.16 0080.00 
9238	NOP	03	ASPE	L00120	0080.00 APOCENT 
9239	NOP	03	ASPE	L00120	APOCENT -132.26 
9239	NOP	03	ASPE	L05000	-132.26 -065.00 
9239	NOP	03	ASPE	H05000	-065.00 -050.00 
9239	NOP	03	ASPE	L05000	-050.00 0080.00 
9239	NOP	03	ASPE	L00120	0080.00 0145.00 
9240	NOP	03	ASPE	L05000	-100.00 0080.00 
9240	NOP	03	ASPE	L00120	0080.00 APOCENT 
9241	NOP	03	ASPE	L00120	APOCENT -132.47 
9241	NOP	03	ASPE	L05000	-132.47 0080.00 
9241	NOP	03	ASPE	L00120	0080.00 APOCENT 
9242	NOP	03	ASPE	L00120	APOCENT -132.58 
9242	NOP	03	ASPE	L05000	-132.58 0080.00 
9242	NOP	03	ASPE	L00120	0080.00 APOCENT 
9243	NOP	03	ASPE	L00120	APOCENT -132.68 
9243	NOP	03	ASPE	L05000	-132.68 0080.00 
9243	NOP	03	ASPE	L00120	0080.00 APOCENT 
9244	NOP	03	ASPE	L00120	APOCENT -132.79 
9244	NOP	03	ASPE	L05000	-132.79 -065.00 
9244	NOP	03	ASPE	H05000	-065.00 -050.00 
9244	NOP	03	ASPE	L05000	-050.00 0080.00 
9244	NOP	03	ASPE	L00120	0080.00 0145.00 
9245	NOP	03	ASPE	L05000	-100.00 0080.00 
9245	NOP	03	ASPE	L00120	0080.00 APOCENT 
9246	NOP	03	ASPE	L00120	APOCENT -133.00 
9246	NOP	03	ASPE	L05000	-133.00 0080.00 
9246	NOP	03	ASPE	L00120	0080.00 APOCENT 
9247	NOP	03	ASPE	L00120	APOCENT -133.11 
9247	NOP	03	ASPE	L05000	-133.11 0080.00 
9247	NOP	03	ASPE	L00120	0080.00 APOCENT 
9248	NOP	03	ASPE	L00120	APOCENT -133.21 
9248	NOP	03	ASPE	L05000	-133.21 -065.00 
9248	NOP	03	ASPE	H05000	-065.00 -050.00 
9248	NOP	03	ASPE	L05000	-050.00 0080.00 
9248	NOP	03	ASPE	L00120	0080.00 0145.00 
9249	NOP	03	ASPE	L05000	-100.00 0080.00 
9249	NOP	03	ASPE	L00120	0080.00 APOCENT 
9250	NOP	03	ASPE	L00120	APOCENT -133.42 
9250	NOP	03	ASPE	L05000	-133.42 0080.00 
9250	NOP	03	ASPE	L00120	0080.00 APOCENT 
9251	NOP	03	ASPE	L00120	APOCENT -133.53 
9251	NOP	03	ASPE	L05000	-133.53 -065.00 
9251	NOP	03	ASPE	H05000	-065.00 -050.00 
9251	NOP	03	ASPE	L05000	-050.00 0080.00 
9251	NOP	03	ASPE	L00120	0080.00 0145.00 
9252	NOP	03	ASPE	L05000	-100.00 0080.00 
9252	NOP	03	ASPE	L00120	0080.00 APOCENT 
9253	NOP	03	ASPE	L00120	APOCENT -133.74 
9253	NOP	03	ASPE	L05000	-133.74 0080.00 
9253	NOP	03	ASPE	L00120	0080.00 APOCENT 
9254	NOP	03	ASPE	L00120	APOCENT -133.84 
9254	NOP	03	ASPE	L05000	-133.84 0080.00 
9254	NOP	03	ASPE	L00120	0080.00 APOCENT 
9255	NOP	03	ASPE	L00120	APOCENT -133.95 
%SGS scanner removed
9255	NOP	03	ASPE	L05000	-133.95 0080.00 
9255	NOP	03	ASPE	L00120	0080.00 0145.00 
9256	NOP	03	ASPE	L05000	-100.00 0080.00 
9256	NOP	03	ASPE	L00120	0080.00 APOCENT 
9257	NOP	03	ASPE	L00120	APOCENT -134.16 
9257	NOP	03	ASPE	L05000	-134.16 0080.00 
9257	NOP	03	ASPE	L00120	0080.00 APOCENT 
9258	NOP	03	ASPE	L00120	APOCENT -134.26 
9258	NOP	03	ASPE	L05000	-134.26 -065.00 
9258	NOP	03	ASPE	H05000	-065.00 -050.00 
9258	NOP	03	ASPE	L05000	-050.00 0080.00 
9258	NOP	03	ASPE	L00120	0080.00 0145.00 
9259	NOP	03	ASPE	L05000	-100.00 0080.00 
9259	NOP	03	ASPE	L00120	0080.00 APOCENT 
9260	NOP	03	ASPE	L00120	APOCENT -134.47 
9260	NOP	03	ASPE	L05000	-134.47 0080.00 
9260	NOP	03	ASPE	L00120	0080.00 APOCENT 
9261	NOP	03	ASPE	L00120	APOCENT -134.58 
9261	NOP	03	ASPE	L05000	-134.58 0080.00 
9261	NOP	03	ASPE	L00120	0080.00 APOCENT 
9262	NOP	03	ASPE	L00120	APOCENT -134.68 
9262	NOP	03	ASPE	L05000	-134.68 -065.00 
9262	NOP	03	ASPE	H05000	-065.00 -050.00 
9262	NOP	03	ASPE	L05000	-050.00 0080.00 
9262	NOP	03	ASPE	L00120	0080.00 0145.00 
9263	NOP	03	ASPE	L05000	-100.00 0080.00 
9263	NOP	03	ASPE	L00120	0080.00 APOCENT 
9264	NOP	03	ASPE	L00120	APOCENT -134.89 
9264	NOP	03	ASPE	L05000	-134.89 0080.00 
9264	NOP	03	ASPE	L00120	0080.00 APOCENT 
9265	NOP	03	ASPE	L00120	APOCENT -135.00 
9265	NOP	03	ASPE	L05000	-135.00 -065.00 
9265	NOP	03	ASPE	H05000	-065.00 -050.00 
9265	NOP	03	ASPE	L05000	-050.00 0080.00 
9265	NOP	03	ASPE	L00120	0080.00 0145.00 
