Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
8782-8881-ASPE	8782	8881	Aspera Fri Sep 17 13:09:57 CEST 2010

Orbit	Point	Rank	Instr	Activ	Start	End
8782	NOP	03	ASPE	L05000	-100.00 0070.00 
8782	NOP	03	ASPE	L00120	0070.00 APOCENT 
8783	NOP	03	ASPE	L00120	APOCENT -164.80 
8783	NOP	03	ASPE	L05000	-164.80 0070.00 
8783	NOP	03	ASPE	L00120	0070.00 APOCENT 
8784	NOP	03	ASPE	L00120	APOCENT -164.60 
8784	NOP	03	ASPE	L05000	-164.60 0070.00 
8784	NOP	03	ASPE	L00120	0070.00 APOCENT 
8785	NOP	03	ASPE	L00120	APOCENT -164.39 
8785	NOP	03	ASPE	L05000	-164.39 -040.00 
8785	NOP	03	ASPE	H05000	-040.00 -025.00 
8785	NOP	03	ASPE	L05000	-025.00 0070.00 
8785	NOP	03	ASPE	L00120	0070.00 0145.00 
8786	NOP	03	ASPE	L05000	-100.00 0070.00 
8786	NOP	03	ASPE	L00120	0070.00 APOCENT 
8787	NOP	03	ASPE	L00120	APOCENT -163.99 
8787	NOP	03	ASPE	L05000	-163.99 0070.00 
8787	NOP	03	ASPE	L00120	0070.00 APOCENT 
8788	NOP	03	ASPE	L00120	APOCENT -163.79 
8788	NOP	03	ASPE	L05000	-163.79 0070.00 
8788	NOP	03	ASPE	L00120	0070.00 APOCENT 
8789	NOP	03	ASPE	L00120	APOCENT -163.59 
8789	NOP	03	ASPE	L05000	-163.59 0070.00 
%SGS scanner removed
8789	NOP	03	ASPE	L00120	0070.00 0145.00 
8790	NOP	03	ASPE	L05000	-100.00 0070.00 
8790	NOP	03	ASPE	L00120	0070.00 APOCENT 
8791	NOP	03	ASPE	L00120	APOCENT -163.18 
8791	NOP	03	ASPE	L05000	-163.18 0070.00 
8791	NOP	03	ASPE	L00120	0070.00 APOCENT 
8792	NOP	03	ASPE	L00120	APOCENT -162.98 
8792	NOP	03	ASPE	L05000	-162.98 0070.00 
8792	NOP	03	ASPE	L00120	0070.00 APOCENT 
8793	NOP	03	ASPE	L00120	APOCENT -162.78 
8793	NOP	03	ASPE	L05000	-162.78 0070.00 
8793	NOP	03	ASPE	L00120	0070.00 0145.00 
8794	NOP	03	ASPE	L05000	-100.00 0070.00 
8794	NOP	03	ASPE	L00120	0070.00 APOCENT 
8795	NOP	03	ASPE	L00120	APOCENT -162.37 
8795	NOP	03	ASPE	L05000	-162.37 0070.00 
8795	NOP	03	ASPE	L00120	0070.00 APOCENT 
8796	NOP	03	ASPE	L00120	APOCENT -162.17 
8796	NOP	03	ASPE	L05000	-162.17 0070.00 
8796	NOP	03	ASPE	L00120	0070.00 0145.00 
8797	NOP	03	ASPE	L05000	-100.00 0070.00 
8797	NOP	03	ASPE	L00120	0070.00 APOCENT 
8798	NOP	03	ASPE	L00120	APOCENT -161.77 
8798	NOP	03	ASPE	L05000	-161.77 0070.00 
8798	NOP	03	ASPE	L00120	0070.00 APOCENT 
8799	NOP	03	ASPE	L00120	APOCENT -161.57 
8799	NOP	03	ASPE	L05000	-161.57 0070.00 
8799	NOP	03	ASPE	L00120	0070.00 APOCENT 
8800	NOP	03	ASPE	L00120	APOCENT -161.36 
8800	NOP	03	ASPE	L05000	-161.36 0070.00 
8800	NOP	03	ASPE	L00120	0070.00 0145.00 
8801	NOP	03	ASPE	L05000	-100.00 0070.00 
8801	NOP	03	ASPE	L00120	0070.00 APOCENT 
8802	NOP	03	ASPE	L00120	APOCENT -160.96 
8802	NOP	03	ASPE	L05000	-160.96 0070.00 
8802	NOP	03	ASPE	L00120	0070.00 APOCENT 
8803	NOP	03	ASPE	L00120	APOCENT -160.76 
8803	NOP	03	ASPE	L05000	-160.76 0070.00 
8803	NOP	03	ASPE	L00120	0070.00 0145.00 
8804	NOP	03	ASPE	L05000	-100.00 0070.00 
8804	NOP	03	ASPE	L00120	0070.00 APOCENT 
8805	NOP	03	ASPE	L00120	APOCENT -160.35 
8805	NOP	03	ASPE	L05000	-160.35 0070.00 
8805	NOP	03	ASPE	L00120	0070.00 APOCENT 
8806	NOP	03	ASPE	L00120	APOCENT -160.15 
8806	NOP	03	ASPE	L05000	-160.15 0070.00 
8806	NOP	03	ASPE	L00120	0070.00 0145.00 
8807	NOP	03	ASPE	L05000	-100.00 0070.00 
8807	NOP	03	ASPE	L00120	0070.00 APOCENT 
8808	NOP	03	ASPE	L00120	APOCENT -159.75 
8808	NOP	03	ASPE	L05000	-159.75 0070.00 
8808	NOP	03	ASPE	L00120	0070.00 APOCENT 
8809	NOP	03	ASPE	L00120	APOCENT -159.55 
8809	NOP	03	ASPE	L05000	-159.55 0070.00 
%SGS scanner removed
8809	NOP	03	ASPE	L00120	0070.00 0145.00 
8810	NOP	03	ASPE	L05000	-100.00 0070.00 
8810	NOP	03	ASPE	L00120	0070.00 APOCENT 
8811	NOP	03	ASPE	L00120	APOCENT -159.14 
8811	NOP	03	ASPE	L05000	-159.14 0070.00 
8811	NOP	03	ASPE	L00120	0070.00 APOCENT 
8812	NOP	03	ASPE	L00120	APOCENT -158.94 
8812	NOP	03	ASPE	L05000	-158.94 0070.00 
8812	NOP	03	ASPE	L00120	0070.00 APOCENT 
8813	NOP	03	ASPE	L00120	APOCENT -158.74 
8813	NOP	03	ASPE	L05000	-158.74 0070.00 
%SGS scanner removed
8813	NOP	03	ASPE	L00120	0070.00 0145.00 
8814	NOP	03	ASPE	L05000	-100.00 0070.00 
8814	NOP	03	ASPE	L00120	0070.00 APOCENT 
8815	NOP	03	ASPE	L00120	APOCENT -158.33 
8815	NOP	03	ASPE	L05000	-158.33 0070.00 
8815	NOP	03	ASPE	L00120	0070.00 APOCENT 
8816	NOP	03	ASPE	L00120	APOCENT -158.13 
8816	NOP	03	ASPE	L05000	-158.13 0070.00 
8816	NOP	03	ASPE	L00120	0070.00 APOCENT 
8817	NOP	03	ASPE	L00120	APOCENT -157.93 
8817	NOP	03	ASPE	L05000	-157.93 -040.00 
8817	NOP	03	ASPE	H05000	-040.00 -025.00 
8817	NOP	03	ASPE	L05000	-025.00 0070.00 
8817	NOP	03	ASPE	L00120	0070.00 0145.00 
8818	NOP	03	ASPE	L05000	-100.00 0070.00 
8818	NOP	03	ASPE	L00120	0070.00 APOCENT 
8819	NOP	03	ASPE	L00120	APOCENT -157.53 
8819	NOP	03	ASPE	L05000	-157.53 0070.00 
8819	NOP	03	ASPE	L00120	0070.00 APOCENT 
8820	NOP	03	ASPE	L00120	APOCENT -157.32 
8820	NOP	03	ASPE	L05000	-157.32 0070.00 
8820	NOP	03	ASPE	L00120	0070.00 0145.00 
8821	NOP	03	ASPE	L05000	-100.00 0070.00 
8821	NOP	03	ASPE	L00120	0070.00 APOCENT 
8822	NOP	03	ASPE	L00120	APOCENT -156.92 
8822	NOP	03	ASPE	L05000	-156.92 0070.00 
8822	NOP	03	ASPE	L00120	0070.00 APOCENT 
8823	NOP	03	ASPE	L00120	APOCENT -156.72 
8823	NOP	03	ASPE	L05000	-156.72 0070.00 
8823	NOP	03	ASPE	L00120	0070.00 APOCENT 
8824	NOP	03	ASPE	L00120	APOCENT -156.52 
8824	NOP	03	ASPE	L05000	-156.52 0070.00 
%SGS scanner removed
8824	NOP	03	ASPE	L00120	0070.00 0145.00 
8825	NOP	03	ASPE	L05000	-100.00 0070.00 
8825	NOP	03	ASPE	L00120	0070.00 APOCENT 
8826	NOP	03	ASPE	L00120	APOCENT -156.11 
8826	NOP	03	ASPE	L05000	-156.11 0070.00 
8826	NOP	03	ASPE	L00120	0070.00 APOCENT 
8827	NOP	03	ASPE	L00120	APOCENT -155.91 
8827	NOP	03	ASPE	L05000	-155.91 0070.00 
8827	NOP	03	ASPE	L00120	0070.00 APOCENT 
8828	NOP	03	ASPE	L00120	APOCENT -155.71 
8828	NOP	03	ASPE	L05000	-155.71 0070.00 
8828	NOP	03	ASPE	L00120	0070.00 APOCENT 
8829	NOP	03	ASPE	L00120	APOCENT -155.51 
8829	NOP	03	ASPE	L05000	-155.51 0070.00 
8829	NOP	03	ASPE	L00120	0070.00 0145.00 
8830	NOP	03	ASPE	L05000	-100.00 0070.00 
8830	NOP	03	ASPE	L00120	0070.00 APOCENT 
8831	NOP	03	ASPE	L00120	APOCENT -155.10 
8831	NOP	03	ASPE	L05000	-155.10 0070.00 
8831	NOP	03	ASPE	L00120	0070.00 APOCENT 
8832	NOP	03	ASPE	L00120	APOCENT -154.90 
8832	NOP	03	ASPE	L05000	-154.90 0070.00 
8832	NOP	03	ASPE	L00120	0070.00 APOCENT 
8833	NOP	03	ASPE	L00120	APOCENT -154.70 
8833	NOP	03	ASPE	L05000	-154.70 -040.00 
8833	NOP	03	ASPE	H05000	-040.00 -025.00 
8833	NOP	03	ASPE	L05000	-025.00 0070.00 
8833	NOP	03	ASPE	L00120	0070.00 0145.00 
8834	NOP	03	ASPE	L05000	-100.00 0070.00 
8834	NOP	03	ASPE	L00120	0070.00 APOCENT 
8835	NOP	03	ASPE	L00120	APOCENT -154.29 
8835	NOP	03	ASPE	L05000	-154.29 0070.00 
8835	NOP	03	ASPE	L00120	0070.00 APOCENT 
8836	NOP	03	ASPE	L00120	APOCENT -154.09 
8836	NOP	03	ASPE	L05000	-154.09 0070.00 
8836	NOP	03	ASPE	L00120	0070.00 APOCENT 
8837	NOP	03	ASPE	L00120	APOCENT -153.89 
8837	NOP	03	ASPE	L05000	-153.89 -040.00 
8837	NOP	03	ASPE	H05000	-040.00 -025.00 
8837	NOP	03	ASPE	L05000	-025.00 0070.00 
8837	NOP	03	ASPE	L00120	0070.00 0145.00 
8838	NOP	03	ASPE	L05000	-100.00 0070.00 
8838	NOP	03	ASPE	L00120	0070.00 APOCENT 
8839	NOP	03	ASPE	L00120	APOCENT -153.48 
8839	NOP	03	ASPE	L05000	-153.48 0070.00 
8839	NOP	03	ASPE	L00120	0070.00 APOCENT 
8840	NOP	03	ASPE	L00120	APOCENT -153.28 
8840	NOP	03	ASPE	L05000	-153.28 0070.00 
8840	NOP	03	ASPE	L00120	0070.00 APOCENT 
8841	NOP	03	ASPE	L00120	APOCENT -153.08 
8841	NOP	03	ASPE	L05000	-153.08 -040.00 
8841	NOP	03	ASPE	H05000	-040.00 -025.00 
8841	NOP	03	ASPE	L05000	-025.00 0070.00 
8841	NOP	03	ASPE	L00120	0070.00 0145.00 
8842	NOP	03	ASPE	L05000	-100.00 0070.00 
8842	NOP	03	ASPE	L00120	0070.00 APOCENT 
8843	NOP	03	ASPE	L00120	APOCENT -152.68 
8843	NOP	03	ASPE	L05000	-152.68 0070.00 
8843	NOP	03	ASPE	L00120	0070.00 APOCENT 
8844	NOP	03	ASPE	L00120	APOCENT -152.47 
8844	NOP	03	ASPE	L05000	-152.47 0070.00 
8844	NOP	03	ASPE	L00120	0070.00 APOCENT 
8845	NOP	03	ASPE	L00120	APOCENT -152.27 
8845	NOP	03	ASPE	L05000	-152.27 0070.00 
%SGS scanner removed
8845	NOP	03	ASPE	L00120	0070.00 0145.00 
8846	NOP	03	ASPE	L05000	-100.00 0070.00 
8846	NOP	03	ASPE	L00120	0070.00 APOCENT 
8847	NOP	03	ASPE	L00120	APOCENT -151.87 
8847	NOP	03	ASPE	L05000	-151.87 0070.00 
8847	NOP	03	ASPE	L00120	0070.00 APOCENT 
8848	NOP	03	ASPE	L00120	APOCENT -151.67 
8848	NOP	03	ASPE	L05000	-151.67 0070.00 
8848	NOP	03	ASPE	L00120	0070.00 0145.00 
8849	NOP	03	ASPE	L05000	-100.00 0070.00 
8849	NOP	03	ASPE	L00120	0070.00 APOCENT 
8850	NOP	03	ASPE	L00120	APOCENT -151.26 
8850	NOP	03	ASPE	L05000	-151.26 0070.00 
8850	NOP	03	ASPE	L00120	0070.00 APOCENT 
8851	NOP	03	ASPE	L00120	APOCENT -151.06 
8851	NOP	03	ASPE	L05000	-151.06 0070.00 
8851	NOP	03	ASPE	L00120	0070.00 APOCENT 
8852	NOP	03	ASPE	L00120	APOCENT -150.86 
%SGS original scanner moved 8853->8852
8852	NOP	03	ASPE	L05000	-150.86 -040.00 
8852	NOP	03	ASPE	H05000	-040.00 -025.00 
8852	NOP	03	ASPE	L05000	-025.00 0070.00 
8852	NOP	03	ASPE	L00120	0070.00 APOCENT 
8853	NOP	03	ASPE	L00120	APOCENT -150.66 
8853	NOP	03	ASPE	L05000	-150.66 0070.00 
8853	NOP	03	ASPE	L00120	0070.00 0145.00 
8854	NOP	03	ASPE	L05000	-100.00 0070.00 
8854	NOP	03	ASPE	L00120	0070.00 APOCENT 
8855	NOP	03	ASPE	L00120	APOCENT -150.25 
8855	NOP	03	ASPE	L05000	-150.25 0070.00 
8855	NOP	03	ASPE	L00120	0070.00 APOCENT 
8856	NOP	03	ASPE	L00120	APOCENT -150.05 
%SGS original scanner moved 8857->8856
8856	NOP	03	ASPE	L05000	-150.05 -040.00 
8856	NOP	03	ASPE	H05000	-040.00 -025.00 
8856	NOP	03	ASPE	L05000	-025.00 0070.00 
8856	NOP	03	ASPE	L00120	0070.00 APOCENT 
8857	NOP	03	ASPE	L00120	APOCENT -149.85 
8857	NOP	03	ASPE	L05000	-149.85 0070.00 
8857	NOP	03	ASPE	L00120	0070.00 0145.00 
8858	NOP	03	ASPE	L05000	-100.00 0070.00 
8858	NOP	03	ASPE	L00120	0070.00 APOCENT 
8859	NOP	03	ASPE	L00120	APOCENT -149.44 
8859	NOP	03	ASPE	L05000	-149.44 0070.00 
8859	NOP	03	ASPE	L00120	0070.00 APOCENT 
8860	NOP	03	ASPE	L00120	APOCENT -149.24 
8860	NOP	03	ASPE	L05000	-149.24 0070.00 
8860	NOP	03	ASPE	L00120	0070.00 APOCENT 
8861	NOP	03	ASPE	L00120	APOCENT -149.04 
8861	NOP	03	ASPE	L05000	-149.04 0070.00 
8861	NOP	03	ASPE	L00120	0070.00 0145.00 
8862	NOP	03	ASPE	L05000	-100.00 0070.00 
8862	NOP	03	ASPE	L00120	0070.00 APOCENT 
8863	NOP	03	ASPE	L00120	APOCENT -148.64 
8863	NOP	03	ASPE	L05000	-148.64 0070.00 
8863	NOP	03	ASPE	L00120	0070.00 APOCENT 
8864	NOP	03	ASPE	L00120	APOCENT -148.43 
%SGS original scanner moved 8865->8864
8864	NOP	03	ASPE	L05000	-148.43 -040.00 
8864	NOP	03	ASPE	H05000	-040.00 -025.00 
8864	NOP	03	ASPE	L05000	-025.00 0070.00 
8864	NOP	03	ASPE	L00120	0070.00 APOCENT 
8865	NOP	03	ASPE	L00120	APOCENT -148.23 
8865	NOP	03	ASPE	L05000	-148.23 0070.00 
8865	NOP	03	ASPE	L00120	0070.00 0145.00 
8866	NOP	03	ASPE	L05000	-100.00 0070.00 
8866	NOP	03	ASPE	L00120	0070.00 APOCENT 
8867	NOP	03	ASPE	L00120	APOCENT -147.83 
8867	NOP	03	ASPE	L05000	-147.83 0070.00 
8867	NOP	03	ASPE	L00120	0070.00 APOCENT 
8868	NOP	03	ASPE	L00120	APOCENT -147.63 
8868	NOP	03	ASPE	L05000	-147.63 0070.00 
%SGS scanner removed
8868	NOP	03	ASPE	L00120	0070.00 0145.00 
8869	NOP	03	ASPE	L05000	-100.00 0070.00 
8869	NOP	03	ASPE	L00120	0070.00 APOCENT 
8870	NOP	03	ASPE	L00120	APOCENT -147.22 
8870	NOP	03	ASPE	L05000	-147.22 0070.00 
8870	NOP	03	ASPE	L00120	0070.00 APOCENT 
8871	NOP	03	ASPE	L00120	APOCENT -147.02 
8871	NOP	03	ASPE	L05000	-147.02 0070.00 
8871	NOP	03	ASPE	L00120	0070.00 APOCENT 
8872	NOP	03	ASPE	L00120	APOCENT -146.82 
8872	NOP	03	ASPE	L05000	-146.82 0070.00 
%SGS scanner removed
8872	NOP	03	ASPE	L00120	0070.00 0145.00 
8873	NOP	03	ASPE	L05000	-100.00 0070.00 
8873	NOP	03	ASPE	L00120	0070.00 APOCENT 
8874	NOP	03	ASPE	L00120	APOCENT -146.41 
8874	NOP	03	ASPE	L05000	-146.41 0070.00 
8874	NOP	03	ASPE	L00120	0070.00 APOCENT 
8875	NOP	03	ASPE	L00120	APOCENT -146.21 
8875	NOP	03	ASPE	L05000	-146.21 0070.00 
8875	NOP	03	ASPE	L00120	0070.00 APOCENT 
8876	NOP	03	ASPE	L00120	APOCENT -146.01 
8876	NOP	03	ASPE	L05000	-146.01 0070.00 
8876	NOP	03	ASPE	L00120	0070.00 APOCENT 
8877	NOP	03	ASPE	L00120	APOCENT -145.81 
8877	NOP	03	ASPE	L05000	-145.81 -040.00 
8877	NOP	03	ASPE	H05000	-040.00 -025.00 
8877	NOP	03	ASPE	L05000	-025.00 0070.00 
8877	NOP	03	ASPE	L00120	0070.00 0145.00 
8878	NOP	03	ASPE	L05000	-100.00 0070.00 
8878	NOP	03	ASPE	L00120	0070.00 APOCENT 
8879	NOP	03	ASPE	L00120	APOCENT -145.40 
8879	NOP	03	ASPE	L05000	-145.40 0070.00 
8879	NOP	03	ASPE	L00120	0070.00 APOCENT 
8880	NOP	03	ASPE	L00120	APOCENT -145.20 
8880	NOP	03	ASPE	L05000	-145.20 0070.00 
8880	NOP	03	ASPE	L00120	0070.00 APOCENT 
8881	NOP	03	ASPE	L00120	APOCENT -145.00 
8881	NOP	03	ASPE	L05000	-145.00 0070.00 
8881	NOP	03	ASPE	L00120	0070.00 0145.00 
