Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
8590-8686-ASPE	8590	8686	Aspera Mon Aug  9 14:11:38 CEST 2010

Orbit	Point	Rank	Instr	Activ	Start	End
8590	NOP	03	ASPE	L00120	-100.00 APOCENT 
8591	NOP	03	ASPE	L00120	APOCENT -190.00 
8591	NOP	03	ASPE	L05000	-190.00 0070.00 
8591	NOP	03	ASPE	L00120	0070.00 APOCENT 
8592	NOP	03	ASPE	L00120	APOCENT APOCENT 
8593	NOP	03	ASPE	L00120	APOCENT -190.00 
8593	NOP	03	ASPE	L05000	-190.00 -125.00 
8593	NOP	03	ASPE	H05000	-125.00 -110.00 
8593	NOP	03	ASPE	L05000	-110.00 0070.00 
8593	NOP	03	ASPE	L00120	0070.00 0145.00 
8594	NOP	03	ASPE	L00120	-100.00 APOCENT 
8595	NOP	03	ASPE	L00120	APOCENT APOCENT 
8596	NOP	03	ASPE	L00120	APOCENT -190.00 
8596	NOP	03	ASPE	L05000	-190.00 0070.00 
8596	NOP	03	ASPE	L00120	0070.00 APOCENT 
8597	NOP	03	ASPE	L00120	APOCENT -190.00 
8597	NOP	03	ASPE	L05000	-190.00 -125.00 
8597	NOP	03	ASPE	H05000	-125.00 -110.00 
8597	NOP	03	ASPE	L05000	-110.00 0070.00 
8597	NOP	03	ASPE	L00120	0070.00 0145.00 
8598	NOP	03	ASPE	L00120	-100.00 APOCENT 
8599	NOP	03	ASPE	L00120	APOCENT -190.00 
8599	NOP	03	ASPE	L05000	-190.00 0070.00 
8599	NOP	03	ASPE	L00120	0070.00 APOCENT 
8600	NOP	03	ASPE	L00120	APOCENT -190.00 
8600	NOP	03	ASPE	L05000	-190.00 0070.00 
8600	NOP	03	ASPE	L00120	0070.00 APOCENT 
8601	NOP	03	ASPE	L00120	APOCENT -190.00 
8601	NOP	03	ASPE	L05000	-190.00 -125.00 
8601	NOP	03	ASPE	H05000	-125.00 -110.00 
8601	NOP	03	ASPE	L05000	-110.00 0070.00 
8601	NOP	03	ASPE	L00120	0070.00 0145.00 
8602	NOP	03	ASPE	L00120	-100.00 APOCENT 
8603	NOP	03	ASPE	L00120	APOCENT -190.00 
8603	NOP	03	ASPE	L05000	-190.00 0070.00 
8603	NOP	03	ASPE	L00120	0070.00 APOCENT 
8604	NOP	03	ASPE	L00120	APOCENT -190.00 
8604	NOP	03	ASPE	L05000	-190.00 -125.00 
8604	NOP	03	ASPE	H05000	-125.00 -110.00 
8604	NOP	03	ASPE	L05000	-110.00 0070.00 
8604	NOP	03	ASPE	L00120	0070.00 0145.00 
8605	NOP	03	ASPE	L00120	-100.00 APOCENT 
8606	NOP	03	ASPE	L00120	APOCENT -190.00 
8606	NOP	03	ASPE	L05000	-190.00 0070.00 
8606	NOP	03	ASPE	L00120	0070.00 APOCENT 
8607	NOP	03	ASPE	L00120	APOCENT APOCENT 
8608	NOP	03	ASPE	L00120	APOCENT -190.00 
8608	NOP	03	ASPE	L05000	-190.00 -125.00 
8608	NOP	03	ASPE	H05000	-125.00 -110.00 
8608	NOP	03	ASPE	L05000	-110.00 0070.00 
8608	NOP	03	ASPE	L00120	0070.00 APOCENT 
8609	NOP	03	ASPE	L00120	APOCENT -190.00 
8609	NOP	03	ASPE	L05000	-190.00 0070.00 
8609	NOP	03	ASPE	L00120	0070.00 0145.00 
8610	NOP	03	ASPE	L00120	-100.00 APOCENT 
8611	NOP	03	ASPE	L00120	APOCENT -190.00 
8611	NOP	03	ASPE	L05000	-190.00 0070.00 
8611	NOP	03	ASPE	L00120	0070.00 APOCENT 
8612	NOP	03	ASPE	L00120	APOCENT -190.00 
8612	NOP	03	ASPE	L05000	-190.00 0070.00 
8612	NOP	03	ASPE	L00120	0070.00 APOCENT 
8613	NOP	03	ASPE	L00120	APOCENT -190.00 
8613	NOP	03	ASPE	L05000	-190.00 -125.00 
8613	NOP	03	ASPE	H05000	-125.00 -110.00 
8613	NOP	03	ASPE	L05000	-110.00 0070.00 
8613	NOP	03	ASPE	L00120	0070.00 0145.00 
8614	NOP	03	ASPE	L00120	-100.00 APOCENT 
8615	NOP	03	ASPE	L00120	APOCENT -190.00 
8615	NOP	03	ASPE	L05000	-190.00 0070.00 
8615	NOP	03	ASPE	L00120	0070.00 APOCENT 
8616	NOP	03	ASPE	L00120	APOCENT APOCENT 
8617	NOP	03	ASPE	L00120	APOCENT -190.00 
8617	NOP	03	ASPE	L05000	-190.00 -125.00 
8617	NOP	03	ASPE	H05000	-125.00 -110.00 
8617	NOP	03	ASPE	L05000	-110.00 0070.00 
8617	NOP	03	ASPE	L00120	0070.00 0145.00 
8618	NOP	03	ASPE	L00120	-100.00 APOCENT 
8619	NOP	03	ASPE	L00120	APOCENT APOCENT 
8620	NOP	03	ASPE	L00120	APOCENT -190.00 
8620	NOP	03	ASPE	L05000	-190.00 0070.00 
8620	NOP	03	ASPE	L00120	0070.00 APOCENT 
8621	NOP	03	ASPE	L00120	APOCENT -190.00 
8621	NOP	03	ASPE	L05000	-190.00 -125.00 
8621	NOP	03	ASPE	H05000	-125.00 -110.00 
8621	NOP	03	ASPE	L05000	-110.00 0070.00 
8621	NOP	03	ASPE	L00120	0070.00 0145.00 
8622	NOP	03	ASPE	L00120	-100.00 APOCENT 
8623	NOP	03	ASPE	L00120	APOCENT -190.00 
8623	NOP	03	ASPE	L05000	-190.00 0070.00 
8623	NOP	03	ASPE	L00120	0070.00 APOCENT 
8624	NOP	03	ASPE	L00120	APOCENT -190.00 
8624	NOP	03	ASPE	L05000	-190.00 0070.00 
8624	NOP	03	ASPE	L00120	0070.00 APOCENT 
8625	NOP	03	ASPE	L00120	APOCENT -190.00 
8625	NOP	03	ASPE	L05000	-190.00 -125.00 
8625	NOP	03	ASPE	H05000	-125.00 -110.00 
8625	NOP	03	ASPE	L05000	-110.00 0070.00 
8625	NOP	03	ASPE	L00120	0070.00 0145.00 
8626	NOP	03	ASPE	L00120	-100.00 APOCENT 
8627	NOP	03	ASPE	L00120	APOCENT -190.00 
8627	NOP	03	ASPE	L05000	-190.00 0070.00 
8627	NOP	03	ASPE	L00120	0070.00 APOCENT 
8628	NOP	03	ASPE	L00120	APOCENT -190.00 
8628	NOP	03	ASPE	L05000	-190.00 -125.00 
8628	NOP	03	ASPE	H05000	-125.00 -110.00 
8628	NOP	03	ASPE	L05000	-110.00 0070.00 
8628	NOP	03	ASPE	L00120	0070.00 0145.00 
8629	NOP	03	ASPE	L00120	-100.00 APOCENT 
8630	NOP	03	ASPE	L00120	APOCENT -190.00 
8630	NOP	03	ASPE	L05000	-190.00 0070.00 
8630	NOP	03	ASPE	L00120	0070.00 APOCENT 
8631	NOP	03	ASPE	L00120	APOCENT -190.00 
8631	NOP	03	ASPE	L05000	-190.00 -125.00 
8631	NOP	03	ASPE	H05000	-125.00 -110.00 
8631	NOP	03	ASPE	L05000	-110.00 0070.00 
8631	NOP	03	ASPE	L00120	0070.00 0145.00 
8632	NOP	03	ASPE	L00120	-100.00 APOCENT 
8633	NOP	03	ASPE	L00120	APOCENT -190.00 
8633	NOP	03	ASPE	L05000	-190.00 0070.00 
8633	NOP	03	ASPE	L00120	0070.00 APOCENT 
8634	NOP	03	ASPE	L00120	APOCENT APOCENT 
8635	NOP	03	ASPE	L00120	APOCENT -190.00 
8635	NOP	03	ASPE	L05000	-190.00 -125.00 
8635	NOP	03	ASPE	H05000	-125.00 -110.00 
8635	NOP	03	ASPE	L05000	-110.00 0070.00 
8635	NOP	03	ASPE	L00120	0070.00 0145.00 
8636	NOP	03	ASPE	L00120	-100.00 APOCENT 
8637	NOP	03	ASPE	L00120	APOCENT APOCENT 
8638	NOP	03	ASPE	L00120	APOCENT -190.00 
8638	NOP	03	ASPE	L05000	-190.00 -125.00 
8638	NOP	03	ASPE	H05000	-125.00 -110.00 
8638	NOP	03	ASPE	L05000	-110.00 0070.00 
8638	NOP	03	ASPE	L00120	0070.00 0145.00 
8639	NOP	03	ASPE	L00120	-100.00 APOCENT 
8640	NOP	03	ASPE	L00120	APOCENT APOCENT 
8641	NOP	03	ASPE	L00120	APOCENT -190.00 
8641	NOP	03	ASPE	L05000	-190.00 -125.00 
8641	NOP	03	ASPE	H05000	-125.00 -110.00 
8641	NOP	03	ASPE	L05000	-110.00 0070.00 
8641	NOP	03	ASPE	L00120	0070.00 0145.00 
8642	NOP	03	ASPE	L00120	-100.00 APOCENT 
8643	NOP	03	ASPE	L00120	APOCENT APOCENT 
8644	NOP	03	ASPE	L00120	APOCENT -190.00 
8644	NOP	03	ASPE	L05000	-190.00 0070.00 
8644	NOP	03	ASPE	L00120	0070.00 APOCENT 
8645	NOP	03	ASPE	L00120	APOCENT -190.00 
8645	NOP	03	ASPE	L05000	-190.00 0070.00 
%SGS canceled scanner operation
%8645	NOP	03	ASPE	H05000	-125.00 -110.00 
%8645	NOP	03	ASPE	L05000	-110.00 0070.00 
8645	NOP	03	ASPE	L00120	0070.00 0145.00 
8646	NOP	03	ASPE	L00120	-100.00 APOCENT 
8647	NOP	03	ASPE	L00120	APOCENT -190.00 
8647	NOP	03	ASPE	L05000	-190.00 0070.00 
8647	NOP	03	ASPE	L00120	0070.00 APOCENT 
8648	NOP	03	ASPE	L00120	APOCENT -190.00 
8648	NOP	03	ASPE	L05000	-190.00 0070.00 
8648	NOP	03	ASPE	L00120	0070.00 0145.00
%SGS canceled 8649 due to change of maintenance block
%8649	NOP	03	ASPE	L00120	APOCENT -190.00 
%8649	NOP	03	ASPE	L05000	-190.00 -125.00 
%8649	NOP	03	ASPE	H05000	-125.00 -110.00 
%8649	NOP	03	ASPE	L05000	-110.00 0070.00 
%8649	NOP	03	ASPE	L00120	0070.00 0145.00 
8650	NOP	03	ASPE	L00120	-100.00 APOCENT 
8651	NOP	03	ASPE	L00120	APOCENT -190.00 
8651	NOP	03	ASPE	L05000	-190.00 0070.00 
8651	NOP	03	ASPE	L00120	0070.00 APOCENT 
8652	NOP	03	ASPE	L00120	APOCENT APOCENT 
8653	NOP	03	ASPE	L00120	APOCENT -190.00 
8653	NOP	03	ASPE	L05000	-190.00 -125.00 
8653	NOP	03	ASPE	H05000	-125.00 -110.00 
8653	NOP	03	ASPE	L05000	-110.00 0070.00 
8653	NOP	03	ASPE	L00120	0070.00 0145.00 
8654	NOP	03	ASPE	L00120	-100.00 APOCENT 
8655	NOP	03	ASPE	L00120	APOCENT -190.00 
8655	NOP	03	ASPE	L05000	-190.00 0070.00 
8655	NOP	03	ASPE	L00120	0070.00 0145.00 
8656	NOP	03	ASPE	L00120	-100.00 APOCENT 
8657	NOP	03	ASPE	L00120	APOCENT -190.00 
8657	NOP	03	ASPE	L05000	-190.00 0070.00 
8657	NOP	03	ASPE	L00120	0070.00 APOCENT 
8658	NOP	03	ASPE	L00120	APOCENT -190.00 
8658	NOP	03	ASPE	L05000	-190.00 -125.00 
8658	NOP	03	ASPE	H05000	-125.00 -110.00 
8658	NOP	03	ASPE	L05000	-110.00 0070.00 
8658	NOP	03	ASPE	L00120	0070.00 APOCENT 
8659	NOP	03	ASPE	L00120	APOCENT -190.00 
8659	NOP	03	ASPE	L05000	-190.00 0070.00 
8659	NOP	03	ASPE	L00120	0070.00 0145.00 
8660	NOP	03	ASPE	L00120	-100.00 APOCENT 
8661	NOP	03	ASPE	L00120	APOCENT APOCENT 
8662	NOP	03	ASPE	L00120	APOCENT -190.00 
8662	NOP	03	ASPE	L05000	-190.00 -125.00 
8662	NOP	03	ASPE	H05000	-125.00 -110.00 
8662	NOP	03	ASPE	L05000	-110.00 0070.00 
8662	NOP	03	ASPE	L00120	0070.00 0145.00 
8663	NOP	03	ASPE	L00120	-100.00 APOCENT 
8664	NOP	03	ASPE	L00120	APOCENT APOCENT 
8665	NOP	03	ASPE	L00120	APOCENT -190.00 
8665	NOP	03	ASPE	L05000	-190.00 -125.00 
8665	NOP	03	ASPE	H05000	-125.00 -110.00 
8665	NOP	03	ASPE	L05000	-110.00 0070.00 
8665	NOP	03	ASPE	L00120	0070.00 0145.00 
8666	NOP	03	ASPE	L00120	-100.00 APOCENT 
8667	NOP	03	ASPE	L00120	APOCENT APOCENT 
8668	NOP	03	ASPE	L00120	APOCENT -190.00 
8668	NOP	03	ASPE	L05000	-190.00 0070.00 
8668	NOP	03	ASPE	L00120	0070.00 APOCENT 
8669	NOP	03	ASPE	L00120	APOCENT -190.00 
8669	NOP	03	ASPE	L05000	-190.00 -125.00 
8669	NOP	03	ASPE	H05000	-125.00 -110.00 
8669	NOP	03	ASPE	L05000	-110.00 0070.00 
8669	NOP	03	ASPE	L00120	0070.00 0145.00 
8670	NOP	03	ASPE	L00120	-100.00 APOCENT 
8671	NOP	03	ASPE	L00120	APOCENT -190.00 
8671	NOP	03	ASPE	L05000	-190.00 0070.00 
8671	NOP	03	ASPE	L00120	0070.00 APOCENT 
8672	NOP	03	ASPE	L00120	APOCENT -190.00 
8672	NOP	03	ASPE	L05000	-190.00 0070.00 
8672	NOP	03	ASPE	L00120	0070.00 APOCENT 
8673	NOP	03	ASPE	L00120	APOCENT -190.00 
8673	NOP	03	ASPE	L05000	-190.00 0070.00 
%SGS removed Scanner (conflict with SPICAM)
%8673	NOP	03	ASPE	H05000	-125.00 -110.00 
%8673	NOP	03	ASPE	L05000	-110.00 0070.00 
8673	NOP	03	ASPE	L00120	0070.00 0145.00 
8674	NOP	03	ASPE	L00120	-100.00 APOCENT 
8675	NOP	03	ASPE	L00120	APOCENT -190.00 
8675	NOP	03	ASPE	L05000	-190.00 0070.00 
8675	NOP	03	ASPE	L00120	0070.00 APOCENT 
8676	NOP	03	ASPE	L00120	APOCENT APOCENT 
8677	NOP	03	ASPE	L00120	APOCENT -190.00 
8677	NOP	03	ASPE	L05000	-190.00 -125.00 
8677	NOP	03	ASPE	H05000	-125.00 -110.00 
8677	NOP	03	ASPE	L05000	-110.00 0070.00 
8677	NOP	03	ASPE	L00120	0070.00 0145.00 
8678	NOP	03	ASPE	L00120	-100.00 APOCENT 
8679	NOP	03	ASPE	L00120	APOCENT APOCENT 
8680	NOP	03	ASPE	L00120	APOCENT -190.00 
8680	NOP	03	ASPE	L05000	-190.00 0070.00 
8680	NOP	03	ASPE	L00120	0070.00 APOCENT 
8681	NOP	03	ASPE	L00120	APOCENT -190.00 
8681	NOP	03	ASPE	L05000	-190.00 0070.00 
8681	NOP	03	ASPE	L00120	0070.00 0145.00 
%SGS cancelled due to change of SC maintenance block
%8682	NOP	03	ASPE	L00120	APOCENT -190.00 
%8682	NOP	03	ASPE	L05000	-190.00 -125.00 
%8682	NOP	03	ASPE	H05000	-125.00 -110.00 
%8682	NOP	03	ASPE	L05000	-110.00 0070.00 
%8682	NOP	03	ASPE	L00120	0070.00 0145.00 
8683	NOP	03	ASPE	L00120	-100.00 APOCENT 
8684	NOP	03	ASPE	L00120	APOCENT -190.00 
8684	NOP	03	ASPE	L05000	-190.00 0070.00 
8684	NOP	03	ASPE	L00120	0070.00 APOCENT 
8685	NOP	03	ASPE	L00120	APOCENT APOCENT 
8686	NOP	03	ASPE	L00120	APOCENT -190.00 
8686	NOP	03	ASPE	L05000	-190.00 -125.00 
8686	NOP	03	ASPE	H05000	-125.00 -110.00 
8686	NOP	03	ASPE	L05000	-110.00 0070.00 
8686	NOP	03	ASPE	L00120	0070.00 0145.00 
