Cyc_Name	Cyc_First_Orb	Cyc_Last_Orb	Cyc_Comment
7822-7918-ASPE	7822	7918	Aspera Tue Dec 22 11:23:42 CET 2009

Orbit	Point	Rank	Instr	Activ	Start	End
7822	NOP	03	ASPE	L05000	-100.00 0050.00 
7822	NOP	03	ASPE	L00120	0050.00 APOCENT 
7823	NOP	03	ASPE	L00120	APOCENT -149.79 
7823	NOP	03	ASPE	L05000	-149.79 0050.00 
7823	NOP	03	ASPE	L00120	0050.00 APOCENT 
7824	NOP	03	ASPE	L00120	APOCENT -149.58 
%Scanner removed
7824	NOP	03	ASPE	L05000	-149.58 0050.00 
7824	NOP	03	ASPE	L00120	0050.00 0145.00
%REMOVED FOR POWER REASONS
%7825	NOP	03	ASPE	L05000	-100.00 0050.00
%7825	NOP	03	ASPE	L00120	0050.00 APOCENT
%7826	NOP	03	ASPE	L00120	APOCENT -149.17
%7826	NOP	03	ASPE	L05000	-149.17 0050.00
7826	NOP	03	ASPE	L00120	0050.00 APOCENT 
7827	NOP	03	ASPE	L00120	APOCENT -148.96 
7827	NOP	03	ASPE	L05000	-148.96 0050.00 
7827	NOP	03	ASPE	L00120	0050.00 APOCENT 
7828	NOP	03	ASPE	L00120	APOCENT -148.75 
7828	NOP	03	ASPE	L05000	-148.75 -032.00 
7828	NOP	03	ASPE	H05000	-032.00 -017.00 
7828	NOP	03	ASPE	L05000	-017.00 0050.00 
7828	NOP	03	ASPE	L00120	0050.00 0145.00 
%REMOVED FOR POWER REASONS
%7829	NOP	03	ASPE	L05000	-100.00 0050.00 
%7829	NOP	03	ASPE	L00120	0050.00 APOCENT 
%7830	NOP	03	ASPE	L00120	APOCENT -148.33 
%7830	NOP	03	ASPE	L05000	-148.33 0050.00 
7830	NOP	03	ASPE	L00120	0050.00 APOCENT 
7831	NOP	03	ASPE	L00120	APOCENT -148.12 
7831	NOP	03	ASPE	L05000	-148.12 0050.00 
7831	NOP	03	ASPE	L00120	0050.00 APOCENT 
7832	NOP	03	ASPE	L00120	APOCENT -147.92 
7832	NOP	03	ASPE	L05000	-147.92 0050.00 
7832	NOP	03	ASPE	L00120	0050.00 APOCENT 
7833	NOP	03	ASPE	L00120	APOCENT -147.71 
%Scanner removed
7833	NOP	03	ASPE	L05000	-147.71 0050.00 
7833	NOP	03	ASPE	L00120	0050.00 0145.00 
7834	NOP	03	ASPE	L05000	-100.00 0050.00 
7834	NOP	03	ASPE	L00120	0050.00 APOCENT 
7835	NOP	03	ASPE	L00120	APOCENT -147.29 
7835	NOP	03	ASPE	L05000	-147.29 0050.00 
7835	NOP	03	ASPE	L00120	0050.00 APOCENT 
7836	NOP	03	ASPE	L00120	APOCENT -147.08 
7836	NOP	03	ASPE	L05000	-147.08 0050.00 
7836	NOP	03	ASPE	L00120	0050.00 APOCENT 
7837	NOP	03	ASPE	L00120	APOCENT -146.88 
7837	NOP	03	ASPE	L05000	-146.88 0050.00 
7837	NOP	03	ASPE	L00120	0050.00 APOCENT 
7838	NOP	03	ASPE	L00120	APOCENT -146.67 
%Scanner removed
7838	NOP	03	ASPE	L05000	-146.67 0050.00 
7838	NOP	03	ASPE	L00120	0050.00 0145.00 
7839	NOP	03	ASPE	L05000	-100.00 0050.00 
7839	NOP	03	ASPE	L00120	0050.00 APOCENT 
7840	NOP	03	ASPE	L00120	APOCENT -146.25 
7840	NOP	03	ASPE	L05000	-146.25 0050.00 
7840	NOP	03	ASPE	L00120	0050.00 APOCENT 
7841	NOP	03	ASPE	L00120	APOCENT -146.04 
7841	NOP	03	ASPE	L05000	-146.04 0050.00 
7841	NOP	03	ASPE	L00120	0050.00 0145.00
%REMOVED FOR POWER REASONS
%7842	NOP	03	ASPE	L00120	APOCENT -145.83 
%Scanner removed
%7842	NOP	03	ASPE	L05000	-145.83 0050.00 
%7842	NOP	03	ASPE	L00120	0050.00 0145.00 
%REMOVED FOR POWER REASONS
%7843	NOP	03	ASPE	L05000	-100.00 0050.00 
%7843	NOP	03	ASPE	L00120	0050.00 APOCENT 
%7844	NOP	03	ASPE	L00120	APOCENT -145.42 
%%Scanner moved from 7845 to 7844
%7844	NOP	03	ASPE	L05000	-145.42 -032.00 
%7844	NOP	03	ASPE	H05000	-032.00 -017.00 
%7844	NOP	03	ASPE	L05000	-017.00 0050.00 
7844	NOP	03	ASPE	L00120	0050.00 APOCENT 
7845	NOP	03	ASPE	L00120	APOCENT -145.21 
7845	NOP	03	ASPE	L05000	-145.21 0050.00 
7845	NOP	03	ASPE	L00120	0050.00 0145.00 
%start operation later leaving margin after OCM
7847	NOP	03	ASPE	L05000	-144.79 0050.00
7847	NOP	03	ASPE	L00120	0050.00 APOCENT 
7848	NOP	03	ASPE	L00120	APOCENT -144.58 
7848	NOP	03	ASPE	L05000	-144.58 0050.00 
7848	NOP	03	ASPE	L00120	0050.00 APOCENT 
7849	NOP	03	ASPE	L00120	APOCENT -144.38 
%Scanner removed
7849	NOP	03	ASPE	L05000	-144.38 0050.00 
7849	NOP	03	ASPE	L00120	0050.00 0145.00 
7850	NOP	03	ASPE	L05000	-100.00 0050.00 
7850	NOP	03	ASPE	L00120	0050.00 APOCENT 
7851	NOP	03	ASPE	L00120	APOCENT -143.96 
%Scanner removed
7851	NOP	03	ASPE	L05000	-143.96 0050.00 
7851	NOP	03	ASPE	L00120	0050.00 0145.00 
7852	NOP	03	ASPE	L05000	-100.00 0050.00 
7852	NOP	03	ASPE	L00120	0050.00 0145.00
%Cut observation to allow MARSIS FMR
%REMOVED OBSERVATION FOR POWER CONFLICT
%7853	NOP	03	ASPE	L05000	-145.00 0050.00 
%7853	NOP	03	ASPE	L00120	0050.00 APOCENT 
%7854	NOP	03	ASPE	L00120	APOCENT -143.33 
%7854	NOP	03	ASPE	L05000	-143.33 0050.00 
%7854	NOP	03	ASPE	L00120	0050.00 APOCENT 
%7855	NOP	03	ASPE	L00120	APOCENT -143.12 
%Scanner removed
7855	NOP	03	ASPE	L05000	-143.12 0050.00 
7855	NOP	03	ASPE	L00120	0050.00 0145.00 
7856	NOP	03	ASPE	L05000	-100.00 0050.00 
7856	NOP	03	ASPE	L00120	0050.00 APOCENT 
7857	NOP	03	ASPE	L00120	APOCENT -142.71 
7857	NOP	03	ASPE	L05000	-142.71 0050.00 
7857	NOP	03	ASPE	L00120	0050.00 0145.00
%Cut observation to allow MARSIS FMR
7858	NOP	03	ASPE	L00120	-145.00 0050.00
7858	NOP	03	ASPE	L00120	0050.00 0145.00 
7859	NOP	03	ASPE	L05000	-100.00 0050.00 
7859	NOP	03	ASPE	L00120	0050.00 APOCENT 
7860	NOP	03	ASPE	L00120	APOCENT -142.08 
7860	NOP	03	ASPE	L05000	-142.08 0050.00 
7860	NOP	03	ASPE	L00120	0050.00 APOCENT 
7861	NOP	03	ASPE	L00120	APOCENT -141.88 
7861	NOP	03	ASPE	L05000	-141.88 0050.00 
7861	NOP	03	ASPE	L00120	0050.00 APOCENT 
7862	NOP	03	ASPE	L00120	APOCENT -141.67 
7862	NOP	03	ASPE	L05000	-141.67 -032.00 
7862	NOP	03	ASPE	H05000	-032.00 -017.00 
7862	NOP	03	ASPE	L05000	-017.00 0050.00 
7862	NOP	03	ASPE	L00120	0050.00 0145.00 
7863	NOP	03	ASPE	L05000	-100.00 0050.00 
7863	NOP	03	ASPE	L00120	0050.00 APOCENT 
7864	NOP	03	ASPE	L00120	APOCENT -141.25 
7864	NOP	03	ASPE	L05000	-141.25 0050.00 
%REMOVED FOR POWER REASONS
%7864	NOP	03	ASPE	L00120	0050.00 APOCENT 
%7865	NOP	03	ASPE	L00120	APOCENT -141.04 
%7865	NOP	03	ASPE	L05000	-141.04 0050.00 
7865	NOP	03	ASPE	L00120	0050.00 APOCENT 
7866	NOP	03	ASPE	L00120	APOCENT -140.83 
%Scanner removed
7866	NOP	03	ASPE	L05000	-140.83 0050.00 
7866	NOP	03	ASPE	L00120	0050.00 0145.00 
7867	NOP	03	ASPE	L05000	-100.00 APOCENT 
7868	NOP	03	ASPE	L05000	APOCENT APOCENT 
%Scanner removed
7869	NOP	03	ASPE	L05000	APOCENT 0145.00 
%Corrected start time
7871	NOP	03	ASPE	L05000	-145.00 APOCENT
7872	NOP	03	ASPE	L05000	APOCENT 0145.00
%Orbit 7873 removed due to SCMN change and power problem
7874	NOP	03	ASPE	L05000	-030.00 APOCENT 
7875	NOP	03	ASPE	L05000	APOCENT 0145.00 
%Scanner removed
%7876 REMOVED FOR POWER PROBLEMS
%7876	NOP	03	ASPE	L05000	APOCENT 0145.00 
7877	NOP	03	ASPE	L05000	-100.00 APOCENT 
7878	NOP	03	ASPE	L05000	APOCENT APOCENT 
%Scanner removed
7879	NOP	03	ASPE	L05000	APOCENT 0145.00
%REMOVED FOR POWER PROBLEMS
%7880	NOP	03	ASPE	L05000	-100.00 APOCENT 
%Scanner moved from 7883 to 7881 (and delayed 2 min)
%7881	NOP	03	ASPE	L05000	APOCENT -030.00 
%7881	NOP	03	ASPE	H05000	-030.00 -015.00 
%7881	NOP	03	ASPE	L05000	-015.00 APOCENT
%7882	NOP	03	ASPE	L05000	APOCENT 0050.00
%Cut observation to allow MARSIS FMR
7883	NOP	03	ASPE	L05000	-200.00 0145.00
7884	NOP	03	ASPE	L05000	-100.00 APOCENT 
7885	NOP	03	ASPE	L05000	APOCENT 0145.00
%Cut observation to allow MARSIS FMR
7886	NOP	03	ASPE	L05000	-200.00 APOCENT
%Scanner removed
7887	NOP	03	ASPE	L05000	APOCENT 0145.00 
7888	NOP	03	ASPE	L05000	-100.00 APOCENT 
7889	NOP	03	ASPE	L05000	APOCENT APOCENT 
%Scanner removed
7890	NOP	03	ASPE	L05000	APOCENT 0145.00 
%Start later for power problems
7891	NOP	03	ASPE	L05000	-030.00 APOCENT 
7892	NOP	03	ASPE	L05000	APOCENT APOCENT 
7893	NOP	03	ASPE	L05000	APOCENT -032.00 
7893	NOP	03	ASPE	H05000	-032.00 -017.00 
7893	NOP	03	ASPE	L05000	-017.00 0050.00 
7894	NOP	03	ASPE	L05000	-100.00 APOCENT 
7895	NOP	03	ASPE	L05000	APOCENT APOCENT 
7896	NOP	03	ASPE	L05000	APOCENT APOCENT 
%Scanner removed
7897	NOP	03	ASPE	L05000	APOCENT 0145.00 
7898	NOP	03	ASPE	L05000	-100.00 APOCENT 
7899	NOP	03	ASPE	L05000	APOCENT APOCENT 
%Scanner removed
7900	NOP	03	ASPE	L05000	APOCENT 0145.00 
%7901 removed due to SCMN change
%orbits 7902-7905 removed for Power Reasons, 7904 kept for Phobos Flyby
%7902	NOP	03	ASPE	L05000	-100.00 APOCENT
%7903	NOP	03	ASPE	L05000	APOCENT APOCENT
7902	NOP	03	ASPE	L05000	-20.00 0203.00
7904	NOP	03	ASPE	L05000	-20.00 0203.00
%7905	NOP	03	ASPE	L05000	APOCENT -032.00
%7905	NOP	03	ASPE	H05000	-032.00 -017.00
%7905	NOP	03	ASPE	L05000	-017.00 0145.00
%7906 removed due to SCMN change
7907	NOP	03	ASPE	L05000	-100.00 APOCENT 
7908	NOP	03	ASPE	L05000	APOCENT APOCENT 
%Scanner removed
7909	NOP	03	ASPE	L05000	APOCENT 0145.00 
7910	NOP	03	ASPE	L05000	-100.00 APOCENT 
7911	NOP	03	ASPE	L05000	APOCENT APOCENT 
7912	NOP	03	ASPE	L05000	APOCENT APOCENT 
%Scanner removed
7913	NOP	03	ASPE	L05000	APOCENT 0145.00 
%Start later for power problems
7914	NOP	03	ASPE	L05000	-030.00 APOCENT 
7915	NOP	03	ASPE	L05000	APOCENT 0145.00
%Cut observation to allow MARSIS FMR and solve power problem
7916	NOP	03	ASPE	L05000	-030.00 APOCENT
7917	NOP	03	ASPE	L05000	APOCENT APOCENT 
%Scanner delayed 7 minutes
7918	NOP	03	ASPE	L05000	APOCENT 0145.00 
