ASPERA-3 observations - MTP25

Summary of ASPERA-3 observations from Mars Commissioning and onward. Note that the page can take quite a while to load. Each line corresponds to an orbit. Orbits are grouped together in sessions according to the time interval when Aspera was on, as indicated by background color. E.g., orbit 68 was a single orbit session, while orbit 358-360 was a three orbit session. For each sensor the mode and time interval is presented, e.g., H[20,200] means high mode from 20 to 200 minutes. All times are in minutes relative pericenter. A=Apocenter. The modes are L=Low, N=Normal, H=High and B=Burst. Note that observation times can include switch-on and HV ramping, so the period with science data might be shorter. The Comments-link gives a complete command timeline for the session. The File column are links to the raw TM (.sfduZ) files for the session, stored at http://aspera-3.irf.se/data/ An empty File-field for a session means that data is not available yet. More operation related information can be found at http://aspera-3.irf.se/


OrbitDOYPericenter TimeIMAELS NPINPDCommentsFile
28851002006-04-10 12:24:39 [-01:04:40,01:35:00] [-01:04:55,01:35:10] [-00:59:07,01:32:39] _
28861002006-04-10 19:07:46 [-01:04:44,01:05:25] 01:35:25] [-01:04:54,01:35:35] [-01:03:34,03:19:09] _
28871012006-04-11 01:50:56 [-01:04:40,01:35:54] [-01:04:50,01:36:04] [-01:03:30,03:19:09] _
28881012006-04-11 08:34:02 [-01:04:39,01:36:19] [-01:04:49,01:36:29] [-01:03:29,01:33:58] [-00:33:05,-00:13:03] _
28891012006-04-11 15:17:16 [-01:04:33,01:36:49] [-01:04:43,01:36:59] [-00:58:55,01:34:28] [-00:33:02,-00:13:00] _
28901012006-04-11 22:00:26 [-01:04:33,01:37:13] [-01:04:43,01:37:23] [-01:03:23,03:19:11] [-00:33:06,-00:13:04] _
28911022006-04-12 04:43:40 [-01:04:28,01:37:43] [-01:04:38,01:37:53] [-01:03:18,00:29:34] [01:23:29,03:19:09] [-00:33:04,-00:13:02] [02:35:33,02:55:35] _
28921022006-04-12 11:26:47 [-01:04:29,01:05:25] [-01:04:39,01:38:06] [-01:03:19,01:35:45] _
28931022006-04-12 18:09:55 [-01:04:21,01:38:38] [-01:04:31,01:38:48] [-00:58:43,01:36:17] [-00:33:02,-00:13:00] _
28941032006-04-13 00:53:04 [-01:04:18,01:39:05] [-01:04:28,01:39:15] [-01:03:08,00:37:22] [01:31:37,03:19:12] _
28951032006-04-13 07:36:14 [-01:04:12,01:39:35] [-01:04:22,01:39:45] [-01:03:02,03:19:14] [-00:33:01,-00:12:59] _
28961032006-04-13 14:19:26 [-01:04:09,01:10:02] [-01:04:19,01:40:02] [-01:02:59,01:37:41] [-00:33:00,-00:12:58] _
28971032006-04-13 21:02:33 [-01:04:08,01:40:27] [-01:04:18,01:40:37] [-00:58:30,01:38:06] _
28981042006-04-14 03:45:42 [-01:04:03,01:40:57] [-01:04:13,01:41:07] [-01:02:53,03:19:11] _
28991042006-04-14 10:28:47 [-01:04:02,01:41:22] [-01:04:12,01:41:32] [-01:02:52,00:36:57] [01:32:02,03:19:14] [02:48:12,03:08:14] _
29001042006-04-14 17:12:02 [-01:03:55,01:08:35] [-01:04:05,01:41:53] [-01:02:45,01:39:32] [-00:32:58,-00:12:56] _
29011042006-04-14 23:55:11 [-01:03:56,01:42:16] [-01:04:06,01:42:26] [-00:58:18,01:39:55] [-00:33:02,-00:13:00] _
29021052006-04-15 06:38:25 [-01:03:51,01:42:46] [-01:04:01,01:42:56] [-01:02:41,03:19:12] [-00:33:01,-00:12:59] _
29031052006-04-15 13:21:32 [-01:03:52,01:43:09] [-01:04:02,01:43:19] [-01:02:42,03:19:09] [-00:33:04,-00:13:02] [01:15:45,01:35:47] _
29041052006-04-15 20:04:40 [-01:03:48,01:43:37] [-01:03:58,01:43:47] [-01:02:38,01:41:16] [-00:33:03,-00:13:01] _
29051062006-04-16 02:47:48 [-01:03:44,01:44:05] [-01:03:54,01:44:15] [-00:58:06,01:41:44] [-00:33:02,-00:13:00] _
29061062006-04-16 09:30:58 [-01:03:39,01:44:35] [-01:03:49,01:44:45] [-01:02:29,03:19:14] [-00:33:01,-00:12:59] _
29071062006-04-16 16:14:09 [-01:03:36,01:45:02] [-01:03:46,01:45:12] [-01:02:26,03:19:12] [-00:33:01,-00:12:59] _
29081062006-04-16 22:57:16 [-01:03:35,01:45:27] [-01:03:45,01:45:37] [-01:02:25,01:43:06] [-00:33:03,-00:13:01] _
29091072006-04-17 05:40:25 [-01:03:27,01:45:55] [-01:03:42,01:46:05] [-00:57:54,01:43:34] _
29101072006-04-17 12:23:30 [-01:03:31,01:46:20] [-01:03:41,01:46:30] [-01:02:21,03:19:12] _
29111072006-04-17 19:06:44 [-01:03:24,01:13:43] 01:46:51] [-01:03:34,01:47:01] [-01:02:14,03:19:14] _
29121082006-04-18 01:49:54 [-01:03:24,01:47:15] [-01:03:34,01:47:25] [-01:02:14,01:44:54] [-00:33:03,-00:13:01] _
29131082006-04-18 08:33:08 [-01:03:20,01:47:44] [-01:03:30,01:47:54] [-00:57:42,01:45:23] [-00:33:02,-00:13:00] _
29141082006-04-18 15:16:14 [-01:03:21,01:48:07] [-01:03:31,01:59:34] [-01:02:11,03:19:07] [-00:33:06,-00:13:04] [01:21:44,01:41:46] _
29151082006-04-18 21:59:22 [-01:03:17,01:48:35] [-01:03:27,01:48:45] [-01:02:07,03:19:08] _
29161092006-04-19 04:42:29 [-01:03:14,01:15:35] [-01:03:24,01:49:02] [-01:02:04,01:46:41] [-00:33:06,-00:13:04] _
29171092006-04-19 11:25:39 [-01:03:08,01:49:33] [-01:03:18,01:49:43] [-00:57:30,01:47:12] [-00:33:02,-00:13:00] _
29181092006-04-19 18:08:51 [-01:03:04,01:50:01] [-01:03:14,01:50:11] [-01:01:54,03:19:12] [01:12:48,01:32:50] _
29191102006-04-20 00:51:57 [-01:03:04,01:50:25] [-01:03:14,01:50:35] [-01:01:54,03:19:09] [-00:33:05,-00:13:03] [01:24:02,01:44:04] _
29201102006-04-20 07:35:06 [-01:02:59,01:17:33] [-01:03:09,01:50:55] [-01:01:49,01:48:34] [-00:33:03,-00:13:01] _
29211102006-04-20 14:18:11 [-01:02:56,01:51:22] [-01:03:06,01:51:32] [-00:57:18,01:49:01] [-00:33:02,-00:13:00] _
29221102006-04-20 21:01:25 [-01:02:48,01:51:54] [-01:02:58,01:52:04] [-01:01:38,03:19:17] _
29231112006-04-21 03:44:34 [-01:02:47,01:52:19] [-01:02:57,01:52:29] [-01:01:37,01:10:43] [02:30:08,03:19:17] _
29241112006-04-21 10:27:48 [-01:02:43,01:52:48] [-01:02:53,01:52:58] [-01:01:33,01:50:27] [-00:32:59,-00:12:57] _
29251112006-04-21 17:10:54 [-01:02:44,01:53:11] [-01:02:54,01:53:21] [-00:57:06,01:50:50] _
29261112006-04-21 23:54:01 [-01:02:40,01:19:53] 01:53:39] [-01:02:50,01:53:49] [-01:01:30,03:19:11] [-00:33:02,-00:13:00] _
29271122006-04-22 06:37:08 [-01:02:37,01:54:06] [-01:02:47,01:54:16] [-01:01:27,00:39:27] [01:26:32,03:19:13] _
29281122006-04-22 13:20:18 [-01:02:33,01:54:35] [-01:02:43,01:54:45] [-01:01:23,01:52:14] [-00:33:01,-00:12:59] [01:12:48,01:32:50] _
29291122006-04-22 20:03:29 [-01:02:32,01:55:00] [-01:02:42,01:55:10] [-00:56:54,01:52:39] _
29301132006-04-23 02:46:36 [-01:02:32,01:55:24] [-01:02:42,01:55:34] [-01:01:22,01:13:07] [02:31:12,03:19:09] _
29311132006-04-23 09:29:45 [-01:02:28,01:55:53] [-01:02:38,01:56:03] [-01:01:18,03:19:08] _
29321132006-04-23 16:12:49 [-01:02:27,01:56:18] [-01:02:37,01:56:28] [-01:01:17,01:53:57] [-00:31:06,00:05:52] [01:12:42,01:32:44] _
29331132006-04-23 22:56:03 [-01:02:20,01:56:49] [-01:02:30,01:56:59] [-00:56:42,01:54:28] _
29341142006-04-24 05:39:12 [-01:02:18,01:57:15] [-01:02:28,01:57:25] [-01:01:08,03:19:13] _
29351142006-04-24 12:22:26 [-01:02:13,01:57:44] [-01:02:23,01:57:54] [-01:01:03,03:19:10] _
29361142006-04-24 19:05:32 [-01:02:13,01:58:08] [-01:02:23,01:58:18] [-01:01:03,01:55:47] [-00:33:06,-00:13:04] _
29371152006-04-25 01:48:39 [-01:02:02,01:58:38] [-01:02:17,01:58:48] [-00:56:29,01:56:17] [-00:33:02,-00:05:00] _
29381152006-04-25 08:31:46 [-01:02:04,01:59:05] [-01:02:14,01:59:15] [-01:00:54,03:19:12] [-00:33:03,-00:05:01] _
29391152006-04-25 15:14:55 [-01:02:00,01:59:34] [-01:02:10,01:59:44] [-01:00:50,03:19:14] [-00:33:01,-00:04:59] [01:25:11,01:53:13] _
29401152006-04-25 21:58:06 [-01:01:55,01:25:35] [-01:02:05,02:00:03] [-01:00:45,01:57:42] _
29411162006-04-26 04:41:13 [-01:01:55,02:00:27] [-01:02:05,02:00:37] [-00:56:17,01:58:06] [-00:33:02,-00:05:00] _
29421162006-04-26 11:24:22 [-01:01:51,02:00:56] [-01:02:01,02:01:06] [-01:00:41,03:19:11] _
29431162006-04-26 18:07:26 [-01:01:50,02:01:21] [-01:02:00,02:01:31] [-01:00:40,03:19:12] [-00:33:04,-00:05:02] _
29441172006-04-27 00:50:39 [-01:01:42,01:25:37] [-01:01:52,02:01:53] [-01:00:32,01:59:32] _
29451172006-04-27 07:33:48 [-01:01:43,02:02:16] [-01:01:53,02:02:26] [-00:56:05,01:59:55] [-00:33:02,-00:05:00] _
29461172006-04-27 14:17:02 [-01:01:38,02:02:46] [-01:01:48,02:02:56] [-01:00:28,03:19:13] [-00:33:00,-00:04:58] _
29471172006-04-27 21:00:08 [-01:01:39,02:03:09] [-01:01:49,02:03:19] [-01:00:29,03:19:09] [-00:33:04,-00:05:02] _
29481182006-04-28 03:43:14 [-01:01:35,01:30:33] [-01:01:45,02:03:37] [-01:00:25,02:01:16] [-00:33:03,-00:05:01] _
29491182006-04-28 10:26:21 [-01:01:31,02:04:05] [-01:01:41,02:04:15] [-00:55:53,00:43:14] [01:27:49,02:01:44] [-00:33:02,-00:05:00] [01:35:42,01:59:44] _
29501182006-04-28 17:09:30 [-01:01:26,02:04:35] [-01:01:36,02:04:45] [-01:00:16,03:19:15] [-00:33:01,-00:04:59] [01:04:48,01:32:50] _
29511182006-04-28 23:52:41 [-01:01:23,02:05:02] [-01:01:33,02:05:12] [-01:00:13,03:19:13] [-00:33:00,-00:04:58] _
29521192006-04-29 06:35:48 [-01:01:23,02:05:26] [-01:01:33,02:05:36] [-01:00:13,02:03:05] _
29531192006-04-29 13:18:57 [-01:01:19,02:05:55] [-01:01:29,02:06:05] [-00:55:41,02:03:34] [-00:33:02,-00:05:00] [01:31:32,01:59:34] _
29541192006-04-29 20:02:01 [-01:01:18,02:06:20] [-01:01:28,02:06:30] [-01:00:08,03:19:12] [-00:33:04,-00:05:02] [00:48:00,01:15:37] _
29551202006-04-30 02:45:14 [-01:01:11,01:33:45] 02:06:51] [-01:01:21,02:07:01] [-01:00:01,03:19:14] _
29561202006-04-30 09:28:23 [-01:01:10,02:07:16] [-01:01:20,02:07:26] [-01:00:00,02:04:55] [-00:33:02,-00:05:00] _
29571202006-04-30 16:11:37 [-01:01:07,02:07:44] [-01:01:17,02:07:54] [-00:55:29,02:05:23] [-00:33:02,-00:05:00] _
29581202006-04-30 22:54:43 [-01:01:08,02:08:07] [-01:01:18,02:08:17] [-00:09:57,03:19:07] [-00:42:44,-00:14:42] _
29591212006-05-01 05:37:49 [-01:01:05,02:08:34] [-01:01:15,02:08:44] [-00:59:55,03:19:07] _
29601212006-05-01 12:20:55 [-01:01:01,01:35:38] [-01:01:11,02:09:02] [-00:59:51,02:06:41] [-00:33:06,-00:05:04] _
29611212006-05-01 19:04:04 [-01:00:55,00:30:18] [-01:01:05,00:30:28] [-00:55:17,00:29:09] _
29621222006-05-02 01:47:15 [-00:10:45,02:10:00] [-00:10:55,02:10:10] [-00:05:07,03:17:41] [01:35:37,02:03:39] _
29631222006-05-02 08:30:22 [-01:00:52,01:47:15] [-01:01:02,01:47:25] [-00:59:42,01:46:06] [-00:23:05,00:04:57] [01:21:39,01:44:06] _
29641222006-05-02 15:13:31 [-01:00:46,00:58:00] [-01:00:56,00:58:10] [-00:55:08,00:54:09] [-00:23:02,00:05:00] _
29651222006-05-02 21:56:35 [00:00:15,02:11:22] [00:00:05,02:11:32] [00:05:53,02:07:31] [01:04:47,01:32:49] _
29661232006-05-03 04:39:48 [-01:00:36,02:11:53] [-01:00:46,02:12:03] [-00:59:26,03:17:46] [01:37:30,02:05:32] _
29671232006-05-03 11:22:57 [-01:00:35,02:12:18] [-01:00:45,02:12:28] [-00:59:25,01:10:51] [02:08:16,03:17:47] _
29681232006-05-03 18:06:10 [-01:00:30,00:00:22] [-01:00:40,00:00:32] [-00:59:20,-00:00:47] _
29691242006-05-04 00:49:16 [-01:00:31,01:09:18] [-01:00:41,01:09:28] [-00:54:53,01:08:09] [-00:23:02,00:05:00] _
29701242006-05-04 07:32:22 [-01:00:28,01:11:18] [-01:00:38,01:11:28] [-00:59:18,01:10:09] [-00:23:02,00:05:00] _
29711242006-05-04 14:15:28 [-01:00:25,01:07:18] [-01:00:35,01:07:28] [-00:54:47,01:06:09] [-00:23:02,00:05:00] _
29721242006-05-04 20:58:36 [-00:34:45,02:14:33] [-00:34:55,02:14:43] [-00:29:07,02:10:42] [-00:23:02,00:05:00] _
29731252006-05-05 03:41:48 [-01:00:17,01:41:50] [-01:00:27,02:15:02] [-00:59:07,02:11:11] [-00:23:01,00:05:01] _
29741252006-05-05 10:24:55 [-00:39:45,02:15:27] [-00:39:55,02:15:37] [-00:34:07,03:17:43] [-00:23:02,00:05:00] _
29751252006-05-05 17:08:04 [-01:00:10,00:00:20] [-01:00:20,00:00:30] [-00:59:00,-00:00:49] [-00:28:21,-00:02:49] _
29761252006-05-05 23:51:08 [-00:49:45,01:09:18] [-00:49:55,01:09:28] [-00:44:07,01:08:09] [-00:23:02,00:05:00] _
29771262006-05-06 06:34:21 [-01:00:06,01:06:18] [-01:00:16,01:06:28] [-00:54:28,01:05:09] [-00:23:02,00:05:00] _
29781262006-05-06 13:17:29 [-00:39:45,02:17:16] [-00:39:55,02:17:26] [-00:34:07,03:17:44] [-00:23:02,00:05:00] _
29791262006-05-06 20:00:42 [-00:59:58,01:37:20] [-01:00:08,01:37:30] [-00:58:48,01:36:11] [-00:23:00,00:05:02] [01:05:39,01:33:41] _
29801272006-05-07 02:43:48 [-00:59:57,02:18:11] [-01:00:07,02:18:21] [-00:54:19,02:14:20] [-00:23:02,00:05:00] _
29821272006-05-07 16:10:00 [-00:59:51,02:19:05] [-01:00:01,02:19:15] [-00:54:13,03:17:41] [-00:23:02,00:05:00] _
29831272006-05-07 22:53:08 [-00:59:47,02:19:34] [-00:59:57,02:19:44] [-00:58:37,00:46:28] [-00:23:01,00:05:01] _
29841282006-05-08 05:36:20_


matsh@irf.se, Wed Apr 26 03:22:52 CEST 2006