ASPERA-3 observations - MTP11

Summary of ASPERA-3 observations from Mars Commissioning and onward. Note that the page can take quite a while to load. Each line corresponds to an orbit. Orbits are grouped together in sessions according to the time interval when Aspera was on, as indicated by background color. E.g., orbit 68 was a single orbit session, while orbit 358-360 was a three orbit session. For each sensor the mode and time interval is presented, e.g., H[20,200] means high mode from 20 to 200 minutes. All times are in minutes relative pericenter. A=Apocenter. The modes are L=Low, N=Normal, H=High and B=Burst. Note that observation times can include switch-on and HV ramping, so the period with science data might be shorter. The Comments-link gives a complete command timeline for the session. The File column are links to the raw TM (.sfduZ) files for the session, stored at http://aspera-3.irf.se/data/ An empty File-field for a session means that data is not available yet. More operation related information can be found at http://aspera-3.irf.se/


OrbitDOYPericenter TimeIMAELS NPINPDCommentsFile
14830732005-03-14 00:13:55 [-01:31:08,00:30:00] [-01:31:18,00:30:10] [-00:59:04,00:12:30] [-01:01:44,-00:15:34] [00:21:50,00:47:30] _
14840732005-03-14 06:57:20 [-02:39:06,00:30:04] [-02:39:16,00:30:14] [-00:59:06,-00:14:07] [-01:03:33,-00:16:37] _
14850732005-03-14 13:40:36 [-02:58:34,00:30:00] [-02:58:44,00:30:10] [-00:58:07,00:12:38] [-01:03:29,-00:15:19] _
14860732005-03-14 20:23:57 [-02:09:41,00:50:02] [-02:09:56,00:50:12] [-00:58:06,-00:13:51] [-01:03:17,-00:16:21] [00:21:52,00:47:32] _
14870742005-03-15 03:07:14 [-01:31:08,00:35:00] [-01:31:18,00:35:10] [-00:58:04,-00:13:46] [-00:03:24,00:31:30] [-01:00:44,-00:16:16] _
14880742005-03-15 09:50:34 [-02:56:45,00:30:02] [-02:56:55,00:30:12] [-00:57:03,-00:07:18] [-01:03:02,-00:14:52] _
14890742005-03-15 16:33:54 [-02:36:09,00:30:02] [-02:36:19,00:30:12] [-00:57:03,00:12:52] [-01:02:56,-00:14:46] [00:21:51,00:47:32] _
14900742005-03-15 23:17:11 [-02:55:33,00:30:02] [-02:55:43,00:30:12] [-01:07:11,-00:13:22] [-01:02:48,-00:15:52] _
14910752005-03-16 06:00:32 [-01:31:08,00:35:00] [-01:31:18,00:35:10] [-00:57:12,00:13:02] [-00:59:48,-00:14:32] _
14920752005-03-16 12:43:47 [-02:54:26,-00:51:47] [-02:54:36,-00:51:37] _
14930752005-03-16 19:27:09 [-00:15:08,00:50:00] [-00:15:18,00:50:10] [00:21:50,00:47:30] _
14940762005-03-17 02:10:26 [-02:53:16,00:29:57] [-02:53:26,00:30:07] [-00:56:10,00:13:15] [-01:02:21,-00:14:11] _
14950762005-03-17 08:53:51 [-01:31:08,00:35:00] [-01:31:18,00:35:10] [-00:55:12,00:13:12] [-00:57:47,-00:14:00] _
14960762005-03-17 15:37:08 [-02:02:06,00:49:56] [-02:02:16,00:50:06] [-00:55:15,-00:12:43] [-01:02:08,-00:15:13] [00:21:40,00:47:20] _
14970762005-03-17 22:20:28 [-02:51:28,00:29:58] [-02:51:38,00:30:08] [-01:05:14,-00:12:32] [-01:01:57,-00:15:02] _
14980772005-03-18 05:03:45 [-02:50:54,00:34:00] [-02:51:04,00:34:10] [-00:54:13,00:13:22] [-01:01:29,-00:13:42] _
14990772005-03-18 11:47:04_
15000772005-03-18 18:30:23 [-01:31:08,00:40:00] [-01:31:18,00:40:10] [-00:54:07,00:13:37] [-00:56:47,-00:13:23] _
15010782005-03-19 01:13:41 [-02:29:04,00:50:00] [-02:29:14,00:50:10] [-00:53:06,-00:12:01] [-01:01:02,-00:14:31] _
15020782005-03-19 07:57:01 [-02:48:27,00:33:22] [-02:48:37,00:33:32] [-00:53:06,-00:11:53] [-01:01:19,-00:14:23] _
15030782005-03-19 14:40:16 [-01:57:53,00:49:59] [-01:58:03,00:50:09] [-00:53:14,00:13:41] [-01:00:32,-00:13:02] [00:21:48,00:47:29] _
15040782005-03-19 21:23:39 [-01:31:08,00:35:00] [-01:31:18,00:35:10] [-00:53:05,00:13:49] [-01:01:03,-00:12:53] _
15050792005-03-20 04:06:56 [-02:26:44,00:49:57] [-02:26:54,00:50:07] [-00:52:17,00:13:48] [-00:59:34,-00:12:51] _
15060792005-03-20 10:50:21 [-01:56:04,00:50:01] [-01:56:14,00:50:11] [-00:52:08,00:13:57] [-00:59:30,-00:12:40] [00:21:50,00:47:31] _
15070792005-03-20 17:33:39 [-02:15:31,00:49:58] [-02:15:41,00:50:08] [-00:44:16,-00:05:24] [-00:45:21,-00:12:36] [00:21:23,00:47:03] _
15080802005-03-21 00:17:01 [-01:31:08,00:40:00] [-01:31:18,00:40:10] [-00:51:07,00:14:07] [-00:53:52,-00:12:24] _
15090802005-03-21 07:00:18 [-02:44:19,00:49:59] [-02:44:29,00:50:09] [-00:43:40,-00:11:06] [-00:44:45,-00:13:36] _
15100802005-03-21 13:43:38 [-02:43:44,00:33:22] [-02:43:54,00:33:32] [-00:51:06,00:14:09] [-00:58:32,-00:12:12] _
15110802005-03-21 20:26:59 [-02:43:08,00:34:02] [-02:43:18,00:34:12] [-00:59:11,00:14:19] [-01:00:16,-00:12:06] _
15120812005-03-22 03:10:17 [-01:31:03,00:50:00] [-01:31:18,00:50:10] [-00:50:12,-00:10:42] [00:01:17,00:39:12] [-00:52:52,-00:13:12] _
15130812005-03-22 09:53:40 [-02:01:55,00:50:01] [-02:02:05,00:50:11] [-00:50:03,00:14:22] [-00:55:00,-00:11:50] [00:21:51,00:47:31] _
15140812005-03-22 16:36:56 [-02:41:21,00:49:59] [-02:41:31,00:50:09] [-00:42:13,-00:10:29] [-00:43:18,-00:12:59] _
15150812005-03-22 23:20:20 [-02:40:42,00:40:02] [-02:40:52,00:40:12] [-00:49:11,00:14:34] [-00:54:44,-00:11:34] _
15160822005-03-23 06:03:38 [-01:31:08,00:40:00] [-01:31:18,00:40:10] [-00:49:10,00:14:34] [-00:51:55,-00:11:29] [00:21:50,00:47:29] _
15170822005-03-23 12:47:04 [-02:19:29,00:40:04] [-02:19:39,00:40:14] [-00:43:23,-00:10:05] [-00:54:29,-00:12:35] _
15180822005-03-23 19:30:22 [-02:38:58,00:50:00] [-02:39:08,00:50:10] [-00:49:04,00:14:41] [-00:54:26,-00:11:16] _
15190832005-03-24 02:13:44 [-02:18:20,00:30:02] [-02:18:30,00:30:12] [-00:48:04,00:14:51] [-00:54:16,-00:11:06] [00:21:52,00:47:32] _
15200832005-03-24 08:57:02 [-01:31:08,00:40:00] [-01:31:18,00:40:10] [-00:48:03,-00:09:48] [-00:50:55,-00:12:18] _
15210832005-03-24 15:40:22 [-02:27:11,00:50:00] [-02:27:21,00:50:10] [-00:58:13,00:14:52] [-00:54:05,-00:10:55] _
15220832005-03-24 22:23:42 [-02:36:34,00:40:01] [-02:36:44,00:40:11] [-00:47:03,-00:09:36] [-00:53:59,-00:12:06] _
15230842005-03-25 05:07:01 [-01:55:59,00:50:00] [-01:56:09,00:50:10] [-00:47:12,00:15:03] [-00:53:53,-00:10:43] [00:21:50,00:47:30] _
15240842005-03-25 11:50:23 [-01:31:08,00:50:00] [-01:31:18,00:50:10] [-00:41:34,-00:09:23] [-00:38:09,-00:11:53] _
15250842005-03-25 18:33:40 [-02:34:51,00:49:57] [-02:35:01,00:50:07] [-00:39:16,00:15:11] [-00:40:21,-00:10:33] _
15260852005-03-26 01:17:04 [-01:54:12,00:50:01] [-01:54:22,00:50:11] [-00:46:04,00:15:11] [-00:53:33,-00:10:23] [00:21:50,00:47:31] _
15270852005-03-26 08:00:22 [-02:33:40,00:39:57] [-02:33:50,00:40:07] [-00:46:15,-00:09:07] [-00:53:30,-00:11:37] _
15280852005-03-26 14:43:48_
15290852005-03-26 21:27:07 [-01:31:08,00:50:00] [-01:31:18,00:50:10] [-00:46:05,00:15:29] [-00:53:14,-00:10:04] [00:21:50,00:47:30] _
15300862005-03-27 04:10:29 [-01:51:50,00:40:00] [-01:52:00,00:40:10] [-00:45:07,00:15:28] [-00:52:38,-00:09:56] _
15310862005-03-27 10:53:47 [-02:21:15,00:49:59] [-02:21:25,00:50:09] [-00:45:07,-00:02:12] [-00:52:40,-00:09:53] _
15320862005-03-27 17:37:07 [-02:00:38,00:50:00] [-02:00:48,00:50:10] [-00:37:24,00:15:40] [-00:38:29,-00:09:44] [00:21:50,00:47:30] _
15330872005-03-28 00:20:28 [-01:31:08,00:50:00] [-01:31:18,00:50:10] [-00:45:05,00:15:39] [-00:48:00,-00:09:39] _
15340872005-03-28 07:03:46 [-02:19:29,00:49:58] [-02:19:39,00:50:08] [-00:44:16,-00:08:21] [-00:51:40,-00:10:51] _
15350872005-03-28 13:47:09 [-02:18:52,00:50:00] [-02:19:02,00:50:10] [-00:44:07,-00:02:12] [-00:51:38,-00:09:27] _
15360872005-03-28 20:30:25 [-01:48:18,00:49:58] [-01:48:28,00:50:08] [-00:44:06,00:15:49] [-00:52:32,-00:09:22] [00:21:47,00:47:28] _
15370882005-03-29 03:13:49 [-01:31:08,00:50:00] [-01:31:18,00:50:10] [-00:44:06,00:15:58] [-00:47:00,-00:09:12] _
15380882005-03-29 09:57:07 [-02:07:08,00:49:57] [-02:07:18,00:50:07] [-00:43:08,-00:01:23] [-00:47:21,-00:09:11] _
15390882005-03-29 16:40:33 [-02:06:28,00:50:00] [-02:06:38,00:50:10] [-00:35:41,-00:07:48] [-00:36:46,-00:10:18] _
15400882005-03-29 23:23:52 [-01:45:55,00:49:58] [-01:46:05,00:50:08] [-00:43:12,00:16:03] [-00:47:08,-00:08:58] [00:21:47,00:47:28] _
15410892005-03-30 06:07:14 [-01:31:08,00:50:00] [-01:31:18,00:50:10] [-00:34:49,-00:07:35] [00:03:08,00:38:23] [-00:35:54,-00:10:05] _
15420892005-03-30 12:50:33 [-01:44:45,00:49:57] [-01:44:55,00:50:07] [-00:42:13,00:16:12] [-00:46:56,-00:08:46] [00:21:47,00:47:27] _
15430892005-03-30 19:33:52 [-02:24:10,00:29:57] [-02:24:20,00:30:07] [-00:42:12,-00:07:27] [-00:46:49,-00:09:57] _
15440902005-03-31 02:17:13 [-01:43:33,00:49:58] [-01:43:43,00:50:08] [-00:42:12,00:16:23] [-00:46:44,-00:08:34] [00:21:48,00:47:28] _
15450902005-03-31 09:00:31 [-01:31:08,00:35:00] [-01:31:18,00:35:10] [-00:42:08,00:16:26] [-00:45:03,-00:08:25] _
15460902005-03-31 15:43:55 [-01:42:18,00:50:01] [-01:42:28,00:50:11] [-00:41:11,00:16:34] [-00:46:29,-00:08:19] [00:21:51,00:47:31] _
15470902005-03-31 22:27:12 [-02:21:46,00:29:58] [-02:21:56,00:30:08] [-00:35:55,-00:07:03] [-00:46:25,-00:09:33] _
15480912005-04-01 05:10:36 [-02:01:06,00:50:02] [-02:01:16,00:50:12] [-00:41:11,00:16:44] [-00:46:16,-00:08:06] _
15490912005-04-01 11:53:54 [-01:31:08,00:50:00] [-01:31:18,00:50:10] [-00:32:59,-00:06:49] [-00:34:04,-00:09:19] _
15500912005-04-01 18:37:19 [-01:39:52,00:50:05] [-01:40:02,00:50:15] [-00:41:02,00:16:53] [-00:46:02,-00:07:52] [00:21:54,00:47:35] _
15510922005-04-02 01:20:39 [-02:19:20,00:50:01] [-02:19:30,00:50:11] [-00:32:53,-00:06:38] [-00:33:58,-00:09:08] _
15520922005-04-02 08:04:00 [-01:38:44,00:50:02] [-01:38:54,00:50:12] [-00:40:06,00:16:59] [-00:45:52,-00:07:42] [00:21:52,00:47:32] _
15530922005-04-02 14:47:19 [-01:31:08,00:40:00] [-01:31:18,00:40:10] [-00:32:06,-00:06:28] [-00:33:11,-00:08:58] [00:21:50,00:47:30] _
15540922005-04-02 21:30:37 [-01:42:33,00:50:01] [-01:42:43,00:50:11] [-00:34:19,-00:06:21] [-00:45:43,-00:08:51] _
15550932005-04-03 04:13:58 [-02:16:57,00:30:02] [-02:17:07,00:30:12] [-00:34:05,-00:06:16] [-00:45:38,-00:08:46] _
15560932005-04-03 10:57:16 [-02:16:22,00:50:01] [-02:16:32,00:50:11] [-00:31:47,-00:06:11] [-00:32:52,-00:08:41] _
15570932005-04-03 17:40:39 [-01:31:08,00:50:00] [-01:31:18,00:50:10] [-00:31:14,-00:06:06] [-00:32:19,-00:08:36] _
15580942005-04-04 00:23:56 [-02:15:15,00:29:57] [-02:15:25,00:30:07] [-00:44:31,-00:06:03] [-00:45:25,-00:08:33] _
15590942005-04-04 07:07:20 [-01:54:36,00:50:00] [-01:54:46,00:50:10] [-00:33:14,-00:05:55] [-00:45:17,-00:08:25] _
15600942005-04-04 13:50:38 [-02:14:04,00:49:57] [-02:14:14,00:50:07] [-00:30:59,-00:05:53] [-00:32:04,-00:08:23] _
15610942005-04-04 20:34:03 [-01:31:08,00:50:00] [-01:31:18,00:50:10] [-00:38:04,00:00:40] [-00:40:05,-00:06:55] _
15620952005-04-05 03:17:23 [-01:57:46,00:49:58] [-01:58:01,00:50:08] [-00:38:07,00:17:28] [-00:40:03,-00:06:53] _
15630952005-04-05 10:00:45 [-01:56:15,00:49:59] [-01:56:25,00:50:09] [-00:32:23,00:07:27] [-00:28:58,-00:06:45] [00:21:49,00:47:29] _
15640952005-04-05 16:44:03 [-01:21:41,00:49:57] [-01:21:51,00:50:07] [-00:38:09,00:17:36] [-00:39:53,-00:06:43] [00:21:47,00:47:27] _
15650952005-04-05 23:27:22 [-01:31:08,00:35:00] [-01:31:18,00:35:10] [-00:37:04,-00:05:21] [-00:39:43,-00:07:51] _
15660962005-04-06 06:10:43 [-01:55:25,00:50:01] [-01:55:35,00:50:11] [-00:37:05,00:17:50] [-00:39:39,-00:06:29] _
15670962005-04-06 12:54:02 [-02:09:51,-00:51:45] [-02:10:01,-00:51:35] _
15680962005-04-06 19:37:26 [-00:15:08,00:50:00] [-00:15:18,00:50:10] [-00:14:39,00:17:55] [00:21:50,00:47:30] _
15690972005-04-07 02:20:44 [-01:31:08,00:50:00] [-01:31:18,00:50:10] [-00:28:05,-00:05:01] [-00:29:10,-00:07:31] _
15700972005-04-07 09:04:08 [-01:48:00,00:48:19] [-01:48:10,00:48:29] [-00:30:53,-00:04:53] [-00:29:01,-00:07:23] _
15700972005-04-07 09:04:08 _
15710972005-04-07 15:47:26 [-01:32:32,00:49:56] [-01:32:42,00:50:06] [-00:36:13,00:18:02] [-00:39:18,-00:06:08] [00:21:46,00:47:26] _
15720972005-04-07 22:30:52 [-01:51:53,00:50:00] [-01:52:03,00:50:10] [-00:36:14,00:18:11] [-00:39:08,-00:05:58] _
15730982005-04-08 05:14:13 [-01:31:08,00:50:00] [-01:31:18,00:50:10] [-00:36:12,00:01:42] [-00:39:03,-00:05:53] [00:20:50,00:40:00] _
15740982005-04-08 11:57:35 [-01:35:39,00:50:02] [-01:35:49,00:50:12] [-00:30:08,00:18:21] [-00:27:49,-00:05:47] _
15750982005-04-08 18:40:55 [-02:05:06,00:40:00] [-02:05:16,00:40:10] [-00:29:59,00:01:40] [-00:36:58,-00:05:45] _
15760992005-04-09 01:24:13 [-01:24:30,00:50:00] [-01:24:40,00:50:10] [-00:35:14,00:18:21] [-00:38:49,-00:05:39] [00:21:49,00:47:30] _
15770992005-04-09 08:07:35 [-01:31:08,00:50:00] [-01:31:18,00:50:10] [-00:33:04,00:08:20] [-00:27:16,-00:05:34] [00:21:50,00:47:30] _
15780992005-04-09 14:50:54 [-01:48:20,00:49:59] [-01:48:30,00:50:09] [-00:35:15,00:18:30] [-00:38:41,-00:05:31] _
15790992005-04-09 21:34:19 [-01:47:41,00:50:02] [-01:47:51,00:50:12] [-00:29:11,-00:04:13] [-00:38:34,-00:06:43] _
15801002005-04-10 04:17:38 [-01:32:10,00:49:58] [-01:32:20,00:50:08] [-00:29:03,00:18:37] [-00:27:11,-00:05:21] [00:21:48,00:47:28] _
15811002005-04-10 11:01:02 [-01:31:08,00:50:00] [-01:31:18,00:50:10] [-00:28:49,-00:04:02] [-00:26:57,-00:06:32] _
15821002005-04-10 17:44:20 [-01:30:59,00:49:57] [-01:31:09,00:50:07] [-00:28:41,00:18:44] [-00:26:49,-00:05:13] [00:21:47,00:47:27] _
15831012005-04-11 00:27:45 [-02:00:19,00:40:01] [-02:00:29,00:40:11] [-00:28:26,-00:03:53] [-00:38:14,-00:06:23] _
15841012005-04-11 07:11:05_


matsh@irf.se, Wed Jun 8 09:11:59 CEST 2005