ASPERA-3 observations - MTP1

Summary of ASPERA-3 observations from Mars Commissioning and onward. Note that the page can take quite a while to load. Each line corresponds to an orbit. Orbits are grouped together in sessions according to the time interval when Aspera was on, as indicated by background color. E.g., orbit 68 was a single orbit session, while orbit 358-360 was a three orbit session. For each sensor the mode and time interval is presented, e.g., H[20,200] means high mode from 20 to 200 minutes. All times are in minutes relative pericenter. A=Apocenter. The modes are L=Low, N=Normal, H=High and B=Burst. Note that observation times can include switch-on and HV ramping, so the period with science data might be shorter. The Comments-link gives a complete command timeline for the session. The File column are links to the raw TM (.sfduZ) files for the session, stored at http://aspera-3.irf.se/data/ An empty File-field for a session means that data is not available yet. More operation related information can be found at http://aspera-3.irf.se/


OrbitDOYPericenter TimeIMAELS NPINPDCommentsFile
04841592004-06-07 06:39:11 [-38,50] [-38,50] [-28,0] Earth. WR 159T22:23:58HK IMA MU
04851592004-06-07 13:22:26 [-02:09:45,00:49:30] [-02:09:55,00:49:40] [-00:27:35,00:55:00] [00:20:00,00:50:00] Nadir
04861592004-06-07 20:05:46 [-02:09:45,00:49:30] [-02:09:55,00:49:40] [-00:27:35,00:55:00] [00:20:00,00:50:00] Off-nadir
04871602004-06-08 02:49:02 [-01:32:01,00:49:30] [-01:33:20,00:49:40] [-00:25:35,-00:01:00] Inertial. WR 160T08:05:06HK IMA MU
04881602004-06-08 09:32:19 [-02:09:43,00:49:32] [-02:09:53,00:49:42] [-00:26:33,00:55:02] [00:20:02,00:50:02] Nadir. els photoelectron.
04891602004-06-08 16:15:36 [-02:09:40,00:49:35] [-02:09:50,00:49:45] [-00:26:30,00:55:05] [00:20:05,00:50:05] Off-nadir
04901602004-06-08 22:58:50 [-01:32:01,00:49:30] [-01:33:20,00:49:40] [-00:26:35,00:00:00] InertialHK IMA MU
04911612004-06-09 05:42:10 [-02:09:43,00:49:32] [-02:09:53,00:49:42] [-00:26:33,-00:00:58] Earth
04921612004-06-09 12:25:25 [-02:09:42,00:49:33] [-02:09:52,00:49:43] [-00:26:32,00:00:03] [-00:23:32,-00:04:57] Inertial
04931612004-06-09 19:08:47 [-02:09:41,00:49:34] [-02:09:51,00:49:44] [-00:26:31,00:15:04] [00:20:04,00:50:04] Off-nadir
04941622004-06-10 01:52:02 [-01:32:01,00:49:30] [-01:33:20,00:49:40] [-00:25:35,00:15:00] [00:20:00,00:50:00] Off-nadir. els photoelectron. HK IMA MU
04951622004-06-10 08:35:22 [-02:09:43,00:49:32] [-02:09:53,00:49:42] [-00:25:33,-00:00:58] Earth
04961622004-06-10 15:18:37 [-02:09:41,00:49:34] [-02:09:51,00:49:44] [-00:26:31,00:00:04] [-00:23:31,-00:04:56] Inertial
04971622004-06-10 22:01:56 [-01:32:01,00:49:30] [-01:33:20,00:49:40] [-00:19:56,00:15:00] [00:20:00,00:50:00] Off-nadir. els calibration. HK IMA MU
04981632004-06-11 04:45:13 [-02:09:44,00:49:31] [-02:09:54,00:49:41] [-00:24:34,-00:04:59] Earth
04991632004-06-11 11:28:30 [-02:09:42,00:49:33] [-02:09:52,00:49:43] [-00:25:32,00:15:03] [00:20:03,00:50:03] Nadir
05001632004-06-11 18:11:47 [-01:32:01,00:49:30] [-01:33:20,00:49:40] [-00:25:35,00:15:00] [00:20:00,00:50:00] Off-nadirHK IMA MU
05011642004-06-12 00:55:02 [-02:09:41,00:49:34] [-02:09:51,00:49:44] [-00:24:31,00:15:04] [00:20:04,00:50:04] Nadir
05021642004-06-12 07:38:21 [-02:09:39,00:49:36] [-02:09:49,00:49:46] [-00:26:29,-00:00:54] Earth
05031642004-06-12 14:21:37 [-01:32:01,00:49:30] [-01:33:20,00:49:40] [-00:26:35,00:00:00] InertialHK IMA MU
05041642004-06-12 21:04:59 [-02:09:45,00:49:30] [-02:09:55,00:49:40] [-00:24:35,00:15:00] [00:20:00,00:50:00] Off-nadir
05051652004-06-13 03:48:14 [-02:09:44,00:49:31] [-02:09:54,00:49:41] [-00:25:34,-00:00:59] Earth
05061652004-06-13 10:31:34 [-01:32:01,00:49:30] [-01:33:20,00:49:40] [-00:24:35,00:55:00] [00:20:00,00:50:00] Off-nadir. WR 166T02:09:02HK IMA MU
05071652004-06-13 17:14:49 [-02:09:43,00:49:32] [-02:09:53,00:49:42] [-00:26:33,00:02:02] [-00:23:33,-00:01:58] Inertial
05081652004-06-13 23:58:08 [-02:09:42,00:49:33] [-02:09:52,00:49:43] [-00:24:32,00:15:03] [00:20:03,00:50:03] Nadir
05091662004-06-14 06:41:25 [-01:32:06,00:49:30] [-01:33:25,00:49:40] [-00:23:35,00:00:00] NadirHK IMA MU
05101662004-06-14 13:24:43 [-02:09:45,00:49:28] [-02:09:55,00:49:38] [-00:23:37,00:54:58] [00:20:00,00:50:00] Nadir
05111662004-06-14 20:08:00 [-02:09:39,00:49:26] [-02:09:54,00:49:36] [-00:23:39,00:14:56] [00:20:01,00:50:01] Off-nadir. els photoelectron.
05121672004-06-15 02:51:15 [-01:32:06,00:49:30] [-01:33:25,00:49:40] [-00:23:35,00:00:00] Earth. WR at 167T01:49:34HK IMA MU
05131672004-06-15 09:34:34 [-02:09:42,00:49:28] [-02:09:52,00:49:38] [-00:23:37,00:01:58] Inertial
05141672004-06-15 16:17:50 [-02:09:45,00:49:25] [-02:09:55,00:49:35] [-00:23:40,00:01:55] [-00:20:40,-00:03:05] Inertial
05151672004-06-15 23:01:12 [-02:09:41,00:49:21] [-02:09:51,00:49:31] [-00:23:44,00:54:51] [00:20:04,00:50:04] Off-nadir
05161682004-06-16 05:44:28 [-01:32:06,00:49:30] [-01:33:25,00:49:40] [-00:17:50,00:02:00] Inertial. els calibration. HK IMA MU
05171682004-06-16 12:27:48 [-02:09:42,00:49:13] [-02:09:52,00:49:23] [-00:22:37,00:01:58] [-00:19:37,-00:03:02] Inertial
05181682004-06-16 19:11:03 [-02:09:45,00:49:25] [-02:09:55,00:49:35] [-00:22:40,00:14:55] [00:20:00,00:50:00] Nadir
05191692004-06-17 01:54:22 [-01:32:06,00:49:30] [-01:33:25,00:49:40] [-00:22:35,00:15:00] [00:20:00,00:50:00] Nadir. WR at 169T06:33:05HK IMA MU
05201692004-06-17 08:37:39 [-02:09:46,00:49:52] [-02:09:56,00:50:02] [-00:23:38,-00:00:03] Earth
05211692004-06-17 15:20:56 [-02:09:45,00:49:05] [-02:09:55,00:49:15] [-00:22:40,00:14:55] [00:20:00,00:50:00] Nadir
05221692004-06-17 22:04:14 [-01:32:06,00:49:30] [-01:33:25,00:49:40] [-00:22:35,00:15:00] [00:20:00,00:50:00] NadirHK IMA MU
05231702004-06-18 04:47:29 [-02:09:47,00:49:04] [-02:09:57,00:49:14] [-00:23:36,-00:00:01] Earth
05241702004-06-18 11:30:48 [-02:09:44,00:49:07] [-02:09:54,00:49:17] [-00:22:38,00:14:57] [00:20:01,00:50:01] Nadir
05251702004-06-18 18:14:04 [-01:32:06,00:49:30] [-01:33:25,00:49:40] [-00:21:35,00:01:00] InertialHK IMA MU
05261712004-06-19 00:57:27 [-02:09:42,00:49:16] [-02:09:52,00:49:26] [-00:22:39,00:14:56] [00:20:03,00:50:03] Off-nadir
05271712004-06-19 07:40:42 [-02:09:45,00:49:12] [-02:09:55,00:49:22] [-00:22:43,-00:00:08] Earth
05281712004-06-19 14:24:02 [-01:32:06,00:49:30] [-01:33:25,00:49:40] [-00:22:35,00:15:00] [00:20:00,00:50:00] Off-nadirHK IMA MU
05291712004-06-19 21:07:17 [-02:09:47,00:49:08] [-02:09:57,00:49:18] [-00:22:37,00:14:58] [00:19:58,00:49:58] Nadir
05301722004-06-20 03:50:36 [-02:09:45,00:49:06] [-02:09:55,00:49:16] [-00:22:39,00:29:56] Nadir (short)
05311722004-06-20 10:33:54 [-02:09:41,00:49:08] [-02:09:56,00:49:18] [-00:20:42,00:01:53] [-00:17:42,-00:02:07] Inertial. els photoelectron.
05321722004-06-20 17:17:11 [-01:32:06,00:49:30] [-01:33:25,00:49:40] [-00:20:35,00:15:00] [00:20:00,00:50:00] NadirHK IMA MU
05331732004-06-21 00:00:29 [-02:09:43,00:49:28] [-02:09:53,00:49:38] [-00:20:37,00:14:58] [00:20:02,00:50:02] Off-nadir
05341732004-06-21 06:43:44
05351732004-06-21 13:27:04 [-01:32:08,00:55:00] [-01:33:27,00:55:10] [-00:29:35,00:33:00] Inertial. HK IMA MU
05361732004-06-21 20:10:19 [-01:38:45,00:55:00] [-01:38:55,00:55:10] [-00:20:35,00:33:00] [-00:17:35,00:00:00] Inertial.
05371742004-06-22 02:53:42 [-01:38:45,00:55:00] [-01:38:55,00:55:10] [-00:20:35,00:03:15] [-00:17:35,00:00:00] Earth.
05381742004-06-22 09:36:58 [-01:38:45,00:55:00] [-01:38:55,00:55:10] [-00:23:35,01:25:00] [00:19:55,00:50:00] Nadir.
05391742004-06-22 16:20:18 [-01:32:08,00:55:00] [-01:33:27,00:55:10] [-00:45:35,00:34:00] Inertial. HK IMA MU
05401742004-06-22 23:03:33 [-01:37:45,00:55:00] [-01:37:55,00:55:10] [-00:45:35,00:34:00] [-00:16:05,-00:02:00] Inertial.
05411752004-06-23 05:46:52 [-01:36:45,00:55:00] [-01:36:55,00:55:10] [-00:19:35,00:02:00] Earth.
05421752004-06-23 12:30:09 [-01:32:08,00:55:00] [-01:33:27,00:55:10] [-00:22:35,01:15:00] [00:19:55,00:50:00] Nadir. HK IMA MU
05431752004-06-23 19:13:27 [-00:39:08,00:55:00] [-00:40:27,00:55:10] [-00:22:35,01:25:00] [00:19:55,00:50:00] Nadir. HK IMA MU
05441762004-06-24 01:56:45 [-01:36:40,00:55:00] [-01:36:55,00:55:10] [-00:28:35,01:25:00] [00:19:55,00:50:00] Nadir. els photoelectron.
05451762004-06-24 08:40:00 [-01:32:08,00:56:00] [-01:33:27,00:56:10] [-00:21:35,01:25:00] [00:19:55,00:50:00] Nadir. HK IMA MU
05461762004-06-24 15:23:20 [-01:35:45,00:56:00] [-01:35:55,00:56:10] [-00:21:35,01:25:00] [00:19:55,00:50:00] Nadir.
05471762004-06-24 22:06:35 [-01:35:45,00:56:00] [-01:35:55,00:56:10] [-00:44:35,00:34:00] Inertial.
05481772004-06-25 04:49:58 [-01:32:08,00:56:00] [-01:33:27,00:56:10] [-00:21:35,01:25:00] [00:19:55,00:50:00] Nadir. HK IMA MU
05491772004-06-25 11:33:14 [-01:34:45,00:56:00] [-01:34:55,00:56:10] [-00:44:35,00:34:00] [-00:15:05,00:00:00] Inertial.
05501772004-06-25 18:16:34 [-01:34:45,00:56:00] [-01:34:55,00:56:10] [-00:21:35,01:25:00] [00:19:55,00:50:00] Nadir.
05511782004-06-26 00:59:49 [-01:32:08,00:56:00] [-01:33:27,00:56:10] [-00:29:35,01:25:00] [00:19:55,00:50:00] Nadir. HK IMA MU
05521782004-06-26 07:43:08 [-01:33:45,00:56:00] [-01:33:55,00:56:10] [-00:17:35,00:02:00] [-00:14:05,-00:01:00] Earth.
05531782004-06-26 14:26:25 [-01:33:45,00:56:00] [-01:33:55,00:56:10] [-00:21:35,01:25:00] [00:19:55,00:50:00] Nadir.
05541782004-06-26 21:09:43 [-01:32:08,00:57:00] [-01:33:27,00:57:10] [-00:21:35,01:25:00] [00:19:55,00:50:00] Nadir. HK IMA MU
05551792004-06-27 03:53:02 [-01:32:45,00:57:00] [-01:32:55,00:57:10] [-00:17:35,00:02:00] [-00:14:05,00:00:00] Earth.
05561792004-06-27 10:36:16 [-01:32:45,00:57:00] [-01:32:55,00:57:10] [-00:44:35,00:33:00] Inertial.
05571792004-06-27 17:19:36 [-01:32:08,00:57:00] [-01:33:27,00:57:10] [-00:44:35,00:33:00] Inertial. els calibration. WR at 179T16:03:34HK IMA MU
05581802004-06-28 00:02:52 [-01:31:45,00:57:00] [-01:31:55,00:57:10] [-00:21:35,01:25:00] [00:19:55,00:50:00] Nadir.
05591802004-06-28 06:46:14 [-01:31:45,00:57:00] [-01:31:55,00:57:10] [-00:17:35,00:02:00] Earth.
05601802004-06-28 13:29:31 [-01:32:08,00:57:00] [-01:33:27,00:57:10] [-00:21:35,01:25:00] [00:19:55,00:50:00] Nadir. WR at 180T19:32:51HK IMA MU
05611802004-06-28 20:12:51 [-01:30:45,00:57:00] [-01:30:55,00:57:10] [-00:21:35,01:25:00] [-02:07:05,-02:00:00] Inertial, Nadir.
05621812004-06-29 02:56:06 [-01:30:45,00:57:00] [-01:30:55,00:57:10] [-00:17:35,00:02:30] [-00:14:05,-00:01:00] Earth.
05631812004-06-29 09:39:24 [-01:29:45,00:58:00] [-01:29:55,00:58:10] [-00:20:35,01:25:00] [00:19:55,00:50:00] Off-nadir.
05641812004-06-29 16:22:42 [-01:32:08,00:58:00] [-01:33:27,00:58:10] [-00:21:35,01:25:00] [00:19:55,00:50:00] Nadir. HK IMA MU
05651812004-06-29 23:05:59 [-01:29:45,00:58:00] [-01:29:55,00:58:10] [-00:27:35,01:32:00] [00:19:55,00:50:00] Off-nadir.
05661822004-06-30 05:49:19 [-01:29:45,00:58:00] [-01:29:55,00:58:10] [-00:16:35,00:03:00] Earth.
05671822004-06-30 12:32:33 [-01:32:08,00:58:00] [-01:33:27,00:58:10] [-00:32:35,00:51:00] Inertial. HK IMA MU
05681822004-06-30 19:15:53 [-01:28:45,00:58:00] [-01:28:55,00:58:10] [-00:19:35,01:24:00] [00:19:55,00:50:00] Nadir.
05691832004-07-01 01:59:09 [-01:28:45,00:58:00] [-01:28:55,00:58:10] [-00:51:35,00:33:00] Inertial.
05701832004-07-01 08:42:31 [-01:32:08,00:58:00] [-01:33:27,00:58:10] [-00:16:35,00:03:00] Earth. HK IMA MU
05711832004-07-01 15:25:48 [-01:27:45,00:58:00] [-01:27:55,00:58:10] [-00:49:35,00:33:00] [-00:13:05,00:00:00] Inertial.
05721832004-07-01 22:09:08 [-01:27:40,00:58:00] [-01:27:55,00:58:10] [-00:26:35,01:25:00] [00:19:55,00:50:00] Nadir. els photoelectron.
05731842004-07-02 04:52:23 [-01:32:08,00:59:00] [-01:33:27,00:59:10] [-00:16:35,00:03:00] Earth. WR at 184T03:39:50HK IMA MU
05741842004-07-02 11:35:41 [-01:26:45,00:59:00] [-01:26:55,00:59:10] [-00:26:35,01:24:00] [00:19:55,00:50:00] Nadir.
05751842004-07-02 18:18:58 [-01:26:45,00:59:00] [-01:26:55,00:59:10] [-00:44:35,00:33:00] Inertial.
05761852004-07-03 01:02:16 [-01:32:08,00:59:00] [-01:33:27,00:59:10] [-00:12:35,01:24:00] [00:19:55,00:50:00] Nadir. HK IMA MU
05771852004-07-03 07:45:35 [-01:25:45,00:59:00] [-01:25:55,00:59:10] [-00:20:35,01:24:00] [00:19:55,00:50:00] Nadir.
05781852004-07-03 14:28:50 [-01:25:45,00:59:00] [-01:25:55,00:59:10] [-00:18:35,01:24:00] [00:19:55,00:50:00] Nadir.
05791852004-07-03 21:12:10 [-01:24:45,00:59:00] [-01:24:55,00:59:10] [-00:20:35,01:24:00] Nadir.
05801862004-07-04 03:55:25 [-01:32:08,00:59:00] [-01:33:27,00:59:10] [-00:20:35,01:24:00] [00:19:55,00:50:00] Nadir. WR at 186T16:24:22HK IMA MU
05811862004-07-04 10:38:48 [-01:24:45,00:59:00] [-01:24:55,00:59:10] [-00:20:35,01:24:00] [-00:12:05,00:00:00] Nadir.
05821862004-07-04 17:22:04 [-01:24:45,01:00:00] [-01:24:55,01:00:10] [-00:20:35,01:24:00] Nadir.


http://vega.irf.se/cgi-bin/aspobs, matsh@irf.se, Sun Jul 11 01:56:25 CEST 2004